2016 Prediction League Week 3

2016 Prediction League Week 3

2016 Prediction League Week 3 Result’s

Allianz league predictions competition

Mayo Club 51 mini league

The 2016 prediction league week 3 results are now in and the battle at the top is fierce! The battle at the bottom however is a different story, with ourselves comfortably in last position with the wooden spoon in our sights!

Mayo Club 51 Leader board — Start Week : 1
Your position: Week 3

Total Week 3 Week 2 Week 1
1 T McG,Knocknagoshel – Kerry 1012 306 308 398
2 Donall OFlatharta,Geraldine Morans – Dublin 1007 325 338 344
3 Peter Lavelle,Achill – Mayo 980 277 297 406
4 patrick breheny,Charlestown Sarsfields – Mayo 952 277 310 365
5 Seamus Gallagher,Achill – Mayo 948 276 307 365
6 Mayo Magic,Balla – Mayo 928 287 312 329
7 John Fox,Ardnaree – Mayo 903 283 277 343
8 Shane Hegarty,St. Joseph’s/O’Connell Boys – Dublin 898 340 253 305
9 Trevor Naughton,Lahardane Mchales – Mayo 897 272 277 348
10 Six PointsUp,Skerries Harps – Dublin 895 273 276 346
11 Helen Fadian,Achill – Mayo 891 279 295 317
12 Ian McGarry,Palmerstown – Dublin 887 256 258 373
13 Derek Sage,Westport – Mayo 885 285 281 319
14 Niamh Roche,Davitts – Mayo 881 336 274 271
15 Johnny Lynskey,The Neale – Mayo 880 279 273 328
16 Adrian Hession,Tooreen Hurling – Mayo 877 251 299 327
17 Croi nahEireann,St. Mary’s – Westmeath 875 285 253 337
18 Face TheBall,Mayo Gaels – Mayo 871 310 250 311
19 Patrick Boyle,Bohola Moy Davitts – Mayo 866 272 279 315
20 John Caulfield,Eire Og – Roscommon 866 257 220 389
21 Martin Maheady,Killala – Mayo 864 250 270 344
22 John Maloney,Swinford – Mayo 862 251 337 274
23 Ciaran OConnell,Charlestown Sarsfields – Mayo 856 256 260 340
24 Peter Lavelle,Achill – Mayo 851 310 253 288
25 damien Egan,Ballyhaunis – Mayo 848 309 248 291
26 Paul Cunnane,Davitts – Mayo 832 254 309 269
27 kieran cawley,Crossmolina – Mayo 823 199 270 354
28 Joe Gavin,Claremorris – Mayo 821 248 278 295
29 pj hughes,Crossmolina – Mayo 814 321 284 209
30 Garryowen McMahon,Davitts – Mayo 811 251 221 339
31 Brian Turbitt,Swinford – Mayo 808 246 221 341
32 Michael Cuddy,Castlebar Mitchels – Mayo 803 240 252 311
33 Jason Mcgoldrick,Ballyhaunis – Mayo 799 250 256 293
34 Alan Duggan,Knockmore – Mayo 798 265 232 301
35 SHANE O’NEILL,Derrytresk – Tyrone 794 251 254 289
36 Robert Biggins,Shrule-Glencorrib – Mayo 785 236 251 298
37 Declan Gilroy,Crossmolina – Mayo 781 221 212 348
38 j Kelly,Eastern Gaels – Mayo 773 257 253 263
39 P Sheridan,Ballina Stephenites – Mayo 772 302 240 230
40 Cian Mortimer,Shrule-Glencorrib – Mayo 768 333 226 209
41 Michael Molloy,Swinford – Mayo 764 242 253 269
42 Jason McTigue,The Neale – Mayo 764 240 233 291
43 Dan MayoGAA,Belmullet – Mayo 758 217 251 290
44 brendan costello,Claremorris – Mayo 753 249 253 251
45 Vincent McHale,Ardagh – Mayo 747 225 199 323
46 Alan Prendergast,Mayo Gaels – Mayo 743 216 257 270
47 Brian Lavelle,Castlebar Mitchels – Mayo 739 231 219 289
48 Louthand Prouddotcom,Mattock Rangers – Louth 725 214 227 284
49 Patrick Lydon,Tourmakeady – Mayo 719 300 193 226
50 Neil Masterson,Burrishoole – Mayo 718 249 199 270
51 Ben Miles,Kiltimagh – Mayo 718 233 276 209
52 Eamon Monaghan,Garrymore – Mayo 716 202 179 335
53 Mark McWalter,Balla – Mayo 710 194 277 239
54 John Brennan,Claremorris – Mayo 700 125 253 322
55 Devel Mayogaa,Kiltimagh – Mayo 692 229 250 213
56 Malachy Egan,Kilmovee Shamrocks – Mayo 688 250 198 240
57 Mick Hunt,Charlestown Sarsfields – Mayo 681 222 192 267
58 Conor Conway,Annaghdown – Galway 674 125 259 290
59 Darragh Dixon,Belmullet – Mayo 671 241 251 179
60 Mayo Mick,Swinford – Mayo 668 216 220 232
61 Sean Burke,Kilmovee Shamrocks – Mayo 667 203 166 298
62 Eamon Dixon,Belmullet – Mayo 666 250 168 248
63 Roger Milla,Frankfurt Sarsfields – Europe 662 202 194 266
64 Emma McDonagh,Kiltane – Mayo 655 176 229 250
65 AnneMarie Flynn,Ardagh – Mayo 642 125 253 264
66 Joseph Gibbons,The Neale – Mayo 639 212 187 240
67 Lainey Hughes,The Neale – Mayo 623 125 253 245
68 JP McLoughlin,Swinford – Mayo 621 125 253 243
69 Mark Togher,Castlebar Mitchels – Mayo 617 125 253 239
70 Damien McCallig,Four Masrters, Donegal Town – Donegal 615 176 251 188
71 Jamie Cafferky,Civil Service – Dublin 611 125 253 233
72 Mad MayoMan,Swinford – Mayo 601 196 222 183
73 Cillian Whelan,Castlebar Mitchels – Mayo 587 213 101 273
74 John Moynihan,Ballaghaderreen – Mayo 556 178 167 211
75 MayoClub FiftyOne,Ballyvary Hurling – Mayo 529 181 216 132
2016 Prediction League Week 3

2016 Prediction League Week 1

2016 Prediction League week 1 Results

Allianz league predictions competition

Mayo Club 51 mini league

Mayo Club 51 Leader board — Start Week : 1
Your position: Week 1

Its a little late in the week but we’re finally getting around to posting up the first weeks prediction league table. We suffering from jetlag after visiting the “Real” capital last weekend. We eventually got through those traffic lights in Buttivent last night since being stuck on red from about 7 o’clock last Sunday!

Congrats to week 1 League leader Peter Lavelle from Achill, followed closely by T McG and John Caulfield. The top couple of places are very close indeed, its looking like its going to be a fierce battle for the rest of the league. On a more important note though, we are delighted to see we’re in pole position for the wooden spoon ourselves. This is a highly coveted prize and we’re aiming to hold onto it, D’ya hear!!

Total Week 1
1 Peter Lavelle,Achill – Mayo 406 406
2 T McG,Knocknagoshel – Kerry 398 398
3 John Caulfield,Eire Og – Roscommon 389 389
4 Ian McGarry,Palmerstown – Dublin 373 373
5 patrick breheny,Charlestown Sarsfields – Mayo 365 365
6 Seamus Gallagher,Achill – Mayo 365 365
7 kieran cawley,Crossmolina – Mayo 354 354
8 Trevor Naughton,Lahardane Mchales – Mayo 348 348
9 Declan Gilroy,Crossmolina – Mayo 348 348
10 Six PointsUp,Skerries Harps – Dublin 346 346
11 Donall OFlatharta,Geraldine Morans – Dublin 344 344
12 Martin Maheady,Killala – Mayo 344 344
13 John Fox,Ardnaree – Mayo 343 343
14 Brian Turbitt,Swinford – Mayo 341 341
15 Ciaran OConnell,Charlestown Sarsfields – Mayo 340 340
16 Garryowen McMahon,Davitts – Mayo 339 339
17 Croi nahEireann,St. Mary’s – Westmeath 337 337
18 Eamon Monaghan,Garrymore – Mayo 335 335
19 Mayo Magic,Balla – Mayo 329 329
20 Johnny Lynskey,The Neale – Mayo 328 328
21 Adrian Hession,Tooreen Hurling – Mayo 327 327
22 John Brennan,Claremorris – Mayo 322 322
23 Derek Sage,Westport – Mayo 319 319
24 Helen Fadian,Achill – Mayo 317 317
25 Patrick Boyle,Bohola Moy Davitts – Mayo 315 315
26 Face TheBall,Mayo Gaels – Mayo 311 311
27 Shane Hegarty,St. Joseph’s/O’Connell Boys – Dublin 305 305
28 Alan Duggan,Knockmore – Mayo 301 301
29 Robert Biggins,Shrule-Glencorrib – Mayo 298 298
30 Sean Burke,Kilmovee Shamrocks – Mayo 298 298
31 Joe Gavin,Claremorris – Mayo 295 295
32 Jason Mcgoldrick,Ballyhaunis – Mayo 293 293
33 damien Egan,Ballyhaunis – Mayo 291 291
34 Jason McTigue,The Neale – Mayo 291 291
35 Dan MayoGAA,Belmullet – Mayo 290 290
36 Brian Lavelle,Castlebar Mitchels – Mayo 289 289
37 SHANE O’NEILL,Derrytresk – Tyrone 289 289
38 Peter Lavelle,Achill – Mayo 288 288
39 Louthand Prouddotcom,Mattock Rangers – Louth 284 284
40 John Maloney,Swinford – Mayo 274 274
41 Cillian Whelan,Castlebar Mitchels – Mayo 273 273
42 Niamh Roche,Davitts – Mayo 271 271
43 Alan Prendergast,Mayo Gaels – Mayo 270 270
44 Neil Masterson,Burrishoole – Mayo 270 270
45 Michael Molloy,Swinford – Mayo 269 269
46 Paul Cunnane,Davitts – Mayo 269 269
47 Roger Milla,Frankfurt Sarsfields – Europe 266 266
48 AnneMarie Flynn,Ardagh – Mayo 264 264
49 j Kelly,Eastern Gaels – Mayo 263 263
50 brendan costello,Claremorris – Mayo 251 251
51 Emma McDonagh,Kiltane – Mayo 250 250
52 Lainey Hughes,The Neale – Mayo 245 245
53 JP McLoughlin,Swinford – Mayo 243 243
54 Malachy Egan,Kilmovee Shamrocks – Mayo 240 240
55 Joseph Gibbons,The Neale – Mayo 240 240
56 Mark Togher,Castlebar Mitchels – Mayo 239 239
57 Mark McWalter,Balla – Mayo 239 239
58 Jamie Cafferky,Civil Service – Dublin 233 233
59 Mayo Mick,Swinford – Mayo 232 232
60 P Sheridan,Ballina Stephenites – Mayo 230 230
61 Patrick Lydon,Tourmakeady – Mayo 226 226
62 Devel Mayogaa,Kiltimagh – Mayo 213 213
63 John Moynihan,Ballaghaderreen – Mayo 211 211
64 Cian Mortimer,Shrule-Glencorrib – Mayo 209 209
65 Ben Miles,Kiltimagh – Mayo 209 209
66 pj hughes,Crossmolina – Mayo 209 209
67 Damien McCallig,Four Masrters, Donegal Town – Donegal 188 188
68 Mad MayoMan,Swinford – Mayo 183 183
69 Darragh Dixon,Belmullet – Mayo 179 179
70 MayoClub FiftyOne,Ballyvary Hurling – Mayo 132 132
71 Conor Conway,Annaghdown – Galway 290 290
72 Eamon Dixon,Belmullet – Mayo 248 248

Have you signed up yet? Its still not too late to join!

Allianz Prediction League 2016

Allianz Prediction League 2016

Mayo Club 51 Mini Allianz Prediction League 2016

Allianz league prediction competition. (Pic: Allainz Leagues Prediction)

Mayo Club 51 mini league

It’s that time of year again and the Allianz prediction league 2016 is now up and running! The Allianz prediction league will start on the 30th of January and continue throughout the league, finishing with the league finals at the end of April. To enter, you will need to log in and set up an account at www.allianzleaguesprediction.ie. If you have entered the prediction league in previous years, just log in to your account and enter.

Mayo Club 51 have joined again this year and we’ve set up a football mini league called … you’ve guessed it … Mayo Club 51. To join our football mini league just enter this code:  5WGFS8Jl5VMy 

We recommend you to copy & paste the code when first registering for the mini-league.

join Allianz mini league

Join mini league example

Allianz league logoThere is no limit to the amount of mini leagues you enter (last year we entered into 5 different mini leagues!) You only need to enter your predictions once each week, all the different leagues you are entered into will be updated automatically. The code above is for the football league. If there is enough interest in a hurling mini league, let us know and we’ll set one up. Although it’s mainly for a bit of craic and to test how well you think you know your football. We will do a weekly Mayo Club 51 mini-league table update here on the site. We’ll have a rummage through the attic and basement here in Mayo Club 51 and see if we can come up with a prize for the winner of the predication league at the end of April. If you have any problems  joining our mini league please contact us

allianz league prediction game

So, How does the Allianz Prediction League Work?

Competition duration: The competition starts with the first round of leagues games in February and concludes with the last fixture of the leagues regardless of whether it is a final or not. If any fixture or a final is drawn and goes to a replay, then the replayed fixture will be included in the competition for predicting.

Extra Game weeks: An extra game week will be added if a fixture or fixtures are rescheduled for a week which had no scheduled fixtures previously.

Prediction Input: You must select a margin of victory for one of the teams or select a draw. Players will not be allowed input predictions for a week until the first day of the week or until all fixtures have been clarified for the week.

Changing a prediction: Just select blank where you had input the margin or click on the draw box again if you had predicted a draw.

Non-Input of Predictions: Players will be allowed to miss the input of predictions for one week when they will receive the average score of all players in the competition who input predictions for that week for. Players will be given half the average weekly score for any subsequent weeks where they don’t input predictions.

Scoring Update: Player’s scores for a week will be updated before the start of the following week.

Games cancelled or abandoned: Points will not be awarded for fixtures that are not played or abandoned. Replays or rescheduled games will be added to the set of fixtures for the weeks they are scheduled.

Overall Competition Winner
The player in the number 1 position on the overall leader board after the scores are updated for all the competition’s predictions, is the winner of the overall competition.

Scoring system
Scoring is based on regular time (70 minutes play) only. Extra time scores not included in the scoring.

Drawn Game
40 points – Draw predicted.

Non Drawn Game
20 points – Correct Winning Team predicted
+
10 points – Exact Margin of victory (= 30 points)
9 points – Margin of victory within 1 point
8 points – Margin of victory within 2 points
7 points – Margin of victory within 3 points
6 points – Margin of victory within 4 points
5 points – Margin of victory within 5 points
4 points – Margin of victory within 6 points
3 points – Margin of victory within 7 points
2 points – Margin of victory within 8 points
1 point  – Margin of victory within 9 points

Leader board Ranking
Players with the same score in the same league are ranked by their most recent weekly results.
The player with the better recent performance is ranked higher.
Sample Leader board Table (at the end of week 3)

Total Week 3 Week 2 Week 1
1 player67 420 180 130 110
2 player43 420 120 150 150
3 player99 380 150 120 110
4 player456 380 150 100 130

Get registering!

Allianz Prediction League Week 3

Allianz Prediction League Week 3

allianz league prediction game

Allianz league logoHere are this weeks Allianz Prediction League week 3 standings. There are now 80 people registered and it’t not too late to join in (even joining at this stage you’ll probably still beat some of us  .. ahem). Just register for an account on https://www.allianzleaguespredictions.ie/ and all you need to do is go to click ‘join mini-league’ and enter this code:  DZD6MLxFkF1E .

 

Mayo Club 51  mini league Leader board week 3
Your position:

Total Week 3 Week 2 Week 1
1 Enda Cosgrove,Kiltane – Mayo 819 219 333 267
2 Declan Leonard,Aghamore – Mayo 787 163 380 244
3 WillieJoe MayoGAABlog,St. Vincents – Dublin 784 197 325 262
4 Mayo Magic,Balla – Mayo 764 196 298 270
5 Michael Molloy,Swinford – Mayo 761 224 329 208
6 Padraic McHugh,Claremorris – Mayo 755 172 300 283
7 Niamh Roche,Davitts – Mayo 736 182 272 282
8 Mark McWalter,Balla – Mayo 732 276 244 212
9 PAUL MCCAFFREY,Dromore – Tyrone 730 137 326 267
10 Ronan Kilbane,Achill – Mayo 718 131 349 238
11 John Fox,Ardnaree – Mayo 717 204 242 271
12 Croi nahEireann,St. Mary’s – Westmeath 706 191 275 240
13 Joseph Gibbons,The Neale – Mayo 703 218 264 221
14 Declan Rynne,Wellington GAA – New Zealand 697 192 297 208
15 Andrew Murphy,Belmullet – Mayo 693 250 208 235
16 T McG,Knocknagoshel – Kerry 680 175 270 235
17 Patrick Maloney,Swinford – Mayo 678 174 271 233
18 Mac Danger,Knockmore – Mayo 676 172 300 204
19 tom blake,Mayo Gaels – Mayo 671 223 239 209
20 Seamus Gallagher,Achill – Mayo 671 171 293 207
21 Paul Cunnane,Davitts – Mayo 665 214 240 211
22 Declan Gibbons,Castlebar Mitchels – Mayo 664 193 218 253
23 Brian Burke,O.LOUGHLIN GAELS – Kilkenny 663 171 323 169
24 aidan deelrovers,Crossmolina – Mayo 663 140 308 215
25 Captain Obvious,An Port Mor – Armagh 661 194 189 278
26 James Griffin,Beale – Kerry 654 194 271 189
27 Declan Gilroy,Crossmolina – Mayo 651 199 242 210
28 Michael Lang,Tourmakeady – Mayo 651 194 241 216
29 Mick Hunt,Charlestown Sarsfields – Mayo 650 172 213 265
30 John Maloney,Swinford – Mayo 650 118 317 215
31 M Sheahan,Maynooth – Kildare 649 199 187 263
32 Donall OFlatharta,Geraldine Morans – Dublin 647 195 214 238
33 Alisha McLoughlin,Aghamore – Mayo 642 279 166 197
34 Douglas Kelly,Swinford – Mayo 642 202 298 142
35 Kenneth Coffey,Ballylooby-Castlegrace – Tipperary 639 192 213 234
36 Luigi Thefirst,Ballinteer St Johns – Dublin 636 202 245 189
37 Shane Hegarty,Raheny – Dublin 635 147 300 188
38 John Macken,Carramore – Mayo 628 171 278 179
39 Alan Duggan,Knockmore – Mayo 628 144 215 269
40 AnneMarie Flynn,Ardagh – Mayo 623 171 271 181
41 Jack Deane,Ballycroy – Mayo 621 86 244 291
42 David Sheridan,Ballina Stephenites – Mayo 618 90 295 233
43 Yew Tree,PILTOWN – Kilkenny 612 171 214 227
44 Mad MayoMan,Swinford – Mayo 610 171 250 189
45 Cormac Boylan,Inniskeen – Monaghan 607 168 264 175
46 John Reilly,Hollymount – Mayo 596 164 266 166
47 Owen Mcnamara,Knockmore – Mayo 594 171 220 203
48 James McNicholas,Swinford – Mayo 594 86 244 264
49 Alan Prendergast,Mayo Gaels – Mayo 592 169 216 207
50 Mike Kelly,Swinford – Mayo 585 127 241 217
51 Emma McDonagh,Kiltane – Mayo 578 165 160 253
52 edward murphy,Claremorris – Mayo 576 149 248 179
53 David Gibbons,Louisburgh – Mayo 576 143 244 189
54 Conor Carney,Ardagh – Mayo 576 120 248 208
55 Jason McTigue,The Neale – Mayo 574 138 249 187
56 Lainey Hughes,The Neale – Mayo 566 171 220 175
57 Mark Togher,Castlebar Mitchels – Mayo 563 171 215 177
58 Derek Duffy,Balla – Mayo 563 111 251 201
59 Scott Lee,St. Jude’s – Dublin 560 164 210 186
60 Neil Masterson,Burrishoole – Mayo 553 189 213 151
61 P Sheridan,Ballina Stephenites – Mayo 553 67 274 212
62 Mick Conlon,Wolfe Tones – Meath 551 167 196 188
63 Ciaran OConnell,Charlestown Sarsfields – Mayo 551 143 244 164
64 Brian Lavelle,Castlebar Mitchels – Mayo 551 96 270 185
65 Stephen Sweeney,Kiltane – Mayo 550 171 187 192
66 John Moynihan,Ballaghaderreen – Mayo 543 125 213 205
67 kieran cawley,Crossmolina – Mayo 530 145 188 197
68 Mayo Mick,Swinford – Mayo 525 171 255 99
69 Garryowen McMahon,Davitts – Mayo 524 179 272 73
70 Tommie McWalter,Balla – Mayo 517 116 244 157
71 John McNamara,Nenagh Eire Og – Tipperary 514 171 129 214
72 AllThings Mayo,Kiltimagh – Mayo 504 163 159 182
73 conor hughes,Claremorris – Mayo 499 171 160 168
74 Roger Milla,Frankfurt Sarsfields – Europe 490 139 219 132
75 MayoClub FiftyOne,Ballyvary Hurling – Mayo 467 86 193 188
76 Paul Melvin,Bonniconlon – Mayo 457 86 244 127
77 sarah Farrell,Lacken – Mayo 454 96 237 121
78 Kevin Culkin,Kilfian – Mayo 445 135 122 188
79 P O’Connor,Ballintubber – Mayo 433 171 130 132
80 Mark Sheridan,Ballina Stephenites – Mayo 366 120 116 130
winning

It’s the taking part that counts, kids …

Allianz Prediction League Week 2

Allianz Prediction League Week 2

allianz league prediction game

Allianz league logo

Well, that was a dour old affair in MacHale Park yesterday. As the blanket of freezing fog enveloping Castlebar started to lift, Tyrone brought a blanket of their own with them down the N5 and proceeded to smother the life out of the game in what was a frustrating day out. All in all really it was a day for blankets – we even spotted a few in the stand!

After a strong opening weekend it smarts to concede points on home turf, particularly to this type of game when we’ve seen it deployed so many times before. And we bet not very many of you predicted a Tyrone win in your Allianz  Leagues match predictions! But it’s onwards and upwards as we look ahead to Monaghan’s visit in just under three weeks’ time and hope that some lessons have been learned.

Here are this weeks Allianz Prediction League week 2 standings. There are now 80 people registered and it’t not too late to join in (even joining two weeks late you’ll probably still beat some of us  .. ahem). Just register for an account on https://www.allianzleaguespredictions.ie/ and all you need to do is go to click ‘join mini-league’ and enter this code:  DZD6MLxFkF1E .

There’s been some movement at the top this week as new entrant Declan Leonard of Aghamore storms into first place followed by Enda Cosgrove of Kiltane. Paul McCaffrey of Dromore, Tyrone (!) jumps from 8th place to 3rd (we’re a friendly bunch in here so we’ll let him stay) and last week’s leader Jack Deane slips back to 10th. It’s a Ballina man in the running for the wooden spoon but we feel there will be stiff competition at that end of the table too …

We’ve a mini-break at the minute which should give you plenty of time to swot up on your lower divisions before getting your entries in.

Mayo Club ’51 Leaderboard after week 2 of the Allianz National Football League:

Total Week 2 Week 1
1 Declan Leonard,Aghamore – Mayo 624 380 244
2 Enda Cosgrove,Kiltane – Mayo 600 333 267
3 PAUL MCCAFFREY,Dromore – Tyrone 593 326 267
4 Ronan Kilbane,Achill – Mayo 587 349 238
5 WillieJoe MayoGAABlog,St. Vincents – Dublin 587 325 262
6 Padraic McHugh,Claremorris – Mayo 583 300 283
7 Mayo Magic,Balla – Mayo 568 298 270
8 Niamh Roche,Davitts – Mayo 554 272 282
9 Michael Molloy,Swinford – Mayo 537 329 208
10 Jack Deane,Ballycroy – Mayo 535 244 291
11 John Maloney,Swinford – Mayo 532 317 215
12 David Sheridan,Ballina Stephenites – Mayo 528 295 233
13 aidan deelrovers,Crossmolina – Mayo 523 308 215
14 Croi nahEireann,St. Mary’s – Westmeath 515 275 240
15 John Fox,Ardnaree – Mayo 513 242 271
16 James McNicholas,Swinford – Mayo 508 244 264
17 Declan Rynne,Wellington GAA – New Zealand 505 297 208
18 T McG,Knocknagoshel – Kerry 505 270 235
19 Mac Danger,Knockmore – Mayo 504 300 204
20 Patrick Maloney,Swinford – Mayo 504 271 233
21 Seamus Gallagher,Achill – Mayo 500 293 207
22 Brian Burke,O.LOUGHLIN GAELS – Kilkenny 492 323 169
23 Shane Hegarty,Raheny – Dublin 488 300 188
24 P Sheridan,Ballina Stephenites – Mayo 486 274 212
25 Joseph Gibbons,The Neale – Mayo 485 264 221
26 Alan Duggan,Knockmore – Mayo 484 215 269
27 Mick Hunt,Charlestown Sarsfields – Mayo 478 213 265
28 Declan Gibbons,Castlebar Mitchels – Mayo 471 218 253
29 Captain Obvious,An Port Mor – Armagh 467 189 278
30 James Griffin,Beale – Kerry 460 271 189
31 Mike Kelly,Swinford – Mayo 458 241 217
32 John Macken,Carramore – Mayo 457 278 179
33 Michael Lang,Tourmakeady – Mayo 457 241 216
34 Conor Carney,Ardagh – Mayo 456 248 208
35 Mark McWalter,Balla – Mayo 456 244 212
36 Brian Lavelle,Castlebar Mitchels – Mayo 455 270 185
37 AnneMarie Flynn,Ardagh – Mayo 452 271 181
38 Derek Duffy,Balla – Mayo 452 251 201
39 Declan Gilroy,Crossmolina – Mayo 452 242 210
40 Donall OFlatharta,Geraldine Morans – Dublin 452 214 238
41 Paul Cunnane,Davitts – Mayo 451 240 211
42 M Sheahan,Maynooth – Kildare 450 187 263
43 tom blake,Mayo Gaels – Mayo 448 239 209
44 Kenneth Coffey,Ballylooby-Castlegrace – Tipperary 447 213 234
45 Andrew Murphy,Belmullet – Mayo 443 208 235
46 Yew Tree,PILTOWN – Kilkenny 441 214 227
47 Douglas Kelly,Swinford – Mayo 440 298 142
48 Cormac Boylan,Inniskeen – Monaghan 439 264 175
49 Mad MayoMan,Swinford – Mayo 439 250 189
50 Jason McTigue,The Neale – Mayo 436 249 187
51 Luigi Thefirst,Ballinteer St Johns – Dublin 434 245 189
52 David Gibbons,Louisburgh – Mayo 433 244 189
53 John Reilly,Hollymount – Mayo 432 266 166
54 edward murphy,Claremorris – Mayo 427 248 179
55 Owen Mcnamara,Knockmore – Mayo 423 220 203
56 Alan Prendergast,Mayo Gaels – Mayo 423 216 207
57 John Moynihan,Ballaghaderreen – Mayo 418 213 205
58 Emma McDonagh,Kiltane – Mayo 413 160 253
59 Ciaran OConnell,Charlestown Sarsfields – Mayo 408 244 164
60 Tommie McWalter,Balla – Mayo 401 244 157
61 Scott Lee,St. Jude’s – Dublin 396 210 186
62 Lainey Hughes,The Neale – Mayo 395 220 175
63 Mark Togher,Castlebar Mitchels – Mayo 392 215 177
64 kieran cawley,Crossmolina – Mayo 385 188 197
65 Mick Conlon,Wolfe Tones – Meath 384 196 188
66 MayoClub FiftyOne,Ballyvary Hurling – Mayo 381 193 188
67 Stephen Sweeney,Kiltane – Mayo 379 187 192
68 Paul Melvin,Bonniconlon – Mayo 371 244 127
69 Neil Masterson,Burrishoole – Mayo 364 213 151
70 Alisha McLoughlin,Aghamore – Mayo 363 166 197
71 sarah Farrell,Lacken – Mayo 358 237 121
72 Mayo Mick,Swinford – Mayo 354 255 99
73 Roger Milla,Frankfurt Sarsfields – Europe 351 219 132
74 Garryowen McMahon,Davitts – Mayo 345 272 73
75 John McNamara,Nenagh Eire Og – Tipperary 343 129 214
76 AllThings Mayo,Kiltimagh – Mayo 341 159 182
77 conor hughes,Claremorris – Mayo 328 160 168
78 Kevin Culkin,Kilfian – Mayo 310 122 188
79 P O’Connor,Ballintubber – Mayo 262 130 132
80 Mark Sheridan,Ballina Stephenites – Mayo 246 116 130

And remember, it’s the taking part that counts!

winning losing

Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.