Allianz Prediction League Week 1

Allianz Prediction League Week 1

allianz league prediction game

Allianz league logoAfter what can be described as a very encouraging first outing for our lads at the weekend, we’re delighted to welcome back the 2015 Allianz Prediction league.  We’ve had a great response this year with 70 (70!) people now fighting it out to claim the crown in the Mayo Club ’51 mini-league. If you haven’t already joined us,  you’re still welcome to do so – once you’re registered for an account on https://www.allianzleaguespredictions.ie/ all you need to do is go to click ‘join mini-league’ and enter this code:  DZD6MLxFkF1E .

Below are the Allianz Prediction League week 1 table standings. It’s a Ballycroy representative leading the pack with Jack Deane racing into an early lead, but Padraig McHugh of Claremorris and Niamh Roche of Davitts are hot on his heels. We predict (see what we did there) that this will be a tightly fought contest all the way through. If you’re stuck below in the doldrums like some of us, don’t despair and instead get your predictions in for week 2.

In other news, we’re turning our faces back to Castlebar next weekend as we welcome Tyrone to MacHale Park. We intend to give them a very warm welcome indeed, preferably one too hot to handle. We look forward to seeing and hearing you all in MacHale Park at 2pm on Sunday.

Mayo Club ’51 Leaderboard –  Week : 1

Total Week 1
1 Jack Deane,Ballycroy – Mayo 291 291
2 Padraic McHugh,Claremorris – Mayo 283 283
3 Niamh Roche,Davitts – Mayo 282 282
4 Captain Obvious,An Port Mor – Armagh 278 278
5 John Fox,Ardnaree – Mayo 271 271
6 Mayo Magic,Balla – Mayo 270 270
7 Alan Duggan,Knockmore – Mayo 269 269
8 PAUL MCCAFFREY,Dromore – Tyrone 267 267
9 Mick Hunt,Charlestown Sarsfields – Mayo 265 265
10 James McNicholas,Swinford – Mayo 264 264
11 WillieJoe MayoGAABlog,St. Vincents – Dublin 262 262
12 Declan Gibbons,Castlebar Mitchels – Mayo 253 253
13 Emma McDonagh,Kiltane – Mayo 253 253
14 Croi nahEireann,St. Mary’s – Westmeath 240 240
15 Donall OFlatharta,Geraldine Morans – Dublin 238 238
16 T McG,Knocknagoshel – Kerry 235 235
17 Andrew Murphy,Belmullet – Mayo 235 235
18 Kenneth Coffey,Ballylooby-Castlegrace – Tipperary 234 234
19 David Sheridan,Ballina Stephenites – Mayo 233 233
20 Patrick Maloney,Swinford – Mayo 233 233
21 Yew Tree,PILTOWN – Kilkenny 227 227
22 Joseph Gibbons,The Neale – Mayo 221 221
23 Mike Kelly,Swinford – Mayo 217 217
24 Michael Lang,Tourmakeady – Mayo 216 216
25 aidan deelrovers,Crossmolina – Mayo 215 215
26 John McNamara,Nenagh Eire Og – Tipperary 214 214
27 P Sheridan,Ballina Stephenites – Mayo 212 212
28 Mark McWalter,Balla – Mayo 212 212
29 Declan Gilroy,Crossmolina – Mayo 210 210
30 tom blake,Mayo Gaels – Mayo 209 209
31 Conor Carney,Ardagh – Mayo 208 208
32 Michael Molloy,Swinford – Mayo 208 208
33 Declan Rynne,Wellington GAA – New Zealand 208 208
34 Alan Prendergast,Mayo Gaels – Mayo 207 207
35 Seamus Gallagher,Achill – Mayo 207 207
36 John Moynihan,Ballaghaderreen – Mayo 205 205
37 Mac Danger,Knockmore – Mayo 204 204
38 Owen Mcnamara,Knockmore – Mayo 203 203
39 Derek Duffy,Balla – Mayo 201 201
40 Alisha McLoughlin,Aghamore – Mayo 197 197
41 kieran cawley,Crossmolina – Mayo 197 197
42 James Griffin,Beale – Kerry 189 189
43 Luigi Thefirst,Ballinteer St Johns – Dublin 189 189
44 Mad MayoMan,Swinford – Mayo 189 189
45 David Gibbons,Louisburgh – Mayo 189 189
46 MayoClub FiftyOne,Ballyvary Hurling – Mayo 188 188
47 Kevin Culkin,Kilfian – Mayo 188 188
48 Shane Hegarty,Raheny – Dublin 188 188
49 Jason McTigue,The Neale – Mayo 187 187
50 Scott Lee,St. Jude’s – Dublin 186 186
51 Brian Lavelle,Castlebar Mitchels – Mayo 185 185
52 AllThings Mayo,Kiltimagh – Mayo 182 182
53 AnneMarie Flynn,Ardagh – Mayo 181 181
54 edward murphy,Claremorris – Mayo 179 179
55 John Macken,Carramore – Mayo 179 179
56 Mark Togher,Castlebar Mitchels – Mayo 177 177
57 Lainey Hughes,The Neale – Mayo 175 175
58 Brian Burke,O.LOUGHLIN GAELS – Kilkenny 169 169
59 conor hughes,Claremorris – Mayo 168 168
60 John Reilly,Hollymount – Mayo 166 166
61 Ciaran OConnell,Charlestown Sarsfields – Mayo 164 164
62 Tommie McWalter,Balla – Mayo 157 157
63 Neil Masterson,Burrishoole – Mayo 151 151
64 Douglas Kelly,Swinford – Mayo 142 142
65 Roger Milla,Frankfurt Sarsfields – Europe 132 132
66 Mark Sheridan,Ballina Stephenites – Mayo 130 130
67 Paul Melvin,Bonniconlon – Mayo 127 127
68 sarah Farrell,Lacken – Mayo 121 121
69 Mayo Mick,Swinford – Mayo 99 99
70 Garryowen McMahon,Davitts – Mayo 73 73
success-kid-winning-meme

It’s the taking part that counts, kids …

 

Allianz Prediction League 2015

Allianz Prediction League 2015

allianz league prediction game

Allianz Prediction League 2015

It’s that time of year again and the Allianz prediction league 2015 is now up and running! The prediction league will start on the 31st of January and continue throughout the league, finishing with the league finals at the end of April. To enter, you will need to log in and set up an account at www.allianzleaguesprediction.ie. If you have entered the prediction league in previous years, just log in to your account and enter.

Mayo Club 51 have joined again this year and we’ve set up a football mini league called … you’ve guessed it … Mayo Club 51. To join our football mini league just enter this code:  DZD6MLxFkF1E

We recommend you to copy & paste the code when first registering for the mini-league.

join Allianz mini league

Allianz league logoThere is no limit to the amount of mini leagues you enter (last year I was entered into 5 different mini leagues!) You only need to enter your predictions once each week, all the different leagues you are entered into will be updated automatically. The code above is for the football league. If there is enough interest in a hurling mini league, let us know and we’ll set one up. Although it’s mainly for a bit of craic and to test how well you think you know your football. We will do a weekly Mayo Club 51 mini-league table update here on the site. We’ll have a rummage through the attic and basement here in Mayo Club 51 and see if we can come up with a prize for the winner of the predication league at the end of April. If you have any problems  joining our mini league please contact us

Competition duration: The competition starts with the first round of leagues games in February and concludes with the last fixture of the leagues regardless of whether it is a final or not. If any fixture or a final is drawn and goes to a replay, then the replayed fixture will be included in the competition for predicting.

Extra Game weeks: An extra game week will be added if a fixture or fixtures are rescheduled for a week which had no scheduled fixtures previously.

Prediction Input: You must select a margin of victory for one of the teams or select a draw. Players will not be allowed input predictions for a week until the first day of the week or until all fixtures have been clarified for the week.

Changing a prediction: Just select blank where you had input the margin or click on the draw box again if you had predicted a draw.

Non-Input of Predictions: Players will be allowed to miss the input of predictions for one week when they will receive the average score of all players in the competition who input predictions for that week for. Players will be given half the average weekly score for any subsequent weeks where they don’t input predictions.

Scoring Update: Player’s scores for a week will be updated before the start of the following week.

Games cancelled or abandoned: Points will not be awarded for fixtures that are not played or abandoned. Replays or rescheduled games will be added to the set of fixtures for the weeks they are scheduled.

Overall Competition Winner
The player in the number 1 position on the overall leader board after the scores are updated for all the competition’s predictions, is the winner of the overall competition.

Scoring system
Scoring is based on regular time (70 minutes play) only. Extra time scores not included in the scoring.

Drawn Game
40 points – Draw predicted.

Non Drawn Game
20 points – Correct Winning Team predicted
+
10 points – Exact Margin of victory (= 30 points)
9 points – Margin of victory within 1 point
8 points – Margin of victory within 2 points
7 points – Margin of victory within 3 points
6 points – Margin of victory within 4 points
5 points – Margin of victory within 5 points
4 points – Margin of victory within 6 points
3 points – Margin of victory within 7 points
2 points – Margin of victory within 8 points
1 point  – Margin of victory within 9 points

Leaderboard Ranking
Players with the same score in the same league are ranked by their most recent weekly results.
The player with the better recent performance is ranked higher.
Sample Leaderboard Table (at the end of week 3)

 

Total Week 3 Week 2 Week 1
1 player67 420 180 130 110
2 player43 420 120 150 150
3 player99 380 150 120 110
4 player456 380 150 100 130

Get registering!

Mayo Club 51 Prediction League Week 8

Mayo Club 51 Prediction League Week 8

It was a disappointing day at Croke Park yesterday but we have to remember it is still only early April! We can now look forward and concentrate on the up coming Connacht Championship, with Mayo’s opening match against New York over in Gaelic Park, the Bronx NY.  With the semi finals after being played at the weekend, here’s how the Mayo Club 51 prediction league week 8 table looks like;

 

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

 
Total Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 2091 25 274 335 0 231 260 293 25 295 353
2 Seamus Gallagher,Achill – Mayo 2051 25 306 370 0 230 270 318 0 235 297
3 Joe Gavin,Claremorris – Mayo 2033 0 348 349 0 205 294 306 24 242 265
4 Tony Fearon,Tir na nOg – Portadown – Armagh 2007 26 277 344 0 238 244 343 24 209 302
5 Derek Sage,Westport – Mayo 1998 27 272 330 0 231 277 303 23 209 326
6 James Griffin,Beale – Kerry 1996 0 329 289 0 254 285 312 25 217 285
7 Man Wisdom,Frankfurt Sarsfields – Europe 1930 26 305 315 0 171 265 300 24 263 261
8 Kenny Cook,Breaffy – Mayo 1884 26 269 326 0 273 290 250 29 190 231
9 Yew Tree,PILTOWN – Kilkenny 1876 0 269 305 0 208 247 286 23 231 307
10 Brian Lavelle,Castlebar Mitchels – Mayo 1873 0 243 308 0 183 260 271 29 306 273
11 Mark McWalter,Balla – Mayo 1872 0 266 285 0 258 287 338 0 202 236
12 Michael Gribbon,St. Michael’s – Cork 1864 0 267 315 0 204 310 291 27 161 289
13 Micky Callaghan,Kilmovee Shamrocks – Mayo 1845 0 291 264 0 283 193 274 25 206 309
14 Mairtin Flannery,Ballycastle – Mayo 1842 0 267 289 0 240 268 252 28 192 306
15 Robert Bashford,Frankfurt Sarsfields – Europe 1817 21 270 331 0 175 290 292 0 250 188
16 Damien Regan,Aghamore – Mayo 1790 27 273 319 0 213 295 235 26 156 246
17 Mark Togher,Castlebar Mitchels – Mayo 1786 11 231 289 40 206 152 216 0 281 360
18 Tom OConnor,Naomh Fionbarra – Dublin 1777 27 265 270 0 209 246 287 26 270 177
19 Paul Cunnane,Davitts – Mayo 1775 0 218 311 0 117 309 317 24 215 264
20 Neil Masterson,Burrishoole – Mayo 1773 0 240 282 0 238 284 317 23 134 255
21 Shay OConnor,Shannon Gaels – Roscommon 1722 0 272 291 0 176 202 293 26 204 258
22 Mike Kelly,Swinford – Mayo 1716 0 269 271 0 175 244 236 27 160 334
23 Douglas Kelly,Swinford – Mayo 1712 0 244 261 0 169 286 276 24 161 291
24 John Maloney,Swinford – Mayo 1704 27 331 209 0 172 312 245 0 177 231
25 Enda Coyne,Lahardane Mchales – Mayo 1703 0 244 289 0 181 287 273 0 252 177
26 Tommie McWalter,Balla – Mayo 1694 25 194 287 0 232 249 293 0 136 278
27 Shane Kilgallon,Mayo Gaels – Mayo 1692 0 306 145 0 177 244 344 0 225 251
28 Mary R,Ballinteer St Johns – Dublin 1657 25 301 221 0 222 254 201 0 246 187
29 Mayo Mick,Swinford – Mayo 1619 0 220 213 0 179 243 303 0 245 216
30 Alan Prendergast,Mayo Gaels – Mayo 1614 11 274 209 0 155 162 268 26 192 317
31 Enda McCallig,Robertstown – Kildare 1611 26 247 283 0 197 244 269 0 162 183
32 Emma McDonagh,Kiltane – Mayo 1599 27 270 234 0 278 209 222 0 113 246
33 Paul Egan,Castlebar Mitchels – Mayo 1334 11 137 145 0 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1331 11 137 145 0 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 1282 11 137 145 0 103 214 135 23 202 312
36 SeanOg Cafferkey,Achill – Mayo 1261 25 212 173 0 160 183 135 0 109 264
37 Aidan Conway,Achill – Mayo 1211 11 137 145 0 103 122 269 0 157 267
38 AnneMarie Flynn,Ardagh – Mayo 1195 25 137 145 0 202 166 269 0 104 147
39 John Halpin,Ballyhaunis – Mayo 1187 11 137 145 0 103 122 269 0 161 239
40 Niall Maheady,Killala – Mayo 1183 11 137 145 1 103 122 135 9 202 318
41 Sean McGinty,Achill – Mayo 1158 11 137 145 1 103 122 135 9 202 293
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 1133 11 137 145 0 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 1126 11 137 145 1 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 1097 11 137 145 0 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 1075 11 137 145 0 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 1028 11 137 145 1 103 122 135 9 101 264
47 A K,Achill – Mayo 1028 11 137 145 1 103 122 135 9 101 264

t-rex sponsorship-mayoclub51.com

 

Mayo Club 51 Prediction League Week 8

Mayo Club 51 Prediction League Week 7

After seven rounds of the Allianz National football league, here’s what the Mayo Club 51 Prediction League week 7 looks like;

Allianz Leagues Prediction Game

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

 
Total Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 2066 274 335 0 231 260 293 25 295 353
2 Joe Gavin,Claremorris – Mayo 2033 348 349 0 205 294 306 24 242 265
3 Seamus Gallagher,Achill – Mayo 2026 306 370 0 230 270 318 0 235 297
4 James Griffin,Beale – Kerry 1996 329 289 0 254 285 312 25 217 285
5 Tony Fearon,Tir na nOg – Portadown – Armagh 1981 277 344 0 238 244 343 24 209 302
6 Derek Sage,Westport – Mayo 1971 272 330 0 231 277 303 23 209 326
7 Man Wisdom,Frankfurt Sarsfields – Europe 1904 305 315 0 171 265 300 24 263 261
8 Yew Tree,PILTOWN – Kilkenny 1876 269 305 0 208 247 286 23 231 307
9 Brian Lavelle,Castlebar Mitchels – Mayo 1873 243 308 0 183 260 271 29 306 273
10 Mark McWalter,Balla – Mayo 1872 266 285 0 258 287 338 0 202 236
11 Michael Gribbon,St. Michael’s – Cork 1864 267 315 0 204 310 291 27 161 289
12 Kenny Cook,Breaffy – Mayo 1858 269 326 0 273 290 250 29 190 231
13 Micky Callaghan,Kilmovee Shamrocks – Mayo 1845 291 264 0 283 193 274 25 206 309
14 Mairtin Flannery,Ballycastle – Mayo 1842 267 289 0 240 268 252 28 192 306
15 Robert Bashford,Frankfurt Sarsfields – Europe 1796 270 331 0 175 290 292 0 250 188
16 Mark Togher,Castlebar Mitchels – Mayo 1775 231 289 40 206 152 216 0 281 360
17 Paul Cunnane,Davitts – Mayo 1775 218 311 0 117 309 317 24 215 264
18 Neil Masterson,Burrishoole – Mayo 1773 240 282 0 238 284 317 23 134 255
19 Damien Regan,Aghamore – Mayo 1763 273 319 0 213 295 235 26 156 246
20 Tom OConnor,Naomh Fionbarra – Dublin 1750 265 270 0 209 246 287 26 270 177
21 Shay OConnor,Shannon Gaels – Roscommon 1722 272 291 0 176 202 293 26 204 258
22 Mike Kelly,Swinford – Mayo 1716 269 271 0 175 244 236 27 160 334
23 Douglas Kelly,Swinford – Mayo 1712 244 261 0 169 286 276 24 161 291
24 Enda Coyne,Lahardane Mchales – Mayo 1703 244 289 0 181 287 273 0 252 177
25 Shane Kilgallon,Mayo Gaels – Mayo 1692 306 145 0 177 244 344 0 225 251
26 John Maloney,Swinford – Mayo 1677 331 209 0 172 312 245 0 177 231
27 Tommie McWalter,Balla – Mayo 1669 194 287 0 232 249 293 0 136 278
28 Mary R,Ballinteer St Johns – Dublin 1632 301 221 0 222 254 201 0 246 187
29 Mayo Mick,Swinford – Mayo 1619 220 213 0 179 243 303 0 245 216
30 Alan Prendergast,Mayo Gaels – Mayo 1603 274 209 0 155 162 268 26 192 317
31 Enda McCallig,Robertstown – Kildare 1585 247 283 0 197 244 269 0 162 183
32 Emma McDonagh,Kiltane – Mayo 1572 270 234 0 278 209 222 0 113 246
33 Paul Egan,Castlebar Mitchels – Mayo 1323 137 145 0 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1320 137 145 0 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 1271 137 145 0 103 214 135 23 202 312
36 SeanOg Cafferkey,Achill – Mayo 1236 212 173 0 160 183 135 0 109 264
37 Aidan Conway,Achill – Mayo 1200 137 145 0 103 122 269 0 157 267
38 John Halpin,Ballyhaunis – Mayo 1176 137 145 0 103 122 269 0 161 239
39 Niall Maheady,Killala – Mayo 1172 137 145 1 103 122 135 9 202 318
40 AnneMarie Flynn,Ardagh – Mayo 1170 137 145 0 202 166 269 0 104 147
41 Sean McGinty,Achill – Mayo 1147 137 145 1 103 122 135 9 202 293
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 1122 137 145 0 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 1115 137 145 1 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 1086 137 145 0 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 1064 137 145 0 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 1017 137 145 1 103 122 135 9 101 264
47 A K,Achill – Mayo 1017 137 145 1 103 122 135 9 101 264

Here’s how the National Football League table division 1 looks like going into the semi-finals.

POS TEAM P W L D F A POINTS
1 CORK 7 5 1 1 142 124 11
2 DERRY 7 4 2 1 134 117 9
3 MAYO 7 4 2 1 148 133 9
4 DUBLIN 7 4 2 1 126 118 9
5 TYRONE 7 3 2 2 140 135 8
6 KERRY 7 3 4 0 123 112 6
7 KILDARE 7 2 5 0 137 143 4
8 WESTMEATH 7 0 7 0 87 155 0

 t-rex sponsorship-mayoclub51.com

Mayo Club 51 Prediction League Week 2

Mayo Club 51 Prediction League Week 2

Mayo Club 51 Leaderboard — Start Week : 1
Your position: 24

Total Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 648 295 353
2 Mark Togher,Castlebar Mitchels – Mayo 641 281 360
3 Brian Lavelle,Castlebar Mitchels – Mayo 579 306 273
4 Yew Tree,PILTOWN – Kilkenny 538 231 307
5 Derek Sage,Westport – Mayo 535 209 326
6 Seamus Gallagher,Achill – Mayo 532 235 297
7 Man Wisdom,Frankfurt Sarsfields – Europe 524 263 261
8 Niall Maheady,Killala – Mayo 520 202 318
9 Paul Egan,Castlebar Mitchels – Mayo 518 228 290
10 Matt Togher,Castlebar Mitchels – Mayo 518 223 295
11 Micky Callaghan,Kilmovee Shamrocks – Mayo 515 206 309
12 Michael Cuddy,Castlebar Mitchels – Mayo 514 202 312
13 Tony Fearon,Tir na nOg – Portadown – Armagh 511 209 302
14 Alan Prendergast,Mayo Gaels – Mayo 509 192 317
15 Joe Gavin,Claremorris – Mayo 507 242 265
16 James Griffin,Beale – Kerry 502 217 285
17 Mairtin Flannery,Ballycastle – Mayo 498 192 306
18 Sean McGinty,Achill – Mayo 495 202 293
19 Mike Kelly,Swinford – Mayo 494 160 334
20 Paul Cunnane,Davitts – Mayo 479 215 264
21 Shane Kilgallon,Mayo Gaels – Mayo 476 225 251
22 Declan Gibbons,Castlebar Mitchels – Mayo 463 202 261
23 Shay OConnor,Shannon Gaels – Roscommon 462 204 258
24 Mayo Mick,Swinford – Mayo 461 245 216
25 Douglas Kelly,Swinford – Mayo 452 161 291
26 Michael Gribbon,St. Michael’s – Cork 450 161 289
27 Tom OConnor,Naomh Fionbarra – Dublin 447 270 177
28 Robert Bashford,Frankfurt Sarsfields – Europe 438 250 188
29 Mark McWalter,Balla – Mayo 438 202 236
30 Mary R,Ballinteer St Johns – Dublin 433 246 187
31 Enda Coyne,Lahardane Mchales – Mayo 429 252 177
32 Aidan Conway,Achill – Mayo 424 157 267
33 Kenny Cook,Breaffy – Mayo 421 190 231
34 Kevin Gallagher,Claremorris – Mayo 418 202 216
35 Tommie McWalter,Balla – Mayo 414 136 278
36 John Maloney,Swinford – Mayo 408 177 231
37 Damien Regan,Aghamore – Mayo 402 156 246
38 John Halpin,Ballyhaunis – Mayo 400 161 239
39 Neil Masterson,Burrishoole – Mayo 389 134 255
40 SeanOg Cafferkey,Achill – Mayo 372 109 263
41 Eoin Waldron,Claremorris – Mayo 364 101 263
42 Emma McDonagh,Kiltane – Mayo 359 113 246
43 Brian McHale,Parke-Keelogues-Crimlin – Mayo 346 141 205
44 Enda McCallig,Robertstown – Kildare 345 162 183
45 Kieran Cawley,Crossmolina – Mayo 288 108 180
46 AnneMarie Flynn,Ardagh – Mayo 251 104 147
47 A K,Achill – Mayo 202 202

t-rex sponsorship-mayoclub51.com

T-Rex Clothing.com are sponsoring the prize’s for the Mayo Club 51 Prediction league. (Details later).
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.