Face The Ball Prediction League Week 9

Face The Ball Prediction League Week 9

Face the ball prediction league week 9

Facetheball prediction league logo

After 9 weeks of the face the ball prediction league, the Mayo Club 51 mini league is as follows;

Mayo Club 51 Leader board —- Start Week : 1
Your position:

    Total Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 856 119 135 91 175 46 106 26 73 85
2 macdanger 841 124 105 95 180 79 102 0 73 83
3 Ciarano 837 119 83 118 161 44 102 28 73 109
4 Nodlag5 837 92 131 117 169 45 103 26 71 83
5 MsLaineyHughes 819 89 132 125 182 74 81 0 24 112
6 mclouga9 814 148 76 88 165 20 128 29 76 84
7 Padraic McHugh 798 123 135 99 184 20 128 0 26 83
8 dcr22B 789 96 102 88 184 43 130 26 43 77
9 the V-man 788 129 107 122 151 74 100 0 45 60
10 Seamus 787 97 76 138 181 44 100 25 44 82
11 sam no.4? 783 129 49 95 188 76 80 28 50 88
12 Citywest1984 782 153 74 85 193 75 71 0 44 87
13 digherdeepandthrowherwellback 775 92 86 95 174 46 96 0 75 111
14 Fleadh Cheoil 773 76 84 92 189 74 72 28 74 84
15 nerdyfi 770 95 100 93 178 45 70 26 76 87
16 Sinabhuil 767 154 71 103 187 48 70 27 49 58
17 mayomagic 758 147 103 91 161 45 76 0 50 85
18 Yew tree 752 124 101 94 187 20 99 26 23 78
19 RiainPierce 752 78 134 95 156 45 102 29 25 88
20 Mayor McCheese 750 97 103 90 191 45 70 27 44 83
21 MaigheoAbu 750 95 103 96 183 46 98 29 46 54
22 gomonaghan 749 70 105 101 176 45 100 26 44 82
23 kcawley 729 95 86 70 169 73 77 29 45 85
24 ONeill 726 56 113 118 187 46 74 0 54 78
25 MikeyBhoy51 709 92 75 90 150 43 102 26 46 85
26 Sarahf458 708 101 105 91 185 20 75 0 46 85
27 Lar Naparka 708 92 27 116 161 48 110 28 45 81
28 MayoGodHelpUs 708 30 104 145 159 73 70 0 45 82
29 142 MO Sam 700 101 47 73 153 20 118 57 50 81
30 horansmen14 700 79 132 90 183 44 72 0 45 55
31 mayo.mick 682 48 102 89 161 45 96 0 54 87
32 mayo4ever 681 95 27 115 190 75 101 26 0 52
33 Black Cards Ahoy 680 47 111 90 186 46 74 0 45 81
34 Johnnyrebel 676 122 48 92 158 44 101 0 25 86
35 currane100 670 93 86 90 162 45 74 20 45 55
36 MickC 667 76 86 122 158 49 49 26 24 77
37 Mick51 664 97 116 90 189 20 54 27 45 26
38 Maloney74 662 121 28 103 193 44 69 0 45 59
39 Catriona 640 67 110 52 169 20 73 20 44 85
40 Newport 633 75 47 119 166 44 53 26 24 79
41 RogerMilla 631 46 43 103 169 73 73 0 44 80
42 thecailinrua 605 46 85 90 154 46 49 27 50 58
43 AlanP 598 81 50 103 130 20 113 0 47 54
44 supersars 570 46 43 52 169 46 102 0 26 86
45 therocketncw 561 46 43 52 169 46 75 0 49 81
46 cafferkey 528 46 43 52 155 23 89 20 45 55
47 amayofan 446 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 444 46 43 52 85 23 45 20 50 80
49 mortified 443 46 43 52 85 23 45 20 50 79
50 kaysers 361 46 43 52 85 46 89 0    
Face The Ball Prediction League Week 9

Face The Ball Prediction League Week 8

Facetheball prediction league logo

There has been some surprise results this week! Here’s this weeks updated Mayo Club 51 Face the ball prediction league week 8 table. Nodlag5 has this week gone from 3rd to 1st place, while Dan and MsLaineyHughes have gone into 2nd and 3rd place this week, from 7th and 8th place in last weeks table.

Mayo Club 51 Leader board —-  Week : 8
Your position:

    Total Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Nodlag5 745 131 117 169 45 103 26 71 83
2 Dan 737 135 91 175 46 106 26 73 85
3 MsLaineyHughes 730 132 125 182 74 81 0 24 112
4 Ciarano 718 83 118 161 44 102 28 73 109
5 macdanger 717 105 95 180 79 102 0 73 83
6 Fleadh Cheoil 697 84 92 189 74 72 28 74 84
7 dcr22B 693 102 88 184 43 130 26 43 77
8 Seamus 690 76 138 181 44 100 25 44 82
9 digherdeepandthrowherwellback 683 86 95 174 46 96 0 75 111
10 gomonaghan 679 105 101 176 45 100 26 44 82
11 MayoGodHelpUs 678 104 145 159 73 70 0 45 82
12 Padraic McHugh 675 135 99 184 20 128 0 26 83
13 nerdyfi 675 100 93 178 45 70 26 76 87
14 RiainPierce 674 134 95 156 45 102 29 25 88
15 ONeill 670 113 118 187 46 74 0 54 78
16 mclouga9 666 76 88 165 20 128 29 76 84
17 the V-man 659 107 122 151 74 100 0 45 60
18 MaigheoAbu 655 103 96 183 46 98 29 46 54
19 sam no.4? 654 49 95 188 76 80 28 50 88
20 Mayor McCheese 653 103 90 191 45 70 27 44 83
21 mayo.mick 634 102 89 161 45 96 0 54 87
22 kcawley 634 86 70 169 73 77 29 45 85
23 Black Cards Ahoy 633 111 90 186 46 74 0 45 81
24 Citywest1984 629 74 85 193 75 71 0 44 87
25 Yew tree 628 101 94 187 20 99 26 23 78
26 horansmen14 621 132 90 183 44 72 0 45 55
27 MikeyBhoy51 617 75 90 150 43 102 26 46 85
28 Lar Naparka 616 27 116 161 48 110 28 45 81
29 Sinabhuil 613 71 103 187 48 70 27 49 58
30 mayomagic 611 103 91 161 45 76 0 50 85
31 Sarahf458 607 105 91 185 20 75 0 46 85
32 142 MO Sam 599 47 73 153 20 118 57 50 81
33 MickC 591 86 122 158 49 49 26 24 77
34 mayo4ever 586 27 115 190 75 101 26 0 52
35 RogerMilla 585 43 103 169 73 73 0 44 80
36 currane100 577 86 90 162 45 74 20 45 55
37 Catriona 573 110 52 169 20 73 20 44 85
38 Mick51 567 116 90 189 20 54 27 45 26
39 thecailinrua 559 85 90 154 46 49 27 50 58
40 Newport 558 47 119 166 44 53 26 24 79
41 Johnnyrebel 554 48 92 158 44 101 0 25 86
42 Maloney74 541 28 103 193 44 69 0 45 59
43 supersars 524 43 52 169 46 102 0 26 86
44 AlanP 517 50 103 130 20 113 0 47 54
45 therocketncw 515 43 52 169 46 75 0 49 81
46 cafferkey 482 43 52 155 23 89 20 45 55
47 amayofan 400 43 52 85 23 45 20 50 82
48 Dooriels Finest 398 43 52 85 23 45 20 50 80
49 mortified 397 43 52 85 23 45 20 50 79
50 kaysers 315 43 52 85 46 89 0    
Face The Ball Prediction League Week 9

Face The Ball Prediction League Week 7

The Mayo Club 51 Face the ball prediction league week 7 tables,

Facetheball prediction league logo

Mayo Club 51 Leaderboard —-Week : 7 
Your position:

    Total Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Ciarano 635 118 161 44 102 28 73 109
2 Seamus 614 138 181 44 100 25 44 82
3 Nodlag5 614 117 169 45 103 26 71 83
4 Fleadh Cheoil 613 92 189 74 72 28 74 84
5 macdanger 612 95 180 79 102 0 73 83
6 sam no.4? 605 95 188 76 80 28 50 88
7 Dan 602 91 175 46 106 26 73 85
8 MsLaineyHughes 598 125 182 74 81 0 24 112
9 digherdeepandthrowherwellback 597 95 174 46 96 0 75 111
10 dcr22B 591 88 184 43 130 26 43 77
11 mclouga9 590 88 165 20 128 29 76 84
12 Lar Naparka 589 116 161 48 110 28 45 81
13 nerdyfi 575 93 178 45 70 26 76 87
14 MayoGodHelpUs 574 145 159 73 70 0 45 82
15 gomonaghan 574 101 176 45 100 26 44 82
16 mayo4ever 559 115 190 75 101 26 0 52
17 ONeill 557 118 187 46 74 0 54 78
18 Citywest1984 555 85 193 75 71 0 44 87
19 the V-man 552 122 151 74 100 0 45 60
20 MaigheoAbu 552 96 183 46 98 29 46 54
21 142 MO Sam 552 73 153 20 118 57 50 81
22 Mayor McCheese 550 90 191 45 70 27 44 83
23 kcawley 548 70 169 73 77 29 45 85
24 RogerMilla 542 103 169 73 73 0 44 80
25 Sinabhuil 542 103 187 48 70 27 49 58
26 MikeyBhoy51 542 90 150 43 102 26 46 85
27 Padraic McHugh 540 99 184 20 128 0 26 83
28 RiainPierce 540 95 156 45 102 29 25 88
29 mayo.mick 532 89 161 45 96 0 54 87
30 Yew tree 527 94 187 20 99 26 23 78
31 Black Cards Ahoy 522 90 186 46 74 0 45 81
32 Maloney74 513 103 193 44 69 0 45 59
33 Newport 511 119 166 44 53 26 24 79
34 mayomagic 508 91 161 45 76 0 50 85
35 Johnnyrebel 506 92 158 44 101 0 25 86
36 MickC 505 122 158 49 49 26 24 77
37 Sarahf458 502 91 185 20 75 0 46 85
38 currane100 491 90 162 45 74 20 45 55
39 horansmen14 489 90 183 44 72 0 45 55
40 supersars 481 52 169 46 102 0 26 86
41 thecailinrua 474 90 154 46 49 27 50 58
42 therocketncw 472 52 169 46 75 0 49 81
43 AlanP 467 103 130 20 113 0 47 54
44 Catriona 463 52 169 20 73 20 44 85
45 Mick51 451 90 189 20 54 27 45 26
46 cafferkey 439 52 155 23 89 20 45 55
47 amayofan 357 52 85 23 45 20 50 82
48 Dooriels Finest 355 52 85 23 45 20 50 80
49 mortified 354 52 85 23 45 20 50 79
50 kaysers 272 52 85 46 89
Face The Ball Prediction League Week 9

Face The Ball Prediction League Week 6

Facetheball prediction league logo

Face the ball prediction league week 6 tables;

Mayo Club 51 Leaderboard —- Start Week : 1
Your position: 

    Total Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Fleadh Cheoil 521 189 74 72 28 74 84
2 macdanger 517 180 79 102 0 73 83
3 Ciarano 517 161 44 102 28 73 109
4 Dan 511 175 46 106 26 73 85
5 sam no.4? 510 188 76 80 28 50 88
6 dcr22B 503 184 43 130 26 43 77
7 digherdeepandthrowherwellback 502 174 46 96 0 75 111
8 mclouga9 502 165 20 128 29 76 84
9 Nodlag5 497 169 45 103 26 71 83
10 nerdyfi 482 178 45 70 26 76 87
11 142 MO Sam 479 153 20 118 57 50 81
12 kcawley 478 169 73 77 29 45 85
13 Seamus 476 181 44 100 25 44 82
14 MsLaineyHughes 473 182 74 81 0 24 112
15 gomonaghan 473 176 45 100 26 44 82
16 Lar Naparka 473 161 48 110 28 45 81
17 Citywest1984 470 193 75 71 0 44 87
18 Mayor McCheese 460 191 45 70 27 44 83
19 MaigheoAbu 456 183 46 98 29 46 54
20 MikeyBhoy51 452 150 43 102 26 46 85
21 RiainPierce 445 156 45 102 29 25 88
22 mayo4ever 444 190 75 101 26 0 52
23 mayo.mick 443 161 45 96 0 54 87
24 Padraic McHugh 441 184 20 128 0 26 83
25 ONeill 439 187 46 74 0 54 78
26 Sinabhuil 439 187 48 70 27 49 58
27 RogerMilla 439 169 73 73 0 44 80
28 Yew tree 433 187 20 99 26 23 78
29 Black Cards Ahoy 432 186 46 74 0 45 81
30 the V-man 430 151 74 100 0 45 60
31 supersars 429 169 46 102 0 26 86
32 MayoGodHelpUs 429 159 73 70 0 45 82
33 therocketncw 420 169 46 75 0 49 81
34 mayomagic 417 161 45 76 0 50 85
35 Johnnyrebel 414 158 44 101 0 25 86
36 Sarahf458 411 185 20 75 0 46 85
37 Catriona 411 169 20 73 20 44 85
38 Maloney74 410 193 44 69 0 45 59
39 currane100 401 162 45 74 20 45 55
40 horansmen14 399 183 44 72 0 45 55
41 Newport 392 166 44 53 26 24 79
42 cafferkey 387 155 23 89 20 45 55
43 thecailinrua 384 154 46 49 27 50 58
44 MickC 383 158 49 49 26 24 77
45 AlanP 364 130 20 113 0 47 54
46 Mick51 361 189 20 54 27 45 26
47 amayofan 305 85 23 45 20 50 82
48 Dooriels Finest 303 85 23 45 20 50 80
49 mortified 302 85 23 45 20 50 79
50 kaysers 220 85 46 89 0
Face The Ball Prediction League Week 9

Face The Ball Prediction League Week 5

Facetheball prediction league logo

Face the ball prediction league week 5 table standings.

Mayo Club 51 Leaderboard —- Start Week : 1
Your position:

    Total Week 5 Week 4 Week 3 Week 2 Week 1
1 Ciarano 356 44 102 28 73 109
2 macdanger 337 79 102 0 73 83
3 mclouga9 337 20 128 29 76 84
4 Dan 336 46 106 26 73 85
5 Fleadh Cheoil 332 74 72 28 74 84
6 digherdeepandthrowherwellback 328 46 96 0 75 111
7 Nodlag5 328 45 103 26 71 83
8 142 MO Sam 326 20 118 57 50 81
9 sam no.4? 322 76 80 28 50 88
10 dcr22B 319 43 130 26 43 77
11 Lar Naparka 312 48 110 28 45 81
12 kcawley 309 73 77 29 45 85
13 nerdyfi 304 45 70 26 76 87
14 MikeyBhoy51 302 43 102 26 46 85
15 gomonaghan 297 45 100 26 44 82
16 Seamus 295 44 100 25 44 82
17 MsLaineyHughes 291 74 81 0 24 112
18 RiainPierce 289 45 102 29 25 88
19 mayo.mick 282 45 96 0 54 87
20 the V-man 279 74 100 0 45 60
21 Citywest1984 277 75 71 0 44 87
22 MaigheoAbu 273 46 98 29 46 54
23 MayoGodHelpUs 270 73 70 0 45 82
24 RogerMilla 270 73 73 0 44 80
25 Mayor McCheese 269 45 70 27 44 83
26 supersars 260 46 102 0 26 86
27 Padraic McHugh 257 20 128 0 26 83
28 mayomagic 256 45 76 0 50 85
29 Johnnyrebel 256 44 101 0 25 86
30 mayo4ever 254 75 101 26 0 52
31 Sinabhuil 252 48 70 27 49 58
32 ONeill 252 46 74 0 54 78
33 therocketncw 251 46 75 0 49 81
34 Black Cards Ahoy 246 46 74 0 45 81
35 Yew tree 246 20 99 26 23 78
36 Catriona 242 20 73 20 44 85
37 currane100 239 45 74 20 45 55
38 AlanP 234 20 113 0 47 54
39 cafferkey 232 23 89 20 45 55
40 thecailinrua 230 46 49 27 50 58
41 Newport 226 44 53 26 24 79
42 Sarahf458 226 20 75 0 46 85
43 MickC 225 49 49 26 24 77
44 amayofan 220 23 45 20 50 82
45 Dooriels Finest 218 23 45 20 50 80
46 mortified 217 23 45 20 50 79
47 Maloney74 217 44 69 0 45 59
48 horansmen14 216 44 72 0 45 55
49 Mick51 172 20 54 27 45 26
50 kaysers 135 46 89 0
Face The Ball Prediction League Week 9

Face The Ball Prediction League Week 4

Facetheball prediction league logo

Week 4 of the Mayo Club 51 Face The Ball Prediction League is as follows;

Mayo Club 51 Leaderboard —- Start Week : 1
Your position:

    Total Week 4 Week 3 Week 2 Week 1
1 mclouga9 317 128 29 76 84
2 Ciarano 312 102 28 73 109
3 142 MO Sam 306 118 57 50 81
4 Dan 290 106 26 73 85
5 Nodlag5 283 103 26 71 83
6 digherdeepandthrowherwellback 282 96 0 75 111
7 dcr22B 276 130 26 43 77
8 Lar Naparka 264 110 28 45 81
9 MikeyBhoy51 259 102 26 46 85
10 nerdyfi 259 70 26 76 87
11 macdanger 258 102 0 73 83
12 Fleadh Cheoil 258 72 28 74 84
13 gomonaghan 252 100 26 44 82
14 Seamus 251 100 25 44 82
15 sam no.4? 246 80 28 50 88
16 RiainPierce 244 102 29 25 88
17 Padraic McHugh 237 128 0 26 83
18 mayo.mick 237 96 0 54 87
19 kcawley 236 77 29 45 85
20 MaigheoAbu 227 98 29 46 54
21 Yew tree 226 99 26 23 78
22 Mayor McCheese 224 70 27 44 83
23 Catriona 222 73 20 44 85
24 MsLaineyHughes 217 81 0 24 112
25 AlanP 214 113 0 47 54
26 supersars 214 102 0 26 86
27 Johnnyrebel 212 101 0 25 86
28 mayomagic 211 76 0 50 85
29 cafferkey 209 89 20 45 55
30 Sarahf458 206 75 0 46 85
31 ONeill 206 74 0 54 78
32 the V-man 205 100 0 45 60
33 therocketncw 205 75 0 49 81
34 Sinabhuil 204 70 27 49 58
35 Citywest1984 202 71 0 44 87
36 Black Cards Ahoy 200 74 0 45 81
37 amayofan 197 45 20 50 82
38 RogerMilla 197 73 0 44 80
39 MayoGodHelpUs 197 70 0 45 82
40 Dooriels Finest 195 45 20 50 80
41 mortified 194 45 20 50 79
42 currane100 194 74 20 45 55
43 thecailinrua 184 49 27 50 58
44 Newport 182 53 26 24 79
45 mayo4ever 179 101 26 0 52
46 MickC 176 49 26 24 77
47 Maloney74 173 69 0 45 59
48 horansmen14 172 72 0 45 55
49 Mick51 152 54 27 45 26
50 kaysers 89 89 0
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.