Mayo Club 51 Prediction League Week 6

Mayo Club 51 Prediction League Week 6

Here’s how week 6 of the Mayo Club 51 prediction league looks like;

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1792 335 0 231 260 293 25 295 353
2 Seamus Gallagher,Achill – Mayo 1720 370 0 230 270 318 0 235 297
3 Tony Fearon,Tir na nOg – Portadown – Armagh 1704 344 0 238 244 343 24 209 302
4 Derek Sage,Westport – Mayo 1699 330 0 231 277 303 23 209 326
5 Joe Gavin,Claremorris – Mayo 1685 349 0 205 294 306 24 242 265
6 James Griffin,Beale – Kerry 1667 289 0 254 285 312 25 217 285
7 Brian Lavelle,Castlebar Mitchels – Mayo 1630 308 0 183 260 271 29 306 273
8 Yew Tree,PILTOWN – Kilkenny 1607 305 0 208 247 286 23 231 307
9 Mark McWalter,Balla – Mayo 1606 285 0 258 287 338 0 202 236
10 Man Wisdom,Frankfurt Sarsfields – Europe 1599 315 0 171 265 300 24 263 261
11 Michael Gribbon,St. Michael’s – Cork 1597 315 0 204 310 291 27 161 289
12 Kenny Cook,Breaffy – Mayo 1589 326 0 273 290 250 29 190 231
13 Mairtin Flannery,Ballycastle – Mayo 1575 289 0 240 268 252 28 192 306
14 Paul Cunnane,Davitts – Mayo 1557 311 0 117 309 317 24 215 264
15 Micky Callaghan,Kilmovee Shamrocks – Mayo 1554 264 0 283 193 274 25 206 309
16 Mark Togher,Castlebar Mitchels – Mayo 1544 289 40 206 152 216 0 281 360
17 Neil Masterson,Burrishoole – Mayo 1533 282 0 238 284 317 23 134 255
18 Robert Bashford,Frankfurt Sarsfields – Europe 1526 331 0 175 290 292 0 250 188
19 Damien Regan,Aghamore – Mayo 1490 319 0 213 295 235 26 156 246
20 Tom OConnor,Naomh Fionbarra – Dublin 1485 270 0 209 246 287 26 270 177
21 Tommie McWalter,Balla – Mayo 1475 287 0 232 249 293 0 136 278
22 Douglas Kelly,Swinford – Mayo 1468 261 0 169 286 276 24 161 291
23 Enda Coyne,Lahardane Mchales – Mayo 1459 289 0 181 287 273 0 252 177
24 Shay OConnor,Shannon Gaels – Roscommon 1450 291 0 176 202 293 26 204 258
25 Mike Kelly,Swinford – Mayo 1447 271 0 175 244 236 27 160 334
26 Mayo Mick,Swinford – Mayo 1399 213 0 179 243 303 0 245 216
27 Shane Kilgallon,Mayo Gaels – Mayo 1386 145 0 177 244 344 0 225 251
28 John Maloney,Swinford – Mayo 1346 209 0 172 312 245 0 177 231
29 Enda McCallig,Robertstown – Kildare 1338 283 0 197 244 269 0 162 183
30 Mary R,Ballinteer St Johns – Dublin 1331 221 0 222 254 201 0 246 187
31 Alan Prendergast,Mayo Gaels – Mayo 1329 209 0 155 162 268 26 192 317
32 Emma McDonagh,Kiltane – Mayo 1302 234 0 278 209 222 0 113 246
33 Paul Egan,Castlebar Mitchels – Mayo 1186 145 0 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1183 145 0 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 1134 145 0 103 214 135 23 202 312
36 Aidan Conway,Achill – Mayo 1063 145 0 103 122 269 0 157 267
37 John Halpin,Ballyhaunis – Mayo 1039 145 0 103 122 269 0 161 239
38 Niall Maheady,Killala – Mayo 1035 145 1 103 122 135 9 202 318
39 AnneMarie Flynn,Ardagh – Mayo 1033 145 0 202 166 269 0 104 147
40 SeanOg Cafferkey,Achill – Mayo 1023 173 0 160 183 135 0 109 263
41 Sean McGinty,Achill – Mayo 1010 145 1 103 122 135 9 202 293
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 985 145 0 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 978 145 1 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 949 145 0 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 927 145 0 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 879 145 1 103 122 135 9 101 263
47 A K,Achill – Mayo 717 145 1 103 122 135 9 202

 How the division 1 league table looks like after round 6;

 POS TEAM P W L D F A POINTS
1 CORK 6 4 1 1 118 110 9
2 DERRY 6 4 1 1 124 99 9
3 TYRONE 6 3 1 2 122 116 8
4 DUBLIN 6 3 2 1 107 100 7
5 MAYO 6 3 2 1 130 123 7
6 KERRY 6 3 3 0 109 88 6
7 KILDARE 6 1 5 0 112 134 2
8 WESTMEATH 6 0 6 0 78 130 0

t-rex sponsorship-mayoclub51.com

Mayo Club 51 Prediction League Week 6

Mayo Club 51 Prediction League Week 5

After round 5 of the national football league, here’s how the Mayo Club 51 prediction league looks like.

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1457 231 260 293 25 295 353
2 James Griffin,Beale – Kerry 1378 254 285 312 25 217 285
3 Derek Sage,Westport – Mayo 1369 231 277 303 23 209 326
4 Tony Fearon,Tir na nOg – Portadown – Armagh 1360 238 244 343 24 209 302
5 Seamus Gallagher,Achill – Mayo 1350 230 270 318 0 235 297
6 Joe Gavin,Claremorris – Mayo 1336 205 294 306 24 242 265
7 Brian Lavelle,Castlebar Mitchels – Mayo 1322 183 260 271 29 306 273
8 Mark McWalter,Balla – Mayo 1321 258 287 338 0 202 236
9 Yew Tree,PILTOWN – Kilkenny 1302 208 247 286 23 231 307
10 Micky Callaghan,Kilmovee Shamrocks – Mayo 1290 283 193 274 25 206 309
11 Mairtin Flannery,Ballycastle – Mayo 1286 240 268 252 28 192 306
12 Man Wisdom,Frankfurt Sarsfields – Europe 1284 171 265 300 24 263 261
13 Michael Gribbon,St. Michael’s – Cork 1282 204 310 291 27 161 289
14 Kenny Cook,Breaffy – Mayo 1263 273 290 250 29 190 231
15 Neil Masterson,Burrishoole – Mayo 1251 238 284 317 23 134 255
16 Paul Cunnane,Davitts – Mayo 1246 117 309 317 24 215 264
17 Shane Kilgallon,Mayo Gaels – Mayo 1241 177 244 344 0 225 251
18 Tom OConnor,Naomh Fionbarra – Dublin 1215 209 246 287 26 270 177
19 Mark Togher,Castlebar Mitchels – Mayo 1215 206 152 216 0 281 360
20 Douglas Kelly,Swinford – Mayo 1207 169 286 276 24 161 291
21 Robert Bashford,Frankfurt Sarsfields – Europe 1195 175 290 292 0 250 188
22 Tommie McWalter,Balla – Mayo 1188 232 249 293 0 136 278
23 Mayo Mick,Swinford – Mayo 1186 179 243 303 0 245 216
24 Mike Kelly,Swinford – Mayo 1176 175 244 236 27 160 334
25 Damien Regan,Aghamore – Mayo 1171 213 295 235 26 156 246
26 Enda Coyne,Lahardane Mchales – Mayo 1170 181 287 273 0 252 177
27 Shay OConnor,Shannon Gaels – Roscommon 1159 176 202 293 26 204 258
28 John Maloney,Swinford – Mayo 1137 172 312 245 0 177 231
29 Alan Prendergast,Mayo Gaels – Mayo 1120 155 162 268 26 192 317
30 Mary R,Ballinteer St Johns – Dublin 1110 222 254 201 0 246 187
31 Emma McDonagh,Kiltane – Mayo 1068 278 209 222 0 113 246
32 Enda McCallig,Robertstown – Kildare 1055 197 244 269 0 162 183
33 Paul Egan,Castlebar Mitchels – Mayo 1041 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1038 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 989 103 214 135 23 202 312
36 Aidan Conway,Achill – Mayo 918 103 122 269 0 157 267
37 John Halpin,Ballyhaunis – Mayo 894 103 122 269 0 161 239
38 Niall Maheady,Killala – Mayo 889 103 122 135 9 202 318
39 AnneMarie Flynn,Ardagh – Mayo 888 202 166 269 0 104 147
40 Sean McGinty,Achill – Mayo 864 103 122 135 9 202 293
41 SeanOg Cafferkey,Achill – Mayo 850 160 183 135 0 109 263
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 840 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 832 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 804 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 782 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 733 103 122 135 9 101 263
47 A K,Achill – Mayo 571 103 122 135 9 202

 Here’s how the Division 1 League table looks after 5 rounds.

 POS TEAM P W L D F A POINTS
1 CORK 5 4 1 0 98 90 8
2 DERRY 5 3 1 1 101 81 7
3 TYRONE 5 3 1 1 102 96 7
4 DUBLIN 5 3 2 0 84 77 6
5 MAYO 5 3 2 0 107 100 6
6 KERRY 5 2 3 0 88 75 4
7 KILDARE 5 1 4 0 94 111 2
8 WESTMEATH 5 0 5 0 65 109 0

t-rex sponsorship-mayoclub51.com

Mayo Club 51 Prediction League Week 6

Mayo Club 51 Prediction League Week 4

After 4 rounds of the national football league, here’s what the Mayo Club 51 prediction league week 4 looks like (the table says week 5 because London v Clare was played on a separate weekend on week 3)

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1226 260 293 25 295 353
2 Brian Lavelle,Castlebar Mitchels – Mayo 1139 260 271 29 306 273
3 Derek Sage,Westport – Mayo 1138 277 303 23 209 326
4 Joe Gavin,Claremorris – Mayo 1131 294 306 24 242 265
5 Paul Cunnane,Davitts – Mayo 1129 309 317 24 215 264
6 James Griffin,Beale – Kerry 1124 285 312 25 217 285
7 Tony Fearon,Tir na nOg – Portadown – Armagh 1122 244 343 24 209 302
8 Seamus Gallagher,Achill – Mayo 1120 270 318 0 235 297
9 Man Wisdom,Frankfurt Sarsfields – Europe 1113 265 300 24 263 261
10 Yew Tree,PILTOWN – Kilkenny 1094 247 286 23 231 307
11 Michael Gribbon,St. Michael’s – Cork 1078 310 291 27 161 289
12 Shane Kilgallon,Mayo Gaels – Mayo 1064 244 344 0 225 251
13 Mark McWalter,Balla – Mayo 1063 287 338 0 202 236
14 Mairtin Flannery,Ballycastle – Mayo 1046 268 252 28 192 306
15 Douglas Kelly,Swinford – Mayo 1038 286 276 24 161 291
16 Robert Bashford,Frankfurt Sarsfields – Europe 1020 290 292 0 250 188
17 Neil Masterson,Burrishoole – Mayo 1013 284 317 23 134 255
18 Mark Togher,Castlebar Mitchels – Mayo 1009 152 216 0 281 360
19 Mayo Mick,Swinford – Mayo 1007 243 303 0 245 216
20 Micky Callaghan,Kilmovee Shamrocks – Mayo 1007 193 274 25 206 309
21 Tom OConnor,Naomh Fionbarra – Dublin 1006 246 287 26 270 177
22 Mike Kelly,Swinford – Mayo 1001 244 236 27 160 334
23 Kenny Cook,Breaffy – Mayo 990 290 250 29 190 231
24 Enda Coyne,Lahardane Mchales – Mayo 989 287 273 0 252 177
25 Shay OConnor,Shannon Gaels – Roscommon 983 202 293 26 204 258
26 John Maloney,Swinford – Mayo 965 312 245 0 177 231
27 Alan Prendergast,Mayo Gaels – Mayo 965 162 268 26 192 317
28 Damien Regan,Aghamore – Mayo 958 295 235 26 156 246
29 Tommie McWalter,Balla – Mayo 956 249 293 0 136 278
30 Paul Egan,Castlebar Mitchels – Mayo 938 122 269 29 228 290
31 Matt Togher,Castlebar Mitchels – Mayo 935 122 269 26 223 295
32 Mary R,Ballinteer St Johns – Dublin 888 254 201 0 246 187
33 Michael Cuddy,Castlebar Mitchels – Mayo 886 214 135 23 202 312
34 Enda McCallig,Robertstown – Kildare 858 244 269 0 162 183
35 Aidan Conway,Achill – Mayo 815 122 269 0 157 267
36 John Halpin,Ballyhaunis – Mayo 791 122 269 0 161 239
37 Emma McDonagh,Kiltane – Mayo 790 209 222 0 113 246
38 Niall Maheady,Killala – Mayo 786 122 135 9 202 318
39 Sean McGinty,Achill – Mayo 761 122 135 9 202 293
40 Brian McHale,Parke-Keelogues-Crimlin – Mayo 737 122 269 0 141 205
41 Declan Gibbons,Castlebar Mitchels – Mayo 729 122 135 9 202 261
42 Kevin Gallagher,Claremorris – Mayo 701 122 135 26 202 216
43 SeanOg Cafferkey,Achill – Mayo 690 183 135 0 109 263
44 AnneMarie Flynn,Ardagh – Mayo 686 166 269 0 104 147
45 Kieran Cawley,Crossmolina – Mayo 679 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 630 122 135 9 101 263
47 A K,Achill – Mayo 468 122 135 9 202

Here’s how the Division 1 league table looks like after 4 rounds.

 POS TEAM P W L D F A POINTS
1 CORK 4 4 0 0 78 66 8
2 DUBLIN 4 3 1 0 71 58 6
3 DERRY 4 2 1 1 82 68 5
4 TYRONE 4 2 1 1 73 81 5
5 MAYO 4 2 2 0 83 80 4
6 KERRY 4 1 3 0 67 60 2
7 KILDARE 4 1 3 0 79 90 2
8 WESTMEATH 4 0 4 0 50 80 0

t-rex sponsorship-mayoclub51.com

 

Mayo Club 51 Prediction League Week 6

Mayo Club 51 Prediction League Week 3

Mayo club 51 prediction league week 3 table as it stands after round 3 of the Allianz National Football league. After Mayo’s win over Kerry in Elvery’s Mc Hale Park in Castlebar yesterday, Mayo have finally got some points on the table. Mayo are now in 6th place ahead of Kerry and Westmeath, both of whom have yet to register points on the table. Reminder to make your predictions in time for the Mayo Club 51 predictions league. Predictions deadline, 7.00pm Saturday 8th March.

 

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

 
Total Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 966 293 25 295 353
2 Brian Lavelle,Castlebar Mitchels – Mayo 879 271 29 306 273
3 Tony Fearon,Tir na nOg – Portadown – Armagh 878 343 24 209 302
4 Derek Sage,Westport – Mayo 861 303 23 209 326
5 Mark Togher,Castlebar Mitchels – Mayo 857 216 0 281 360
6 Seamus Gallagher,Achill – Mayo 850 318 0 235 297
7 Man Wisdom,Frankfurt Sarsfields – Europe 848 300 24 263 261
8 Yew Tree,PILTOWN – Kilkenny 847 286 23 231 307
9 James Griffin,Beale – Kerry 839 312 25 217 285
10 Joe Gavin,Claremorris – Mayo 837 306 24 242 265
11 Shane Kilgallon,Mayo Gaels – Mayo 820 344 0 225 251
12 Paul Cunnane,Davitts – Mayo 820 317 24 215 264
13 Paul Egan,Castlebar Mitchels – Mayo 816 269 29 228 290
14 Micky Callaghan,Kilmovee Shamrocks – Mayo 814 274 25 206 309
15 Matt Togher,Castlebar Mitchels – Mayo 813 269 26 223 295
16 Alan Prendergast,Mayo Gaels – Mayo 803 268 26 192 317
17 Shay OConnor,Shannon Gaels – Roscommon 781 293 26 204 258
18 Mairtin Flannery,Ballycastle – Mayo 778 252 28 192 306
19 Mark McWalter,Balla – Mayo 776 338 0 202 236
20 Michael Gribbon,St. Michael’s – Cork 768 291 27 161 289
21 Mayo Mick,Swinford – Mayo 764 303 0 245 216
22 Tom OConnor,Naomh Fionbarra – Dublin 760 287 26 270 177
23 Mike Kelly,Swinford – Mayo 757 236 27 160 334
24 Douglas Kelly,Swinford – Mayo 752 276 24 161 291
25 Robert Bashford,Frankfurt Sarsfields – Europe 730 292 0 250 188
26 Neil Masterson,Burrishoole – Mayo 729 317 23 134 255
27 Tommie McWalter,Balla – Mayo 707 293 0 136 278
28 Enda Coyne,Lahardane Mchales – Mayo 702 273 0 252 177
29 Kenny Cook,Breaffy – Mayo 700 250 29 190 231
30 Aidan Conway,Achill – Mayo 693 269 0 157 267
31 Michael Cuddy,Castlebar Mitchels – Mayo 672 135 23 202 312
32 John Halpin,Ballyhaunis – Mayo 669 269 0 161 239
33 Niall Maheady,Killala – Mayo 664 135 9 202 318
34 Damien Regan,Aghamore – Mayo 663 235 26 156 246
35 John Maloney,Swinford – Mayo 653 245 0 177 231
36 Sean McGinty,Achill – Mayo 639 135 9 202 293
37 Mary R,Ballinteer St Johns – Dublin 634 201 0 246 187
38 Brian McHale,Parke-Keelogues-Crimlin – Mayo 615 269 0 141 205
39 Enda McCallig,Robertstown – Kildare 614 269 0 162 183
40 Declan Gibbons,Castlebar Mitchels – Mayo 607 135 9 202 261
41 Emma McDonagh,Kiltane – Mayo 581 222 0 113 246
42 Kevin Gallagher,Claremorris – Mayo 579 135 26 202 216
43 Kieran Cawley,Crossmolina – Mayo 557 269 0 108 180
44 AnneMarie Flynn,Ardagh – Mayo 520 269 0 104 147
45 Eoin Waldron,Claremorris – Mayo 508 135 9 101 263
46 SeanOg Cafferkey,Achill – Mayo 507 135 0 109 263
47 A K,Achill – Mayo 346 135 9 202

National Football Division 1 League Table Week 3

 POS TEAM P W L D F A POINTS
1 CORK 3 3 0 0 54 43 6
2 DERRY 3 2 0 1 59 44 5
3 TYRONE 3 2 0 1 64 57 5
4 DUBLIN 3 2 1 0 46 43 4
5 KILDARE 3 1 2 0 64 65 2
6 MAYO 3 1 2 0 60 62 2
7 KERRY 3 0 3 0 43 51 0
8 WESTMEATH 3 0 3 0 32 57 0

t-rex sponsorship-mayoclub51.com

New Club ’51 T-Shirts Revealed

New Club ’51 T-Shirts Revealed

So here it is, the moment we’ve all been waiting for! The new limited edition Club ’51 t-shirt has been revealed! We have 4 of these up for grabs, thanks to the good folk at T-Rex Clothing, and also our resident design man (I don’t know the technical term, you’ll have to ask him yourself) Aidan!

Mayo Club 51 Model

The winner of our prediction league will get one of these, and we have yet to decide what to do with the other 3. It’s funny, because the last prediction league I was in was very interesting, the people who organised the league actually won it! So it’s not unusual for that kind of thing to happen…

The Spinmaster

So start doing your research, the prediction league just got serious! The lucky person to be placed last in our league will get their very own limited edition Club ’51 wooden spoon. That will be provided by my good self. So make room on the mantelpiece if the league hasn’t been going to plan!

Wooden spoon

Good luck!

MayoMark

Mayo Club 51 Prediction League Week 2

Mayo Club 51 Prediction League Week 2

Mayo Club 51 Leaderboard — Start Week : 1
Your position: 24

Total Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 648 295 353
2 Mark Togher,Castlebar Mitchels – Mayo 641 281 360
3 Brian Lavelle,Castlebar Mitchels – Mayo 579 306 273
4 Yew Tree,PILTOWN – Kilkenny 538 231 307
5 Derek Sage,Westport – Mayo 535 209 326
6 Seamus Gallagher,Achill – Mayo 532 235 297
7 Man Wisdom,Frankfurt Sarsfields – Europe 524 263 261
8 Niall Maheady,Killala – Mayo 520 202 318
9 Paul Egan,Castlebar Mitchels – Mayo 518 228 290
10 Matt Togher,Castlebar Mitchels – Mayo 518 223 295
11 Micky Callaghan,Kilmovee Shamrocks – Mayo 515 206 309
12 Michael Cuddy,Castlebar Mitchels – Mayo 514 202 312
13 Tony Fearon,Tir na nOg – Portadown – Armagh 511 209 302
14 Alan Prendergast,Mayo Gaels – Mayo 509 192 317
15 Joe Gavin,Claremorris – Mayo 507 242 265
16 James Griffin,Beale – Kerry 502 217 285
17 Mairtin Flannery,Ballycastle – Mayo 498 192 306
18 Sean McGinty,Achill – Mayo 495 202 293
19 Mike Kelly,Swinford – Mayo 494 160 334
20 Paul Cunnane,Davitts – Mayo 479 215 264
21 Shane Kilgallon,Mayo Gaels – Mayo 476 225 251
22 Declan Gibbons,Castlebar Mitchels – Mayo 463 202 261
23 Shay OConnor,Shannon Gaels – Roscommon 462 204 258
24 Mayo Mick,Swinford – Mayo 461 245 216
25 Douglas Kelly,Swinford – Mayo 452 161 291
26 Michael Gribbon,St. Michael’s – Cork 450 161 289
27 Tom OConnor,Naomh Fionbarra – Dublin 447 270 177
28 Robert Bashford,Frankfurt Sarsfields – Europe 438 250 188
29 Mark McWalter,Balla – Mayo 438 202 236
30 Mary R,Ballinteer St Johns – Dublin 433 246 187
31 Enda Coyne,Lahardane Mchales – Mayo 429 252 177
32 Aidan Conway,Achill – Mayo 424 157 267
33 Kenny Cook,Breaffy – Mayo 421 190 231
34 Kevin Gallagher,Claremorris – Mayo 418 202 216
35 Tommie McWalter,Balla – Mayo 414 136 278
36 John Maloney,Swinford – Mayo 408 177 231
37 Damien Regan,Aghamore – Mayo 402 156 246
38 John Halpin,Ballyhaunis – Mayo 400 161 239
39 Neil Masterson,Burrishoole – Mayo 389 134 255
40 SeanOg Cafferkey,Achill – Mayo 372 109 263
41 Eoin Waldron,Claremorris – Mayo 364 101 263
42 Emma McDonagh,Kiltane – Mayo 359 113 246
43 Brian McHale,Parke-Keelogues-Crimlin – Mayo 346 141 205
44 Enda McCallig,Robertstown – Kildare 345 162 183
45 Kieran Cawley,Crossmolina – Mayo 288 108 180
46 AnneMarie Flynn,Ardagh – Mayo 251 104 147
47 A K,Achill – Mayo 202 202

t-rex sponsorship-mayoclub51.com

T-Rex Clothing.com are sponsoring the prize’s for the Mayo Club 51 Prediction league. (Details later).
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.