The Mayo Club 51 Face the ball prediction league week 7 tables,
Mayo Club 51 Leaderboard —-Week : 7
Your position:
Total | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | ||
1 | Ciarano | 635 | 118 | 161 | 44 | 102 | 28 | 73 | 109 |
2 | Seamus | 614 | 138 | 181 | 44 | 100 | 25 | 44 | 82 |
3 | Nodlag5 | 614 | 117 | 169 | 45 | 103 | 26 | 71 | 83 |
4 | Fleadh Cheoil | 613 | 92 | 189 | 74 | 72 | 28 | 74 | 84 |
5 | macdanger | 612 | 95 | 180 | 79 | 102 | 0 | 73 | 83 |
6 | sam no.4? | 605 | 95 | 188 | 76 | 80 | 28 | 50 | 88 |
7 | Dan | 602 | 91 | 175 | 46 | 106 | 26 | 73 | 85 |
8 | MsLaineyHughes | 598 | 125 | 182 | 74 | 81 | 0 | 24 | 112 |
9 | digherdeepandthrowherwellback | 597 | 95 | 174 | 46 | 96 | 0 | 75 | 111 |
10 | dcr22B | 591 | 88 | 184 | 43 | 130 | 26 | 43 | 77 |
11 | mclouga9 | 590 | 88 | 165 | 20 | 128 | 29 | 76 | 84 |
12 | Lar Naparka | 589 | 116 | 161 | 48 | 110 | 28 | 45 | 81 |
13 | nerdyfi | 575 | 93 | 178 | 45 | 70 | 26 | 76 | 87 |
14 | MayoGodHelpUs | 574 | 145 | 159 | 73 | 70 | 0 | 45 | 82 |
15 | gomonaghan | 574 | 101 | 176 | 45 | 100 | 26 | 44 | 82 |
16 | mayo4ever | 559 | 115 | 190 | 75 | 101 | 26 | 0 | 52 |
17 | ONeill | 557 | 118 | 187 | 46 | 74 | 0 | 54 | 78 |
18 | Citywest1984 | 555 | 85 | 193 | 75 | 71 | 0 | 44 | 87 |
19 | the V-man | 552 | 122 | 151 | 74 | 100 | 0 | 45 | 60 |
20 | MaigheoAbu | 552 | 96 | 183 | 46 | 98 | 29 | 46 | 54 |
21 | 142 MO Sam | 552 | 73 | 153 | 20 | 118 | 57 | 50 | 81 |
22 | Mayor McCheese | 550 | 90 | 191 | 45 | 70 | 27 | 44 | 83 |
23 | kcawley | 548 | 70 | 169 | 73 | 77 | 29 | 45 | 85 |
24 | RogerMilla | 542 | 103 | 169 | 73 | 73 | 0 | 44 | 80 |
25 | Sinabhuil | 542 | 103 | 187 | 48 | 70 | 27 | 49 | 58 |
26 | MikeyBhoy51 | 542 | 90 | 150 | 43 | 102 | 26 | 46 | 85 |
27 | Padraic McHugh | 540 | 99 | 184 | 20 | 128 | 0 | 26 | 83 |
28 | RiainPierce | 540 | 95 | 156 | 45 | 102 | 29 | 25 | 88 |
29 | mayo.mick | 532 | 89 | 161 | 45 | 96 | 0 | 54 | 87 |
30 | Yew tree | 527 | 94 | 187 | 20 | 99 | 26 | 23 | 78 |
31 | Black Cards Ahoy | 522 | 90 | 186 | 46 | 74 | 0 | 45 | 81 |
32 | Maloney74 | 513 | 103 | 193 | 44 | 69 | 0 | 45 | 59 |
33 | Newport | 511 | 119 | 166 | 44 | 53 | 26 | 24 | 79 |
34 | mayomagic | 508 | 91 | 161 | 45 | 76 | 0 | 50 | 85 |
35 | Johnnyrebel | 506 | 92 | 158 | 44 | 101 | 0 | 25 | 86 |
36 | MickC | 505 | 122 | 158 | 49 | 49 | 26 | 24 | 77 |
37 | Sarahf458 | 502 | 91 | 185 | 20 | 75 | 0 | 46 | 85 |
38 | currane100 | 491 | 90 | 162 | 45 | 74 | 20 | 45 | 55 |
39 | horansmen14 | 489 | 90 | 183 | 44 | 72 | 0 | 45 | 55 |
40 | supersars | 481 | 52 | 169 | 46 | 102 | 0 | 26 | 86 |
41 | thecailinrua | 474 | 90 | 154 | 46 | 49 | 27 | 50 | 58 |
42 | therocketncw | 472 | 52 | 169 | 46 | 75 | 0 | 49 | 81 |
43 | AlanP | 467 | 103 | 130 | 20 | 113 | 0 | 47 | 54 |
44 | Catriona | 463 | 52 | 169 | 20 | 73 | 20 | 44 | 85 |
45 | Mick51 | 451 | 90 | 189 | 20 | 54 | 27 | 45 | 26 |
46 | cafferkey | 439 | 52 | 155 | 23 | 89 | 20 | 45 | 55 |
47 | amayofan | 357 | 52 | 85 | 23 | 45 | 20 | 50 | 82 |
48 | Dooriels Finest | 355 | 52 | 85 | 23 | 45 | 20 | 50 | 80 |
49 | mortified | 354 | 52 | 85 | 23 | 45 | 20 | 50 | 79 |
50 | kaysers | 272 | 52 | 85 | 46 | 89 |
Latest posts by Mayo Mick (see all)
- Mayo v Leitrim Tickets On Sale - July 10, 2021
- Experimental Rule Changes For Football In 2019 - January 8, 2019
- Face The Ball Prediction League 2018 - May 8, 2018
Recent Comments