Allianz Prediction League Week 1

Allianz Prediction League Week 1

allianz league prediction game

Allianz league logoAfter what can be described as a very encouraging first outing for our lads at the weekend, we’re delighted to welcome back the 2015 Allianz Prediction league.  We’ve had a great response this year with 70 (70!) people now fighting it out to claim the crown in the Mayo Club ’51 mini-league. If you haven’t already joined us,  you’re still welcome to do so – once you’re registered for an account on https://www.allianzleaguespredictions.ie/ all you need to do is go to click ‘join mini-league’ and enter this code:  DZD6MLxFkF1E .

Below are the Allianz Prediction League week 1 table standings. It’s a Ballycroy representative leading the pack with Jack Deane racing into an early lead, but Padraig McHugh of Claremorris and Niamh Roche of Davitts are hot on his heels. We predict (see what we did there) that this will be a tightly fought contest all the way through. If you’re stuck below in the doldrums like some of us, don’t despair and instead get your predictions in for week 2.

In other news, we’re turning our faces back to Castlebar next weekend as we welcome Tyrone to MacHale Park. We intend to give them a very warm welcome indeed, preferably one too hot to handle. We look forward to seeing and hearing you all in MacHale Park at 2pm on Sunday.

Mayo Club ’51 Leaderboard –  Week : 1

Total Week 1
1 Jack Deane,Ballycroy – Mayo 291 291
2 Padraic McHugh,Claremorris – Mayo 283 283
3 Niamh Roche,Davitts – Mayo 282 282
4 Captain Obvious,An Port Mor – Armagh 278 278
5 John Fox,Ardnaree – Mayo 271 271
6 Mayo Magic,Balla – Mayo 270 270
7 Alan Duggan,Knockmore – Mayo 269 269
8 PAUL MCCAFFREY,Dromore – Tyrone 267 267
9 Mick Hunt,Charlestown Sarsfields – Mayo 265 265
10 James McNicholas,Swinford – Mayo 264 264
11 WillieJoe MayoGAABlog,St. Vincents – Dublin 262 262
12 Declan Gibbons,Castlebar Mitchels – Mayo 253 253
13 Emma McDonagh,Kiltane – Mayo 253 253
14 Croi nahEireann,St. Mary’s – Westmeath 240 240
15 Donall OFlatharta,Geraldine Morans – Dublin 238 238
16 T McG,Knocknagoshel – Kerry 235 235
17 Andrew Murphy,Belmullet – Mayo 235 235
18 Kenneth Coffey,Ballylooby-Castlegrace – Tipperary 234 234
19 David Sheridan,Ballina Stephenites – Mayo 233 233
20 Patrick Maloney,Swinford – Mayo 233 233
21 Yew Tree,PILTOWN – Kilkenny 227 227
22 Joseph Gibbons,The Neale – Mayo 221 221
23 Mike Kelly,Swinford – Mayo 217 217
24 Michael Lang,Tourmakeady – Mayo 216 216
25 aidan deelrovers,Crossmolina – Mayo 215 215
26 John McNamara,Nenagh Eire Og – Tipperary 214 214
27 P Sheridan,Ballina Stephenites – Mayo 212 212
28 Mark McWalter,Balla – Mayo 212 212
29 Declan Gilroy,Crossmolina – Mayo 210 210
30 tom blake,Mayo Gaels – Mayo 209 209
31 Conor Carney,Ardagh – Mayo 208 208
32 Michael Molloy,Swinford – Mayo 208 208
33 Declan Rynne,Wellington GAA – New Zealand 208 208
34 Alan Prendergast,Mayo Gaels – Mayo 207 207
35 Seamus Gallagher,Achill – Mayo 207 207
36 John Moynihan,Ballaghaderreen – Mayo 205 205
37 Mac Danger,Knockmore – Mayo 204 204
38 Owen Mcnamara,Knockmore – Mayo 203 203
39 Derek Duffy,Balla – Mayo 201 201
40 Alisha McLoughlin,Aghamore – Mayo 197 197
41 kieran cawley,Crossmolina – Mayo 197 197
42 James Griffin,Beale – Kerry 189 189
43 Luigi Thefirst,Ballinteer St Johns – Dublin 189 189
44 Mad MayoMan,Swinford – Mayo 189 189
45 David Gibbons,Louisburgh – Mayo 189 189
46 MayoClub FiftyOne,Ballyvary Hurling – Mayo 188 188
47 Kevin Culkin,Kilfian – Mayo 188 188
48 Shane Hegarty,Raheny – Dublin 188 188
49 Jason McTigue,The Neale – Mayo 187 187
50 Scott Lee,St. Jude’s – Dublin 186 186
51 Brian Lavelle,Castlebar Mitchels – Mayo 185 185
52 AllThings Mayo,Kiltimagh – Mayo 182 182
53 AnneMarie Flynn,Ardagh – Mayo 181 181
54 edward murphy,Claremorris – Mayo 179 179
55 John Macken,Carramore – Mayo 179 179
56 Mark Togher,Castlebar Mitchels – Mayo 177 177
57 Lainey Hughes,The Neale – Mayo 175 175
58 Brian Burke,O.LOUGHLIN GAELS – Kilkenny 169 169
59 conor hughes,Claremorris – Mayo 168 168
60 John Reilly,Hollymount – Mayo 166 166
61 Ciaran OConnell,Charlestown Sarsfields – Mayo 164 164
62 Tommie McWalter,Balla – Mayo 157 157
63 Neil Masterson,Burrishoole – Mayo 151 151
64 Douglas Kelly,Swinford – Mayo 142 142
65 Roger Milla,Frankfurt Sarsfields – Europe 132 132
66 Mark Sheridan,Ballina Stephenites – Mayo 130 130
67 Paul Melvin,Bonniconlon – Mayo 127 127
68 sarah Farrell,Lacken – Mayo 121 121
69 Mayo Mick,Swinford – Mayo 99 99
70 Garryowen McMahon,Davitts – Mayo 73 73
success-kid-winning-meme

It’s the taking part that counts, kids …

 

Allianz Prediction League 2015

Allianz Prediction League 2015

allianz league prediction game

Allianz Prediction League 2015

It’s that time of year again and the Allianz prediction league 2015 is now up and running! The prediction league will start on the 31st of January and continue throughout the league, finishing with the league finals at the end of April. To enter, you will need to log in and set up an account at www.allianzleaguesprediction.ie. If you have entered the prediction league in previous years, just log in to your account and enter.

Mayo Club 51 have joined again this year and we’ve set up a football mini league called … you’ve guessed it … Mayo Club 51. To join our football mini league just enter this code:  DZD6MLxFkF1E

We recommend you to copy & paste the code when first registering for the mini-league.

join Allianz mini league

Allianz league logoThere is no limit to the amount of mini leagues you enter (last year I was entered into 5 different mini leagues!) You only need to enter your predictions once each week, all the different leagues you are entered into will be updated automatically. The code above is for the football league. If there is enough interest in a hurling mini league, let us know and we’ll set one up. Although it’s mainly for a bit of craic and to test how well you think you know your football. We will do a weekly Mayo Club 51 mini-league table update here on the site. We’ll have a rummage through the attic and basement here in Mayo Club 51 and see if we can come up with a prize for the winner of the predication league at the end of April. If you have any problems  joining our mini league please contact us

Competition duration: The competition starts with the first round of leagues games in February and concludes with the last fixture of the leagues regardless of whether it is a final or not. If any fixture or a final is drawn and goes to a replay, then the replayed fixture will be included in the competition for predicting.

Extra Game weeks: An extra game week will be added if a fixture or fixtures are rescheduled for a week which had no scheduled fixtures previously.

Prediction Input: You must select a margin of victory for one of the teams or select a draw. Players will not be allowed input predictions for a week until the first day of the week or until all fixtures have been clarified for the week.

Changing a prediction: Just select blank where you had input the margin or click on the draw box again if you had predicted a draw.

Non-Input of Predictions: Players will be allowed to miss the input of predictions for one week when they will receive the average score of all players in the competition who input predictions for that week for. Players will be given half the average weekly score for any subsequent weeks where they don’t input predictions.

Scoring Update: Player’s scores for a week will be updated before the start of the following week.

Games cancelled or abandoned: Points will not be awarded for fixtures that are not played or abandoned. Replays or rescheduled games will be added to the set of fixtures for the weeks they are scheduled.

Overall Competition Winner
The player in the number 1 position on the overall leader board after the scores are updated for all the competition’s predictions, is the winner of the overall competition.

Scoring system
Scoring is based on regular time (70 minutes play) only. Extra time scores not included in the scoring.

Drawn Game
40 points – Draw predicted.

Non Drawn Game
20 points – Correct Winning Team predicted
+
10 points – Exact Margin of victory (= 30 points)
9 points – Margin of victory within 1 point
8 points – Margin of victory within 2 points
7 points – Margin of victory within 3 points
6 points – Margin of victory within 4 points
5 points – Margin of victory within 5 points
4 points – Margin of victory within 6 points
3 points – Margin of victory within 7 points
2 points – Margin of victory within 8 points
1 point  – Margin of victory within 9 points

Leaderboard Ranking
Players with the same score in the same league are ranked by their most recent weekly results.
The player with the better recent performance is ranked higher.
Sample Leaderboard Table (at the end of week 3)

 

Total Week 3 Week 2 Week 1
1 player67 420 180 130 110
2 player43 420 120 150 150
3 player99 380 150 120 110
4 player456 380 150 100 130

Get registering!

Face The Ball Prediction League Week 15

Face The Ball Prediction League Week 15

Face The Ball prediction league week 15 

Facetheball prediction league logo

We are now down to the final round of the Mayo Club 51 Face the ball prediction league.

Mayo Club 51 Leader board —- Start Week : 1
Your position: 

    Total Week 15 Week 14 Week 13 Week 12 Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 1114 0 0 51 82 54 71 119 135 91 175 46 106 26 73 85
2 macdanger 1096 0 0 45 80 55 75 124 105 95 180 79 102 0 73 83
3 endaredondo 1095 26 1 48 54 44 75 150 86 96 179 20 130 28 75 83
4 Ciarano 1095 0 0 51 82 55 70 119 83 118 161 44 102 28 73 109
5 mclouga9 1078 0 0 48 83 54 79 148 76 88 165 20 128 29 76 84
6 sam no.4? 1051 2 2 49 84 57 74 129 49 95 188 76 80 28 50 88
7 gomonaghan 1043 40 40 49 69 49 47 70 105 101 176 45 100 26 44 82
8 MsLaineyHughes 1040 3 2 29 83 29 75 89 132 125 182 74 81 0 24 112
9 nerdyfi 1038 0 0 51 82 57 78 95 100 93 178 45 70 26 76 87
10 the V-man 1029 0 0 47 55 59 80 129 107 122 151 74 100 0 45 60
11 Seamus 1022 0 0 49 83 55 48 97 76 138 181 44 100 25 44 82
12 Citywest1984 1001 40 0 20 83 29 47 153 74 85 193 75 71 0 44 87
13 Sinabhuil 999 0 0 22 69 60 81 154 71 103 187 48 70 27 49 58
14 dcr22B 992 0 0 48 81 27 47 96 102 88 184 43 130 26 43 77
15 mayomagic 989 0 0 47 55 57 72 147 103 91 161 45 76 0 50 85
16 MikeyBhoy51 983 2 2 52 84 54 80 92 75 90 150 43 102 26 46 85
17 Mayor McCheese 982 0 0 48 80 56 48 97 103 90 191 45 70 27 44 83
18 Fleadh Cheoil 980 0 0 47 55 57 48 76 84 92 189 74 72 28 74 84
19 Padraic McHugh 978 0 0 48 56 30 46 123 135 99 184 20 128 0 26 83
20 ONeill 959 0 0 49 55 56 73 56 113 118 187 46 74 0 54 78
21 Nodlag5 954 2 1 22 35 22 35 92 131 117 169 45 103 26 71 83
22 RiainPierce 951 0 0 48 53 23 75 78 134 95 156 45 102 29 25 88
23 Maloney74 950 26 0 47 80 56 79 121 28 103 193 44 69 0 45 59
24 kcawley 944 0 0 49 81 57 28 95 86 70 169 73 77 29 45 85
25 Sarahf458 940 0 0 44 84 27 77 101 105 91 185 20 75 0 46 85
26 horansmen14 939 0 0 51 82 56 50 79 132 90 183 44 72 0 45 55
27 Lar Naparka 939 0 0 47 53 56 75 92 27 116 161 48 110 28 45 81
28 Yew tree 935 0 0 47 54 26 56 124 101 94 187 20 99 26 23 78
29 MaigheoAbu 926 2 2 44 79 26 23 95 103 96 183 46 98 29 46 54
30 Mick51 923 0 0 48 80 54 77 97 116 90 189 20 54 27 45 26
31 Black Cards Ahoy 919 2 2 50 83 56 46 47 111 90 186 46 74 0 45 81
32 mayo.mick 919 3 0 44 55 57 78 48 102 89 161 45 96 0 54 87
33 MickC 895 0 0 49 55 44 80 76 86 122 158 49 49 26 24 77
34 digherdeepandthrowherwellback 892 2 1 22 35 22 35 92 86 95 174 46 96 0 75 111
35 MayoGodHelpUs 886 3 2 48 51 27 47 30 104 145 159 73 70 0 45 82
36 142 MO Sam 858 2 0 22 54 22 58 101 47 73 153 20 118 57 50 81
37 Newport 838 0 0 47 79 29 50 75 47 119 166 44 53 26 24 79
38 Johnnyrebel 836 0 0 49 30 29 52 122 48 92 158 44 101 0 25 86
39 AlanP 827 2 1 48 53 55 70 81 50 103 130 20 113 0 47 54
40 mayo4ever 808 0 0 24 51 27 25 95 27 115 190 75 101 26 0 52
41 Catriona 802 2 1 22 35 26 76 67 110 52 169 20 73 20 44 85
42 thecailinrua 792 2 1 22 54 30 78 46 85 90 154 46 49 27 50 58
43 currane100 787 2 1 22 35 22 35 93 86 90 162 45 74 20 45 55
44 RogerMilla 777 2 1 22 35 51 35 46 43 103 169 73 73 0 44 80
45 supersars 687 2 1 22 35 22 35 46 43 52 169 46 102 0 26 86
46 therocketncw 678 2 1 22 35 22 35 46 43 52 169 46 75 0 49 81
47 cafferkey 645 2 1 22 35 22 35 46 43 52 155 23 89 20 45 55
48 amayofan 563 2 1 22 35 22 35 46 43 52 85 23 45 20 50 82
49 Dooriels Finest 561 2 1 22 35 22 35 46 43 52 85 23 45 20 50 80
50 mortified 560 2 1 22 35 22 35 46 43 52 85 23 45 20 50 79
51 kaysers 478 2 1 22 35 22 35 46 43 52 85 46 89 0    
Face The Ball Prediction League Week 12

Face The Ball Prediction League Week 12

Face The Ball Prediction League Week 12

Facetheball prediction league logo

Mayo Club 51 Leader board —- Start Week : 1
Your position: 

    Total Week 13 Week 12 Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 1114 51 82 54 71 119 135 91 175 46 106 26 73 85
2 macdanger 1096 45 80 55 75 124 105 95 180 79 102 0 73 83
3 Ciarano 1095 51 82 55 70 119 83 118 161 44 102 28 73 109
4 mclouga9 1078 48 83 54 79 148 76 88 165 20 128 29 76 84
5 endaredondo 1068 48 54 44 75 150 86 96 179 20 130 28 75 83
6 sam no.4? 1047 49 84 57 74 129 49 95 188 76 80 28 50 88
7 nerdyfi 1038 51 82 57 78 95 100 93 178 45 70 26 76 87
8 MsLaineyHughes 1035 29 83 29 75 89 132 125 182 74 81 0 24 112
9 the V-man 1029 47 55 59 80 129 107 122 151 74 100 0 45 60
10 Seamus 1022 49 83 55 48 97 76 138 181 44 100 25 44 82
11 Sinabhuil 999 22 69 60 81 154 71 103 187 48 70 27 49 58
12 dcr22B 992 48 81 27 47 96 102 88 184 43 130 26 43 77
13 mayomagic 989 47 55 57 72 147 103 91 161 45 76 0 50 85
14 Mayor McCheese 982 48 80 56 48 97 103 90 191 45 70 27 44 83
15 Fleadh Cheoil 980 47 55 57 48 76 84 92 189 74 72 28 74 84
16 MikeyBhoy51 979 52 84 54 80 92 75 90 150 43 102 26 46 85
17 Padraic McHugh 978 48 56 30 46 123 135 99 184 20 128 0 26 83
18 gomonaghan 963 49 69 49 47 70 105 101 176 45 100 26 44 82
19 Citywest1984 961 20 83 29 47 153 74 85 193 75 71 0 44 87
20 ONeill 959 49 55 56 73 56 113 118 187 46 74 0 54 78
21 RiainPierce 951 48 53 23 75 78 134 95 156 45 102 29 25 88
22 Nodlag5 951 22 35 22 35 92 131 117 169 45 103 26 71 83
23 kcawley 944 49 81 57 28 95 86 70 169 73 77 29 45 85
24 Sarahf458 940 44 84 27 77 101 105 91 185 20 75 0 46 85
25 horansmen14 939 51 82 56 50 79 132 90 183 44 72 0 45 55
26 Lar Naparka 939 47 53 56 75 92 27 116 161 48 110 28 45 81
27 Yew tree 935 47 54 26 56 124 101 94 187 20 99 26 23 78
28 Maloney74 924 47 80 56 79 121 28 103 193 44 69 0 45 59
29 Mick51 923 48 80 54 77 97 116 90 189 20 54 27 45 26
30 MaigheoAbu 922 44 79 26 23 95 103 96 183 46 98 29 46 54
31 mayo.mick 916 44 55 57 78 48 102 89 161 45 96 0 54 87
32 Black Cards Ahoy 915 50 83 56 46 47 111 90 186 46 74 0 45 81
33 MickC 895 49 55 44 80 76 86 122 158 49 49 26 24 77
34 digherdeepandthrowherwellback 889 22 35 22 35 92 86 95 174 46 96 0 75 111
35 MayoGodHelpUs 881 48 51 27 47 30 104 145 159 73 70 0 45 82
36 142 MO Sam 856 22 54 22 58 101 47 73 153 20 118 57 50 81
37 Newport 838 47 79 29 50 75 47 119 166 44 53 26 24 79
38 Johnnyrebel 836 49 30 29 52 122 48 92 158 44 101 0 25 86
39 AlanP 824 48 53 55 70 81 50 103 130 20 113 0 47 54
40 mayo4ever 808 24 51 27 25 95 27 115 190 75 101 26 0 52
41 Catriona 799 22 35 26 76 67 110 52 169 20 73 20 44 85
42 thecailinrua 789 22 54 30 78 46 85 90 154 46 49 27 50 58
43 currane100 784 22 35 22 35 93 86 90 162 45 74 20 45 55
44 RogerMilla 774 22 35 51 35 46 43 103 169 73 73 0 44 80
45 supersars 684 22 35 22 35 46 43 52 169 46 102 0 26 86
46 therocketncw 675 22 35 22 35 46 43 52 169 46 75 0 49 81
47 cafferkey 642 22 35 22 35 46 43 52 155 23 89 20 45 55
48 amayofan 560 22 35 22 35 46 43 52 85 23 45 20 50 82
49 Dooriels Finest 558 22 35 22 35 46 43 52 85 23 45 20 50 80
50 mortified 557 22 35 22 35 46 43 52 85 23 45 20 50 79
51 kaysers 475 22 35 22 35 46 43 52 85 46 89 0    

 

Face The Ball Prediction League Week 12

Face The Ball Prediction League Week 11

Face The Ball Prediction League Week 11 

Facetheball prediction league logo

Mayo Club 51 Leader board —- Start Week : 1
Your position: 

    Total Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 981 54 71 119 135 91 175 46 106 26 73 85
2 macdanger 971 55 75 124 105 95 180 79 102 0 73 83
3 Ciarano 962 55 70 119 83 118 161 44 102 28 73 109
4 mclouga9 947 54 79 148 76 88 165 20 128 29 76 84
5 the V-man 927 59 80 129 107 122 151 74 100 0 45 60
6 MsLaineyHughes 923 29 75 89 132 125 182 74 81 0 24 112
7 sam no.4? 914 57 74 129 49 95 188 76 80 28 50 88
8 Sinabhuil 908 60 81 154 71 103 187 48 70 27 49 58
9 nerdyfi 905 57 78 95 100 93 178 45 70 26 76 87
10 Nodlag5 894 22 35 92 131 117 169 45 103 26 71 83
11 Seamus 890 55 48 97 76 138 181 44 100 25 44 82
12 mayomagic 887 57 72 147 103 91 161 45 76 0 50 85
13 Fleadh Cheoil 878 57 48 76 84 92 189 74 72 28 74 84
14 Padraic McHugh 874 30 46 123 135 99 184 20 128 0 26 83
15 dcr22B 863 27 47 96 102 88 184 43 130 26 43 77
16 Citywest1984 858 29 47 153 74 85 193 75 71 0 44 87
17 ONeill 855 56 73 56 113 118 187 46 74 0 54 78
18 Mayor McCheese 854 56 48 97 103 90 191 45 70 27 44 83
19 RiainPierce 850 23 75 78 134 95 156 45 102 29 25 88
20 gomonaghan 845 49 47 70 105 101 176 45 100 26 44 82
21 MikeyBhoy51 843 54 80 92 75 90 150 43 102 26 46 85
22 Lar Naparka 839 56 75 92 27 116 161 48 110 28 45 81
23 Yew tree 834 26 56 124 101 94 187 20 99 26 23 78
24 digherdeepandthrowherwellback 832 22 35 92 86 95 174 46 96 0 75 111
25 mayo.mick 817 57 78 48 102 89 161 45 96 0 54 87
26 kcawley 814 57 28 95 86 70 169 73 77 29 45 85
27 Sarahf458 812 27 77 101 105 91 185 20 75 0 46 85
28 horansmen14 806 56 50 79 132 90 183 44 72 0 45 55
29 MaigheoAbu 799 26 23 95 103 96 183 46 98 29 46 54
30 Maloney74 797 56 79 121 28 103 193 44 69 0 45 59
31 Mick51 795 54 77 97 116 90 189 20 54 27 45 26
32 MickC 791 44 80 76 86 122 158 49 49 26 24 77
33 Black Cards Ahoy 782 56 46 47 111 90 186 46 74 0 45 81
34 MayoGodHelpUs 782 27 47 30 104 145 159 73 70 0 45 82
35 142 MO Sam 780 22 58 101 47 73 153 20 118 57 50 81
36 Johnnyrebel 757 29 52 122 48 92 158 44 101 0 25 86
37 Catriona 742 26 76 67 110 52 169 20 73 20 44 85
38 mayo4ever 733 27 25 95 27 115 190 75 101 26 0 52
39 currane100 727 22 35 93 86 90 162 45 74 20 45 55
40 AlanP 723 55 70 81 50 103 130 20 113 0 47 54
41 RogerMilla 717 51 35 46 43 103 169 73 73 0 44 80
42 thecailinrua 713 30 78 46 85 90 154 46 49 27 50 58
43 Newport 712 29 50 75 47 119 166 44 53 26 24 79
44 supersars 627 22 35 46 43 52 169 46 102 0 26 86
45 therocketncw 618 22 35 46 43 52 169 46 75 0 49 81
46 cafferkey 585 22 35 46 43 52 155 23 89 20 45 55
47 amayofan 503 22 35 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 501 22 35 46 43 52 85 23 45 20 50 80
49 mortified 500 22 35 46 43 52 85 23 45 20 50 79
50 kaysers 418 22 35 46 43 52 85 46 89 0    



Face The Ball Prediction League Week 12

Face The Ball Prediction League Week 10

Week 10 of the Face the ball prediction league.

Facetheball prediction league logo

Mayo Club 51 Leader board 
Your position: 

    Total Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 927 71 119 135 91 175 46 106 26 73 85
2 macdanger 916 75 124 105 95 180 79 102 0 73 83
3 Ciarano 907 70 119 83 118 161 44 102 28 73 109
4 MsLaineyHughes 894 75 89 132 125 182 74 81 0 24 112
5 mclouga9 893 79 148 76 88 165 20 128 29 76 84
6 Nodlag5 872 35 92 131 117 169 45 103 26 71 83
7 the V-man 868 80 129 107 122 151 74 100 0 45 60
8 sam no.4? 857 74 129 49 95 188 76 80 28 50 88
9 Sinabhuil 848 81 154 71 103 187 48 70 27 49 58
10 nerdyfi 848 78 95 100 93 178 45 70 26 76 87
11 Padraic McHugh 844 46 123 135 99 184 20 128 0 26 83
12 dcr22B 836 47 96 102 88 184 43 130 26 43 77
13 Seamus 835 48 97 76 138 181 44 100 25 44 82
14 mayomagic 830 72 147 103 91 161 45 76 0 50 85
15 Citywest1984 829 47 153 74 85 193 75 71 0 44 87
16 RiainPierce 827 75 78 134 95 156 45 102 29 25 88
17 Fleadh Cheoil 821 48 76 84 92 189 74 72 28 74 84
18 digherdeepandthrowherwellback 810 35 92 86 95 174 46 96 0 75 111
19 Yew tree 808 56 124 101 94 187 20 99 26 23 78
20 ONeill 799 73 56 113 118 187 46 74 0 54 78
21 Mayor McCheese 798 48 97 103 90 191 45 70 27 44 83
22 gomonaghan 796 47 70 105 101 176 45 100 26 44 82
23 MikeyBhoy51 789 80 92 75 90 150 43 102 26 46 85
24 Sarahf458 785 77 101 105 91 185 20 75 0 46 85
25 Lar Naparka 783 75 92 27 116 161 48 110 28 45 81
26 MaigheoAbu 773 23 95 103 96 183 46 98 29 46 54
27 mayo.mick 760 78 48 102 89 161 45 96 0 54 87
28 142 MO Sam 758 58 101 47 73 153 20 118 57 50 81
29 kcawley 757 28 95 86 70 169 73 77 29 45 85
30 MayoGodHelpUs 755 47 30 104 145 159 73 70 0 45 82
31 horansmen14 750 50 79 132 90 183 44 72 0 45 55
32 MickC 747 80 76 86 122 158 49 49 26 24 77
33 Maloney74 741 79 121 28 103 193 44 69 0 45 59
34 Mick51 741 77 97 116 90 189 20 54 27 45 26
35 Johnnyrebel 728 52 122 48 92 158 44 101 0 25 86
36 Black Cards Ahoy 726 46 47 111 90 186 46 74 0 45 81
37 Catriona 716 76 67 110 52 169 20 73 20 44 85
38 mayo4ever 706 25 95 27 115 190 75 101 26 0 52
39 currane100 705 35 93 86 90 162 45 74 20 45 55
40 thecailinrua 683 78 46 85 90 154 46 49 27 50 58
41 Newport 683 50 75 47 119 166 44 53 26 24 79
42 AlanP 668 70 81 50 103 130 20 113 0 47 54
43 RogerMilla 666 35 46 43 103 169 73 73 0 44 80
44 supersars 605 35 46 43 52 169 46 102 0 26 86
45 therocketncw 596 35 46 43 52 169 46 75 0 49 81
46 cafferkey 563 35 46 43 52 155 23 89 20 45 55
47 amayofan 481 35 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 479 35 46 43 52 85 23 45 20 50 80
49 mortified 478 35 46 43 52 85 23 45 20 50 79
50 kaysers 396 35 46 43 52 85 46 89 0    

 

Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.