Face The Ball Prediction League Week 10

Face The Ball Prediction League Week 10

Week 10 of the Face the ball prediction league.

Facetheball prediction league logo

Mayo Club 51 Leader board 
Your position: 

    Total Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 927 71 119 135 91 175 46 106 26 73 85
2 macdanger 916 75 124 105 95 180 79 102 0 73 83
3 Ciarano 907 70 119 83 118 161 44 102 28 73 109
4 MsLaineyHughes 894 75 89 132 125 182 74 81 0 24 112
5 mclouga9 893 79 148 76 88 165 20 128 29 76 84
6 Nodlag5 872 35 92 131 117 169 45 103 26 71 83
7 the V-man 868 80 129 107 122 151 74 100 0 45 60
8 sam no.4? 857 74 129 49 95 188 76 80 28 50 88
9 Sinabhuil 848 81 154 71 103 187 48 70 27 49 58
10 nerdyfi 848 78 95 100 93 178 45 70 26 76 87
11 Padraic McHugh 844 46 123 135 99 184 20 128 0 26 83
12 dcr22B 836 47 96 102 88 184 43 130 26 43 77
13 Seamus 835 48 97 76 138 181 44 100 25 44 82
14 mayomagic 830 72 147 103 91 161 45 76 0 50 85
15 Citywest1984 829 47 153 74 85 193 75 71 0 44 87
16 RiainPierce 827 75 78 134 95 156 45 102 29 25 88
17 Fleadh Cheoil 821 48 76 84 92 189 74 72 28 74 84
18 digherdeepandthrowherwellback 810 35 92 86 95 174 46 96 0 75 111
19 Yew tree 808 56 124 101 94 187 20 99 26 23 78
20 ONeill 799 73 56 113 118 187 46 74 0 54 78
21 Mayor McCheese 798 48 97 103 90 191 45 70 27 44 83
22 gomonaghan 796 47 70 105 101 176 45 100 26 44 82
23 MikeyBhoy51 789 80 92 75 90 150 43 102 26 46 85
24 Sarahf458 785 77 101 105 91 185 20 75 0 46 85
25 Lar Naparka 783 75 92 27 116 161 48 110 28 45 81
26 MaigheoAbu 773 23 95 103 96 183 46 98 29 46 54
27 mayo.mick 760 78 48 102 89 161 45 96 0 54 87
28 142 MO Sam 758 58 101 47 73 153 20 118 57 50 81
29 kcawley 757 28 95 86 70 169 73 77 29 45 85
30 MayoGodHelpUs 755 47 30 104 145 159 73 70 0 45 82
31 horansmen14 750 50 79 132 90 183 44 72 0 45 55
32 MickC 747 80 76 86 122 158 49 49 26 24 77
33 Maloney74 741 79 121 28 103 193 44 69 0 45 59
34 Mick51 741 77 97 116 90 189 20 54 27 45 26
35 Johnnyrebel 728 52 122 48 92 158 44 101 0 25 86
36 Black Cards Ahoy 726 46 47 111 90 186 46 74 0 45 81
37 Catriona 716 76 67 110 52 169 20 73 20 44 85
38 mayo4ever 706 25 95 27 115 190 75 101 26 0 52
39 currane100 705 35 93 86 90 162 45 74 20 45 55
40 thecailinrua 683 78 46 85 90 154 46 49 27 50 58
41 Newport 683 50 75 47 119 166 44 53 26 24 79
42 AlanP 668 70 81 50 103 130 20 113 0 47 54
43 RogerMilla 666 35 46 43 103 169 73 73 0 44 80
44 supersars 605 35 46 43 52 169 46 102 0 26 86
45 therocketncw 596 35 46 43 52 169 46 75 0 49 81
46 cafferkey 563 35 46 43 52 155 23 89 20 45 55
47 amayofan 481 35 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 479 35 46 43 52 85 23 45 20 50 80
49 mortified 478 35 46 43 52 85 23 45 20 50 79
50 kaysers 396 35 46 43 52 85 46 89 0    

 

Route 51 Flag Lands in Calgary Canada

Route 51 Flag Lands in Calgary Canada

Last week the Mayo Club 51 Route 51 flag landed in Calgary, Canada. Thanks to Mary Lynn for sending us these great photos from Lake Louise, Calgary. Photographed here is Shane Lynn from Keenagh and Luke Maloney, formerly from Crossmolina, now living in Calgary. What a stunning view of the Rockies in the background!

Mayo fans at Lake Louise Calgary Canada

Shane Lynn, Keenagh and Luke Maloney, formerly Crossmolina, now living in Calgary Canada pictured here at Lake Louise, Calgary.

route 51 canada

L-R: Michael Lynn, Luke Maloney, Shane and Gary Lynn.

Photographed above is Michael Lynn, Luke Maloney, Shane and Gary Lynn at the top of Sulphur Mountain, Banff Alberta, Canada, 2451 metres above sea level. In the background again you can see some stunning views of the Rocky mountains.

The Route ’51 flag has now traveled a total of  20,548.81 KM to date! View the Route ’51 map and read our Route 51 posts to track the journey so far. The flag is now away on its travels again to some other exotic part of the world to meet with some other far-flung Mayo natives. Who will be the next fans to have their photo taken with it?

If you’re living abroad or travelling abroad to visit family or friends and would like to help us make history by adding to the long list of locations around the world,  just get in contact with us!

Aidan O’Shea Interview On Off The Ball

Aidan O’Shea Interview On Off The Ball

Aidan O’Shea interview on off the ball show on Newstalk yesterday.

Aidan O'Shea tackle Connacht final 2014

Aidan O’Shea was interviewed on Newstalk FM’s show “Off The Ball” yesterday after Mayo won their 4th Connacht title in a row for the first time since 1951.

While on the theme of podcasts, here’s what the lads over on Second Captains had to say on the weekends GAA matches.

It has yet to be confirmed, but it is looking likely that Mayo will play the winners of Sligo v Cork in the All Ireland quarter final in Croke Park. It is also to be confirmed if Mayo will be playing the Quarter final on Sunday the 3rd of August. As soon as dates and times are confirmed we will let you know here.

Face The Ball Prediction League Week 10

Face The Ball Prediction League Week 9

Face the ball prediction league week 9

Facetheball prediction league logo

After 9 weeks of the face the ball prediction league, the Mayo Club 51 mini league is as follows;

Mayo Club 51 Leader board —- Start Week : 1
Your position:

    Total Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 856 119 135 91 175 46 106 26 73 85
2 macdanger 841 124 105 95 180 79 102 0 73 83
3 Ciarano 837 119 83 118 161 44 102 28 73 109
4 Nodlag5 837 92 131 117 169 45 103 26 71 83
5 MsLaineyHughes 819 89 132 125 182 74 81 0 24 112
6 mclouga9 814 148 76 88 165 20 128 29 76 84
7 Padraic McHugh 798 123 135 99 184 20 128 0 26 83
8 dcr22B 789 96 102 88 184 43 130 26 43 77
9 the V-man 788 129 107 122 151 74 100 0 45 60
10 Seamus 787 97 76 138 181 44 100 25 44 82
11 sam no.4? 783 129 49 95 188 76 80 28 50 88
12 Citywest1984 782 153 74 85 193 75 71 0 44 87
13 digherdeepandthrowherwellback 775 92 86 95 174 46 96 0 75 111
14 Fleadh Cheoil 773 76 84 92 189 74 72 28 74 84
15 nerdyfi 770 95 100 93 178 45 70 26 76 87
16 Sinabhuil 767 154 71 103 187 48 70 27 49 58
17 mayomagic 758 147 103 91 161 45 76 0 50 85
18 Yew tree 752 124 101 94 187 20 99 26 23 78
19 RiainPierce 752 78 134 95 156 45 102 29 25 88
20 Mayor McCheese 750 97 103 90 191 45 70 27 44 83
21 MaigheoAbu 750 95 103 96 183 46 98 29 46 54
22 gomonaghan 749 70 105 101 176 45 100 26 44 82
23 kcawley 729 95 86 70 169 73 77 29 45 85
24 ONeill 726 56 113 118 187 46 74 0 54 78
25 MikeyBhoy51 709 92 75 90 150 43 102 26 46 85
26 Sarahf458 708 101 105 91 185 20 75 0 46 85
27 Lar Naparka 708 92 27 116 161 48 110 28 45 81
28 MayoGodHelpUs 708 30 104 145 159 73 70 0 45 82
29 142 MO Sam 700 101 47 73 153 20 118 57 50 81
30 horansmen14 700 79 132 90 183 44 72 0 45 55
31 mayo.mick 682 48 102 89 161 45 96 0 54 87
32 mayo4ever 681 95 27 115 190 75 101 26 0 52
33 Black Cards Ahoy 680 47 111 90 186 46 74 0 45 81
34 Johnnyrebel 676 122 48 92 158 44 101 0 25 86
35 currane100 670 93 86 90 162 45 74 20 45 55
36 MickC 667 76 86 122 158 49 49 26 24 77
37 Mick51 664 97 116 90 189 20 54 27 45 26
38 Maloney74 662 121 28 103 193 44 69 0 45 59
39 Catriona 640 67 110 52 169 20 73 20 44 85
40 Newport 633 75 47 119 166 44 53 26 24 79
41 RogerMilla 631 46 43 103 169 73 73 0 44 80
42 thecailinrua 605 46 85 90 154 46 49 27 50 58
43 AlanP 598 81 50 103 130 20 113 0 47 54
44 supersars 570 46 43 52 169 46 102 0 26 86
45 therocketncw 561 46 43 52 169 46 75 0 49 81
46 cafferkey 528 46 43 52 155 23 89 20 45 55
47 amayofan 446 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 444 46 43 52 85 23 45 20 50 80
49 mortified 443 46 43 52 85 23 45 20 50 79
50 kaysers 361 46 43 52 85 46 89 0    
Face The Ball Prediction League Week 10

Face The Ball Prediction League Week 8

Facetheball prediction league logo

There has been some surprise results this week! Here’s this weeks updated Mayo Club 51 Face the ball prediction league week 8 table. Nodlag5 has this week gone from 3rd to 1st place, while Dan and MsLaineyHughes have gone into 2nd and 3rd place this week, from 7th and 8th place in last weeks table.

Mayo Club 51 Leader board —-  Week : 8
Your position:

    Total Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Nodlag5 745 131 117 169 45 103 26 71 83
2 Dan 737 135 91 175 46 106 26 73 85
3 MsLaineyHughes 730 132 125 182 74 81 0 24 112
4 Ciarano 718 83 118 161 44 102 28 73 109
5 macdanger 717 105 95 180 79 102 0 73 83
6 Fleadh Cheoil 697 84 92 189 74 72 28 74 84
7 dcr22B 693 102 88 184 43 130 26 43 77
8 Seamus 690 76 138 181 44 100 25 44 82
9 digherdeepandthrowherwellback 683 86 95 174 46 96 0 75 111
10 gomonaghan 679 105 101 176 45 100 26 44 82
11 MayoGodHelpUs 678 104 145 159 73 70 0 45 82
12 Padraic McHugh 675 135 99 184 20 128 0 26 83
13 nerdyfi 675 100 93 178 45 70 26 76 87
14 RiainPierce 674 134 95 156 45 102 29 25 88
15 ONeill 670 113 118 187 46 74 0 54 78
16 mclouga9 666 76 88 165 20 128 29 76 84
17 the V-man 659 107 122 151 74 100 0 45 60
18 MaigheoAbu 655 103 96 183 46 98 29 46 54
19 sam no.4? 654 49 95 188 76 80 28 50 88
20 Mayor McCheese 653 103 90 191 45 70 27 44 83
21 mayo.mick 634 102 89 161 45 96 0 54 87
22 kcawley 634 86 70 169 73 77 29 45 85
23 Black Cards Ahoy 633 111 90 186 46 74 0 45 81
24 Citywest1984 629 74 85 193 75 71 0 44 87
25 Yew tree 628 101 94 187 20 99 26 23 78
26 horansmen14 621 132 90 183 44 72 0 45 55
27 MikeyBhoy51 617 75 90 150 43 102 26 46 85
28 Lar Naparka 616 27 116 161 48 110 28 45 81
29 Sinabhuil 613 71 103 187 48 70 27 49 58
30 mayomagic 611 103 91 161 45 76 0 50 85
31 Sarahf458 607 105 91 185 20 75 0 46 85
32 142 MO Sam 599 47 73 153 20 118 57 50 81
33 MickC 591 86 122 158 49 49 26 24 77
34 mayo4ever 586 27 115 190 75 101 26 0 52
35 RogerMilla 585 43 103 169 73 73 0 44 80
36 currane100 577 86 90 162 45 74 20 45 55
37 Catriona 573 110 52 169 20 73 20 44 85
38 Mick51 567 116 90 189 20 54 27 45 26
39 thecailinrua 559 85 90 154 46 49 27 50 58
40 Newport 558 47 119 166 44 53 26 24 79
41 Johnnyrebel 554 48 92 158 44 101 0 25 86
42 Maloney74 541 28 103 193 44 69 0 45 59
43 supersars 524 43 52 169 46 102 0 26 86
44 AlanP 517 50 103 130 20 113 0 47 54
45 therocketncw 515 43 52 169 46 75 0 49 81
46 cafferkey 482 43 52 155 23 89 20 45 55
47 amayofan 400 43 52 85 23 45 20 50 82
48 Dooriels Finest 398 43 52 85 23 45 20 50 80
49 mortified 397 43 52 85 23 45 20 50 79
50 kaysers 315 43 52 85 46 89 0    
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.