2015 Mayo Season Ticket

2015 Mayo Season Ticket

The 2015 Mayo Season Ticket Is Up For Renewal.

croke parke season ticket

The 2015 Mayo Season Ticket can be renewed from the 1st of October for existing season ticket holders for €85, an increase from €75 last year. At the moment the Mayo GAA Croke Park season ticket is sold out and is only open to renewals from existing Mayo season ticket holders. If the Mayo season ticket does become available for new applicants it can be purchased from the 1st of November at a base price of  €95 for adults.  Juvenile season tickets remain €10.

What’s included?

– All Mayo’s Allianz League matches plus all League semi-finals and finals or relegation play-offs.
– AIB GAA Club Championship All-Ireland Finals in Croke Park on St. Patrick’s Day.
– AIB GAA Club Junior and Intermediate All-Ireland Finals in selected code.
– Mayo’s opening Connacht Championship fixture.
– €5 off future ticket prices (execpt the Connacht final and All Ireland final, full ticket price applies)
– Further special offers for various GAA fixtures.

You will also get a small discount during the Championship – Pay per play starts after the Connacht Semi-Final.

We would recommend that, if you are a GAA Season Ticket holder, to organise yourself, your family and/or mates into the Seating Ticket Groups. You can add up to 10 tickets to the group which, in the long run, may help us rally the troops if and when we reach Croker. You can find information on group seating here. If you are on your own and want to join up with one of the groups made up of the good folk from Club ’51, then click here for information on joining a Mayo Club 51 group!

There is an interesting change in the 2015 Season Tickets T&C’s. Point No. 56 states;

GAA reserves the right to request identification to confirm the identity of the Season Ticket Holder.

Now we are not too sure what this means at the moment. Since the season ticket scheme began in 2009, your season ticket was always transferable. If you could not attend a match you could give your ticket to someone else to use. We will be in contact with the season ticket office to clarify this and will let you know in due course.

2015 NFL Div 1 League Fixtures

2015 NFL Div 1 League Fixtures

The 2015 NFL Div 1 League fixtures were announced last night.

Allianz league logoThe 2015 National Football League fixtures for division 1 were announced last night by Mayo GAA. Every Mayo GAA supporter has been depressed with the way the result went in the All Ireland semi final replay down in the Gaelic Grounds in Limerick. I suppose the best thing we can do now is forget about the recent past and look forward to the future!

Mayo GAA announced the 2015 NFL Div 1 league fixtures last night on their website. It must be noted however that this is the “Provisional Fixtures List”. The Master fixtures list is usually published in December when all the dates, times and venues are confirmed for the following year (including replays!). Below are the Provisional div 1 fixtures list;

  • Round 1 – Sunday 1st of February 2015 – 2pm        Kerry v Mayo
  • Round 2 – Sunday 8th of February 2015 – 2pm       Mayo v Tyrone
  • Round 3 – Sunday 1st of March 2015 – 2pm            Mayo v Monaghan
  • Round 4 – Sunday 8th of March 2015 – TBC           Derry v Mayo
  • Round 5 – Saturday 14th of March 2015 – 7pm       Mayo v Dublin
  • Round 6 – Sunday 29th of March 2015 – 3pm        Cork v Mayo
  • Round 7 – Sunday 5th of April 2015 – 3pm              Mayo v Donegal

Mayo have 4 home games in 2015 against Tyrone, Monaghan, Dublin and Donegal. We will have 3 long road trips next year away to Kerry, Derry and Cork.

Here’s how the 2014 Div 1 League tables finished up;

 POS TEAM P W L D F A POINTS
1 CORK 7 5 1 1 142 124 11
2 DERRY 7 4 2 1 134 117 9
3 MAYO 7 4 2 1 148 133 9
4 DUBLIN 7 4 2 1 126 118 9
5 TYRONE 7 3 2 2 140 135 8
6 KERRY 7 3 4 0 123 112 6
7 KILDARE 7 2 5 0 137 143 4
8 WESTMEATH 7 0 7 0 87 155 0

We will have the full 2015 Fixtures list with all the dates, times and venues as soon as when the 2015 GAA master fixtures list is published.

Face The Ball Prediction League Week 15

Face The Ball Prediction League Week 15

Face The Ball prediction league week 15 

Facetheball prediction league logo

We are now down to the final round of the Mayo Club 51 Face the ball prediction league.

Mayo Club 51 Leader board —- Start Week : 1
Your position: 

    Total Week 15 Week 14 Week 13 Week 12 Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 1114 0 0 51 82 54 71 119 135 91 175 46 106 26 73 85
2 macdanger 1096 0 0 45 80 55 75 124 105 95 180 79 102 0 73 83
3 endaredondo 1095 26 1 48 54 44 75 150 86 96 179 20 130 28 75 83
4 Ciarano 1095 0 0 51 82 55 70 119 83 118 161 44 102 28 73 109
5 mclouga9 1078 0 0 48 83 54 79 148 76 88 165 20 128 29 76 84
6 sam no.4? 1051 2 2 49 84 57 74 129 49 95 188 76 80 28 50 88
7 gomonaghan 1043 40 40 49 69 49 47 70 105 101 176 45 100 26 44 82
8 MsLaineyHughes 1040 3 2 29 83 29 75 89 132 125 182 74 81 0 24 112
9 nerdyfi 1038 0 0 51 82 57 78 95 100 93 178 45 70 26 76 87
10 the V-man 1029 0 0 47 55 59 80 129 107 122 151 74 100 0 45 60
11 Seamus 1022 0 0 49 83 55 48 97 76 138 181 44 100 25 44 82
12 Citywest1984 1001 40 0 20 83 29 47 153 74 85 193 75 71 0 44 87
13 Sinabhuil 999 0 0 22 69 60 81 154 71 103 187 48 70 27 49 58
14 dcr22B 992 0 0 48 81 27 47 96 102 88 184 43 130 26 43 77
15 mayomagic 989 0 0 47 55 57 72 147 103 91 161 45 76 0 50 85
16 MikeyBhoy51 983 2 2 52 84 54 80 92 75 90 150 43 102 26 46 85
17 Mayor McCheese 982 0 0 48 80 56 48 97 103 90 191 45 70 27 44 83
18 Fleadh Cheoil 980 0 0 47 55 57 48 76 84 92 189 74 72 28 74 84
19 Padraic McHugh 978 0 0 48 56 30 46 123 135 99 184 20 128 0 26 83
20 ONeill 959 0 0 49 55 56 73 56 113 118 187 46 74 0 54 78
21 Nodlag5 954 2 1 22 35 22 35 92 131 117 169 45 103 26 71 83
22 RiainPierce 951 0 0 48 53 23 75 78 134 95 156 45 102 29 25 88
23 Maloney74 950 26 0 47 80 56 79 121 28 103 193 44 69 0 45 59
24 kcawley 944 0 0 49 81 57 28 95 86 70 169 73 77 29 45 85
25 Sarahf458 940 0 0 44 84 27 77 101 105 91 185 20 75 0 46 85
26 horansmen14 939 0 0 51 82 56 50 79 132 90 183 44 72 0 45 55
27 Lar Naparka 939 0 0 47 53 56 75 92 27 116 161 48 110 28 45 81
28 Yew tree 935 0 0 47 54 26 56 124 101 94 187 20 99 26 23 78
29 MaigheoAbu 926 2 2 44 79 26 23 95 103 96 183 46 98 29 46 54
30 Mick51 923 0 0 48 80 54 77 97 116 90 189 20 54 27 45 26
31 Black Cards Ahoy 919 2 2 50 83 56 46 47 111 90 186 46 74 0 45 81
32 mayo.mick 919 3 0 44 55 57 78 48 102 89 161 45 96 0 54 87
33 MickC 895 0 0 49 55 44 80 76 86 122 158 49 49 26 24 77
34 digherdeepandthrowherwellback 892 2 1 22 35 22 35 92 86 95 174 46 96 0 75 111
35 MayoGodHelpUs 886 3 2 48 51 27 47 30 104 145 159 73 70 0 45 82
36 142 MO Sam 858 2 0 22 54 22 58 101 47 73 153 20 118 57 50 81
37 Newport 838 0 0 47 79 29 50 75 47 119 166 44 53 26 24 79
38 Johnnyrebel 836 0 0 49 30 29 52 122 48 92 158 44 101 0 25 86
39 AlanP 827 2 1 48 53 55 70 81 50 103 130 20 113 0 47 54
40 mayo4ever 808 0 0 24 51 27 25 95 27 115 190 75 101 26 0 52
41 Catriona 802 2 1 22 35 26 76 67 110 52 169 20 73 20 44 85
42 thecailinrua 792 2 1 22 54 30 78 46 85 90 154 46 49 27 50 58
43 currane100 787 2 1 22 35 22 35 93 86 90 162 45 74 20 45 55
44 RogerMilla 777 2 1 22 35 51 35 46 43 103 169 73 73 0 44 80
45 supersars 687 2 1 22 35 22 35 46 43 52 169 46 102 0 26 86
46 therocketncw 678 2 1 22 35 22 35 46 43 52 169 46 75 0 49 81
47 cafferkey 645 2 1 22 35 22 35 46 43 52 155 23 89 20 45 55
48 amayofan 563 2 1 22 35 22 35 46 43 52 85 23 45 20 50 82
49 Dooriels Finest 561 2 1 22 35 22 35 46 43 52 85 23 45 20 50 80
50 mortified 560 2 1 22 35 22 35 46 43 52 85 23 45 20 50 79
51 kaysers 478 2 1 22 35 22 35 46 43 52 85 46 89 0    
Face The Ball Prediction League Week 12

Face The Ball Prediction League Week 12

Face The Ball Prediction League Week 12

Facetheball prediction league logo

Mayo Club 51 Leader board —- Start Week : 1
Your position: 

    Total Week 13 Week 12 Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 1114 51 82 54 71 119 135 91 175 46 106 26 73 85
2 macdanger 1096 45 80 55 75 124 105 95 180 79 102 0 73 83
3 Ciarano 1095 51 82 55 70 119 83 118 161 44 102 28 73 109
4 mclouga9 1078 48 83 54 79 148 76 88 165 20 128 29 76 84
5 endaredondo 1068 48 54 44 75 150 86 96 179 20 130 28 75 83
6 sam no.4? 1047 49 84 57 74 129 49 95 188 76 80 28 50 88
7 nerdyfi 1038 51 82 57 78 95 100 93 178 45 70 26 76 87
8 MsLaineyHughes 1035 29 83 29 75 89 132 125 182 74 81 0 24 112
9 the V-man 1029 47 55 59 80 129 107 122 151 74 100 0 45 60
10 Seamus 1022 49 83 55 48 97 76 138 181 44 100 25 44 82
11 Sinabhuil 999 22 69 60 81 154 71 103 187 48 70 27 49 58
12 dcr22B 992 48 81 27 47 96 102 88 184 43 130 26 43 77
13 mayomagic 989 47 55 57 72 147 103 91 161 45 76 0 50 85
14 Mayor McCheese 982 48 80 56 48 97 103 90 191 45 70 27 44 83
15 Fleadh Cheoil 980 47 55 57 48 76 84 92 189 74 72 28 74 84
16 MikeyBhoy51 979 52 84 54 80 92 75 90 150 43 102 26 46 85
17 Padraic McHugh 978 48 56 30 46 123 135 99 184 20 128 0 26 83
18 gomonaghan 963 49 69 49 47 70 105 101 176 45 100 26 44 82
19 Citywest1984 961 20 83 29 47 153 74 85 193 75 71 0 44 87
20 ONeill 959 49 55 56 73 56 113 118 187 46 74 0 54 78
21 RiainPierce 951 48 53 23 75 78 134 95 156 45 102 29 25 88
22 Nodlag5 951 22 35 22 35 92 131 117 169 45 103 26 71 83
23 kcawley 944 49 81 57 28 95 86 70 169 73 77 29 45 85
24 Sarahf458 940 44 84 27 77 101 105 91 185 20 75 0 46 85
25 horansmen14 939 51 82 56 50 79 132 90 183 44 72 0 45 55
26 Lar Naparka 939 47 53 56 75 92 27 116 161 48 110 28 45 81
27 Yew tree 935 47 54 26 56 124 101 94 187 20 99 26 23 78
28 Maloney74 924 47 80 56 79 121 28 103 193 44 69 0 45 59
29 Mick51 923 48 80 54 77 97 116 90 189 20 54 27 45 26
30 MaigheoAbu 922 44 79 26 23 95 103 96 183 46 98 29 46 54
31 mayo.mick 916 44 55 57 78 48 102 89 161 45 96 0 54 87
32 Black Cards Ahoy 915 50 83 56 46 47 111 90 186 46 74 0 45 81
33 MickC 895 49 55 44 80 76 86 122 158 49 49 26 24 77
34 digherdeepandthrowherwellback 889 22 35 22 35 92 86 95 174 46 96 0 75 111
35 MayoGodHelpUs 881 48 51 27 47 30 104 145 159 73 70 0 45 82
36 142 MO Sam 856 22 54 22 58 101 47 73 153 20 118 57 50 81
37 Newport 838 47 79 29 50 75 47 119 166 44 53 26 24 79
38 Johnnyrebel 836 49 30 29 52 122 48 92 158 44 101 0 25 86
39 AlanP 824 48 53 55 70 81 50 103 130 20 113 0 47 54
40 mayo4ever 808 24 51 27 25 95 27 115 190 75 101 26 0 52
41 Catriona 799 22 35 26 76 67 110 52 169 20 73 20 44 85
42 thecailinrua 789 22 54 30 78 46 85 90 154 46 49 27 50 58
43 currane100 784 22 35 22 35 93 86 90 162 45 74 20 45 55
44 RogerMilla 774 22 35 51 35 46 43 103 169 73 73 0 44 80
45 supersars 684 22 35 22 35 46 43 52 169 46 102 0 26 86
46 therocketncw 675 22 35 22 35 46 43 52 169 46 75 0 49 81
47 cafferkey 642 22 35 22 35 46 43 52 155 23 89 20 45 55
48 amayofan 560 22 35 22 35 46 43 52 85 23 45 20 50 82
49 Dooriels Finest 558 22 35 22 35 46 43 52 85 23 45 20 50 80
50 mortified 557 22 35 22 35 46 43 52 85 23 45 20 50 79
51 kaysers 475 22 35 22 35 46 43 52 85 46 89 0    

 

Face The Ball Prediction League Week 12

Face The Ball Prediction League Week 11

Face The Ball Prediction League Week 11 

Facetheball prediction league logo

Mayo Club 51 Leader board —- Start Week : 1
Your position: 

    Total Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 981 54 71 119 135 91 175 46 106 26 73 85
2 macdanger 971 55 75 124 105 95 180 79 102 0 73 83
3 Ciarano 962 55 70 119 83 118 161 44 102 28 73 109
4 mclouga9 947 54 79 148 76 88 165 20 128 29 76 84
5 the V-man 927 59 80 129 107 122 151 74 100 0 45 60
6 MsLaineyHughes 923 29 75 89 132 125 182 74 81 0 24 112
7 sam no.4? 914 57 74 129 49 95 188 76 80 28 50 88
8 Sinabhuil 908 60 81 154 71 103 187 48 70 27 49 58
9 nerdyfi 905 57 78 95 100 93 178 45 70 26 76 87
10 Nodlag5 894 22 35 92 131 117 169 45 103 26 71 83
11 Seamus 890 55 48 97 76 138 181 44 100 25 44 82
12 mayomagic 887 57 72 147 103 91 161 45 76 0 50 85
13 Fleadh Cheoil 878 57 48 76 84 92 189 74 72 28 74 84
14 Padraic McHugh 874 30 46 123 135 99 184 20 128 0 26 83
15 dcr22B 863 27 47 96 102 88 184 43 130 26 43 77
16 Citywest1984 858 29 47 153 74 85 193 75 71 0 44 87
17 ONeill 855 56 73 56 113 118 187 46 74 0 54 78
18 Mayor McCheese 854 56 48 97 103 90 191 45 70 27 44 83
19 RiainPierce 850 23 75 78 134 95 156 45 102 29 25 88
20 gomonaghan 845 49 47 70 105 101 176 45 100 26 44 82
21 MikeyBhoy51 843 54 80 92 75 90 150 43 102 26 46 85
22 Lar Naparka 839 56 75 92 27 116 161 48 110 28 45 81
23 Yew tree 834 26 56 124 101 94 187 20 99 26 23 78
24 digherdeepandthrowherwellback 832 22 35 92 86 95 174 46 96 0 75 111
25 mayo.mick 817 57 78 48 102 89 161 45 96 0 54 87
26 kcawley 814 57 28 95 86 70 169 73 77 29 45 85
27 Sarahf458 812 27 77 101 105 91 185 20 75 0 46 85
28 horansmen14 806 56 50 79 132 90 183 44 72 0 45 55
29 MaigheoAbu 799 26 23 95 103 96 183 46 98 29 46 54
30 Maloney74 797 56 79 121 28 103 193 44 69 0 45 59
31 Mick51 795 54 77 97 116 90 189 20 54 27 45 26
32 MickC 791 44 80 76 86 122 158 49 49 26 24 77
33 Black Cards Ahoy 782 56 46 47 111 90 186 46 74 0 45 81
34 MayoGodHelpUs 782 27 47 30 104 145 159 73 70 0 45 82
35 142 MO Sam 780 22 58 101 47 73 153 20 118 57 50 81
36 Johnnyrebel 757 29 52 122 48 92 158 44 101 0 25 86
37 Catriona 742 26 76 67 110 52 169 20 73 20 44 85
38 mayo4ever 733 27 25 95 27 115 190 75 101 26 0 52
39 currane100 727 22 35 93 86 90 162 45 74 20 45 55
40 AlanP 723 55 70 81 50 103 130 20 113 0 47 54
41 RogerMilla 717 51 35 46 43 103 169 73 73 0 44 80
42 thecailinrua 713 30 78 46 85 90 154 46 49 27 50 58
43 Newport 712 29 50 75 47 119 166 44 53 26 24 79
44 supersars 627 22 35 46 43 52 169 46 102 0 26 86
45 therocketncw 618 22 35 46 43 52 169 46 75 0 49 81
46 cafferkey 585 22 35 46 43 52 155 23 89 20 45 55
47 amayofan 503 22 35 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 501 22 35 46 43 52 85 23 45 20 50 80
49 mortified 500 22 35 46 43 52 85 23 45 20 50 79
50 kaysers 418 22 35 46 43 52 85 46 89 0    



Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.