All roads lead to Castlebar for this year’s Connacht Final

All roads lead to Castlebar for this year’s Connacht Final

When Galway disposed of a poor Sligo outfit the weekend before last, it was Sky Sports first time showing a Gaelic football match. I was closely following the reaction on the twitter machine as the game went on. The British audience seemed nonplussed by the game, whereas the previous week they were enthralled with the hurling.

I always thought this could be the way at the outset, but I’m sure the football will improve and excite our new audiences across the water before the summer is out. Galway won the game with ease in the end and as a result of this victory; they have earned the right to face Mayo in Elverys McHale Park on Sunday 13th July where both sides will do battle for the Nestor Cup.

A Connacht Final against Galway, it does not get any bigger than that folks! The fact that Mayo are going for their 4th in a row will also be motivation for our opposition. Whenever these two teams meet in championship, more often than not there is only a kick of the ball in it. Mayo blew Galway into smidirini last year and Galway will be looking for revenge.

The Galway midfield were made to look good by Sligo, who continued to kick the ball long and straight down the middle even though it was coming back with interest.  I am certain James Horan will have watched this and will instruct Robbie to take evasive action if necessary. Having said that, I feel our midfield will have enough to win that particular battle. Aidan O’Shea should be aiming to get back to last years high standards where he was touted as Footballer Of The Year going into the final, with his brother again being the unsung hero grafting away in midfield.

Our backs were magnificent against Roscommon. I lost count of the number or times we turned over possession. Tom Cunniffe and Caff were masterful. Boyler was his usual combative self. Donal Vaughan didn’t bring the shooting boots but worked hard and I’m sure Lee Keegan (for me best wing back in the game at the minute) will be back to himself the next day after a very, very rare off day.

Up front will be interesting. I wonder will James stick with the team that started or will he reward those who made such an impact against Roscommon?  I’m assuming Andy is fit to play, having come on for Ballaghadereen recently and by all accounts had a great game.  What I would like to see is space up front – our lads undoubtedly have the stuff to do it, it just feels at times our attacking plays can actually end up restricting the space for us to attack. Once upon a time I was a right corner forward.  I had one particular teammate who told me before games that his main aim when he got the ball was to feed me, that as soon as he got on the ball I was to be moving for a pass from him. I was small enough but I thrived on knowing if I made a run then 9 times out of 10 the centre forward was looking for me. Whoever plays CHF and in the corner forward position should be sitting down hatching plans to terrorise Galway. Clarity of role and effective communication is essential.

As for us folk on the terraces and in the stands, it was noticeable the support given to the team by the Mayo supporters against Roscommon when they were three down with ten minutes to go. I’m sure the team appreciated that and more of the same will be needed on the day. We need to be the 16th man to help our boys drive on to a wonderful 4th Connacht title in a row. See you on the 13th and as always with Club ’51 the message is a simple one. BRING A FLAG AND BRING YOUR VOICE! Mayo forever!!

TrevorFollow me on Twitter: @trevornaughton

Galway v Mayo May 13 2013

 Photo: Michael Maye

Face The Ball Prediction League Week 7

Face The Ball Prediction League Week 7

The Mayo Club 51 Face the ball prediction league week 7 tables,

Facetheball prediction league logo

Mayo Club 51 Leaderboard —-Week : 7 
Your position:

    Total Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Ciarano 635 118 161 44 102 28 73 109
2 Seamus 614 138 181 44 100 25 44 82
3 Nodlag5 614 117 169 45 103 26 71 83
4 Fleadh Cheoil 613 92 189 74 72 28 74 84
5 macdanger 612 95 180 79 102 0 73 83
6 sam no.4? 605 95 188 76 80 28 50 88
7 Dan 602 91 175 46 106 26 73 85
8 MsLaineyHughes 598 125 182 74 81 0 24 112
9 digherdeepandthrowherwellback 597 95 174 46 96 0 75 111
10 dcr22B 591 88 184 43 130 26 43 77
11 mclouga9 590 88 165 20 128 29 76 84
12 Lar Naparka 589 116 161 48 110 28 45 81
13 nerdyfi 575 93 178 45 70 26 76 87
14 MayoGodHelpUs 574 145 159 73 70 0 45 82
15 gomonaghan 574 101 176 45 100 26 44 82
16 mayo4ever 559 115 190 75 101 26 0 52
17 ONeill 557 118 187 46 74 0 54 78
18 Citywest1984 555 85 193 75 71 0 44 87
19 the V-man 552 122 151 74 100 0 45 60
20 MaigheoAbu 552 96 183 46 98 29 46 54
21 142 MO Sam 552 73 153 20 118 57 50 81
22 Mayor McCheese 550 90 191 45 70 27 44 83
23 kcawley 548 70 169 73 77 29 45 85
24 RogerMilla 542 103 169 73 73 0 44 80
25 Sinabhuil 542 103 187 48 70 27 49 58
26 MikeyBhoy51 542 90 150 43 102 26 46 85
27 Padraic McHugh 540 99 184 20 128 0 26 83
28 RiainPierce 540 95 156 45 102 29 25 88
29 mayo.mick 532 89 161 45 96 0 54 87
30 Yew tree 527 94 187 20 99 26 23 78
31 Black Cards Ahoy 522 90 186 46 74 0 45 81
32 Maloney74 513 103 193 44 69 0 45 59
33 Newport 511 119 166 44 53 26 24 79
34 mayomagic 508 91 161 45 76 0 50 85
35 Johnnyrebel 506 92 158 44 101 0 25 86
36 MickC 505 122 158 49 49 26 24 77
37 Sarahf458 502 91 185 20 75 0 46 85
38 currane100 491 90 162 45 74 20 45 55
39 horansmen14 489 90 183 44 72 0 45 55
40 supersars 481 52 169 46 102 0 26 86
41 thecailinrua 474 90 154 46 49 27 50 58
42 therocketncw 472 52 169 46 75 0 49 81
43 AlanP 467 103 130 20 113 0 47 54
44 Catriona 463 52 169 20 73 20 44 85
45 Mick51 451 90 189 20 54 27 45 26
46 cafferkey 439 52 155 23 89 20 45 55
47 amayofan 357 52 85 23 45 20 50 82
48 Dooriels Finest 355 52 85 23 45 20 50 80
49 mortified 354 52 85 23 45 20 50 79
50 kaysers 272 52 85 46 89
Club ’51 Quiz Night details

Club ’51 Quiz Night details

On Thursday 10th July, just 3 days before our lads attempt to make history with a 4th Connacht title on the trot against the auld enemy, we’ll be hosting a charity quiz night in aid of a couple of very worthy causes. Our very first quiz night will be taking place in Coady’s Bar, Linenhall Street, Castlebar at 8pm.

On the night, we’ll be contributing to two great charities: Raynaud’s and Scleroderma Ireland and the Irish Motor Neurone Disease Association. We will be posting up more info on both of these charities over the next couple of days but in the meantime you can find out all you need to know on the two links above.

RS

IMNDA

We’ll be hoping to have some fun on the night too. Coady’s, being the great hosts they are, will be providing finger food, and will also be linking their TVs to our YouTube account so we can all reminisce over good times gone by by watching our classic videos, courtesy of the very patient Ronan McHale (or MacHale as he prefers).

The price of entry is €40 per table (team of 4) and we’ll be giving out a variety of great quiz and raffle prizes on the night.

So get your best Quiz Underpants ready and mark the date your diary. We’ll see you all in Coady’s!

MayoMark

If anyone would like to contribute to the night by donating a spot prize, doing some corrections or being our chief iPhone watchdog, give us a bell!

The Inaugural Club ’51 Charity Table Quiz …

The Inaugural Club ’51 Charity Table Quiz …

… will take place in Coady’s of Castlebar on the evening of Thursday 10th July. So get swotting!

Pinky-and-the-Brain

More info to follow shortly, including details of the charities we’ll be supporting, and some of the prizes we’ll have on offer, but in the meantime add the date to your diaries folks, it’s bound to be a good one.

Hope to see a few of you there on the night!

Face The Ball Prediction League Week 7

Face The Ball Prediction League Week 6

Facetheball prediction league logo

Face the ball prediction league week 6 tables;

Mayo Club 51 Leaderboard —- Start Week : 1
Your position: 

    Total Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Fleadh Cheoil 521 189 74 72 28 74 84
2 macdanger 517 180 79 102 0 73 83
3 Ciarano 517 161 44 102 28 73 109
4 Dan 511 175 46 106 26 73 85
5 sam no.4? 510 188 76 80 28 50 88
6 dcr22B 503 184 43 130 26 43 77
7 digherdeepandthrowherwellback 502 174 46 96 0 75 111
8 mclouga9 502 165 20 128 29 76 84
9 Nodlag5 497 169 45 103 26 71 83
10 nerdyfi 482 178 45 70 26 76 87
11 142 MO Sam 479 153 20 118 57 50 81
12 kcawley 478 169 73 77 29 45 85
13 Seamus 476 181 44 100 25 44 82
14 MsLaineyHughes 473 182 74 81 0 24 112
15 gomonaghan 473 176 45 100 26 44 82
16 Lar Naparka 473 161 48 110 28 45 81
17 Citywest1984 470 193 75 71 0 44 87
18 Mayor McCheese 460 191 45 70 27 44 83
19 MaigheoAbu 456 183 46 98 29 46 54
20 MikeyBhoy51 452 150 43 102 26 46 85
21 RiainPierce 445 156 45 102 29 25 88
22 mayo4ever 444 190 75 101 26 0 52
23 mayo.mick 443 161 45 96 0 54 87
24 Padraic McHugh 441 184 20 128 0 26 83
25 ONeill 439 187 46 74 0 54 78
26 Sinabhuil 439 187 48 70 27 49 58
27 RogerMilla 439 169 73 73 0 44 80
28 Yew tree 433 187 20 99 26 23 78
29 Black Cards Ahoy 432 186 46 74 0 45 81
30 the V-man 430 151 74 100 0 45 60
31 supersars 429 169 46 102 0 26 86
32 MayoGodHelpUs 429 159 73 70 0 45 82
33 therocketncw 420 169 46 75 0 49 81
34 mayomagic 417 161 45 76 0 50 85
35 Johnnyrebel 414 158 44 101 0 25 86
36 Sarahf458 411 185 20 75 0 46 85
37 Catriona 411 169 20 73 20 44 85
38 Maloney74 410 193 44 69 0 45 59
39 currane100 401 162 45 74 20 45 55
40 horansmen14 399 183 44 72 0 45 55
41 Newport 392 166 44 53 26 24 79
42 cafferkey 387 155 23 89 20 45 55
43 thecailinrua 384 154 46 49 27 50 58
44 MickC 383 158 49 49 26 24 77
45 AlanP 364 130 20 113 0 47 54
46 Mick51 361 189 20 54 27 45 26
47 amayofan 305 85 23 45 20 50 82
48 Dooriels Finest 303 85 23 45 20 50 80
49 mortified 302 85 23 45 20 50 79
50 kaysers 220 85 46 89 0
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.