2017 Allianz Prediction League Week 1

2017 Allianz Prediction League Week 1

2017 Allianz Prediction League Week 1 Results

Allianz league predictions competition

Mayo Club 51 mini league

The 2017 Allianz Prediction League week 1 results table has now been updated. There are currently 80 entrants in this years Mayo Club 51 predictions mini league. If you have not already entered, its not too late. To enter our mini league just enter this code,  wynlvZyqaFxy If you have not registered for the Alianz Predictions league, details on how to do so are here. Here’s some other mini leagues if you’d like to join them. Your 1 set of predictions updates all the mini leagues you have entered automatically. Mayo GAA Blog mini league,  RqinmBMZKkpl 

allianz league prediction game

Mayo Club 51 Allianz Predictions Mini League Week 1 Results

Mayo Club 51 Leaderboard — Week 1:

Rank Name Total W1
1 AnneMarie  Flynn
Ardagh, Mayo
273 273
2 Emma  McDonagh
Kiltane, Mayo
273 273
3 Diarmaid  Eagney
Ballyhaunis, Mayo
272 272
4 Fintan  Byrne
Ballyhaunis, Mayo
271 271
5 Mayo  Magic
Balla, Mayo
266 266
6 Sean  Cunney
Loughrea, Galway
244 244
7 Enda  McGearty
Garrymore, Mayo
240 240
8 John  Maloney
Swinford, Mayo
236 236
9 Trevor  Naughton
Maynooth, Kildare
235 235
10 Seamus  Gallagher
Achill, Mayo
231 231
11 Mark  Togher
Castlebar Mitchels, Mayo
230 230
12 Mark  Hughes
Craughwell, Galway
229 229
13 Dinny  Breen
Round Towers, Kildare
229 229
14 Tom  Brett
Balla, Mayo
227 227
15 Seamus  Conroy
Breaffy, Mayo
226 226
16 Declan  Gilroy
Crossmolina, Mayo
223 223
17 Neil  Masterson
Burrishoole, Mayo
219 219
18 Ciaran  OConnell
Charlestown Sarsfields, Mayo
216 216
19 Diarmuid  Clarke
Charlestown Sarsfields, Mayo
215 215
20 Croi  nahEireann
St. Mary’s, Westmeath
213 213
21 Declan  Leonard
Aghamore, Mayo
210 210
22 Mairtin  Flannery
Ballycastle, Mayo
209 209
23 Louis  G
Ballinteer St Johns, Dublin
205 205
24 Mac  Danger
Knockmore, Mayo
205 205
25 Sean  Cafferkey
Achill, Mayo
200 200
26 SHANE  O’NEILL
Derrytresk, Tyrone
197 197
27 Paul  McNamara
Achill, Mayo
197 197
28 Aidan  Ruane
Breaffy, Mayo
196 196
29 T  McG
Knocknagoshel, Kerry
195 195
30 Mick  Hunt
Charlestown Sarsfields, Mayo
195 195
31 Tony  Mac
Clann na Gael, Roscommon
195 195
32 Ciaran  Farrell
Charlestown Sarsfields, Mayo
194 194
33 Tomas  Colleran
Ballaghaderreen, Mayo
194 194
34 Damien  Keane
Claremorris, Mayo
193 193
35 Niamh  Roche
Davitts, Mayo
192 192
36 Paul  Melvin
Bonniconlon, Mayo
192 192
37 Declan  Rynne
Wellington GAA, New Zealand
192 192
38 Catriona  Mullahey
Mayo Gaels, Mayo
191 191
39 Adrian  Moran
Shrule-Glencorrib, Mayo
190 190
40 PAUL  MCCAFFREY
Dromore, Tyrone
190 190
41 Michael  Gallagher
Ballycroy, Mayo
189 189
42 Ian  McGarry
St. Brendans, Dublin
188 188
43 Joe  Gavin
Claremorris, Mayo
188 188
44 MayoClub  FiftyOne
Ballyvary Hurling, Mayo
187 187
45 Donall  OFlatharta
Geraldine Morans, Dublin
185 185
46 Sean  McHugh
Achill, Mayo
185 185
47 Shane  Hegarty
St. Joseph’s/O’Connell Boys, Dublin
184 184
48 Mad  MayoMan
Swinford, Mayo
184 184
49 Mayo  Mick
Swinford, Mayo
184 184
50 Jason  McTigue
The Neale, Mayo
181 181
51 Ball  Hopper
Firies, Kerry
177 177
52 Paul  Cunnane
Davitts, Mayo
177 177
53 brendan  costello
Claremorris, Mayo
177 177
54 Garryowen  McMahon
Davitts, Mayo
176 176
55 Keith  Hennelly
The Neale, Mayo
176 176
56 Roger  Milla
Frankfurt Sarsfields, Europe
176 176
57 Fergal  DeBurca
Cill Chomain, Mayo
172 172
58 Caoimghin  McLoughlin
Swinford, Mayo
170 170
59 Michael  Molloy
Swinford, Mayo
170 170
60 John  Caulfield
Eire Og, Roscommon
169 169
61 max  Mcgonagle
Sean Mac Cumhaills, Ballybofey, Donegal
167 167
62 Paul  Biggins
Hollymount, Mayo
165 165
63 Pebblesmeller  
Castlebar Mitchels, Mayo
162 162
64 Alan  Duggan
Knockmore, Mayo
160 160
65 Niamh  Breheny
Westport, Mayo
159 159
66 kieran  cawley
Crossmolina, Mayo
149 149
67 Edmund  Fallon
Balla, Mayo
149 149
68 Rebecca  Ruane
Breaffy, Mayo
146 146
69 Ben  Miles
Kiltimagh, Mayo
145 145
70 Ciaran  Ruane
Breaffy, Mayo
143 143
71 Stephen  Sweeney
Kiltane, Mayo
140 140
72 Brian  Lavelle
Castlebar Mitchels, Mayo
139 139
73 Mark  Cannon
Westport, Mayo
137 137
74 pj  hughes
Crossmolina, Mayo
134 134
75 Mick  Conlon
Wolfe Tones, Meath
119 119
76 Martin  McNamara
Achill, Mayo
114 114
77 John  Kelly
Eastern Gaels, Mayo
110 110
78 Jane  O
Westport, Mayo
101 101
79 Greg  Rogers
Salthill – Knocknacarra, Galway
97 97
80 Mike  Murray
Burrishoole, Mayo
80 80
81 Alan  Prendergast
Mayo Gaels, Mayo
310 310
82 Ronan  Gaughan
Kiltane, Mayo
236 236
83 Tom  Sweeney
Kiltane, Mayo
193 193
84 Cillian  Whelan
Castlebar Mitchels, Mayo
192 192
85 Micheal  Braonain
Round Towers – Clondalkin, Dublin
0

www.allianzleaguespredictions.ie/

Face The Ball Prediction League Week 11

Face The Ball Prediction League Week 11

Face The Ball Prediction League Week 11 

Facetheball prediction league logo

Mayo Club 51 Leader board —- Start Week : 1
Your position: 

    Total Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 981 54 71 119 135 91 175 46 106 26 73 85
2 macdanger 971 55 75 124 105 95 180 79 102 0 73 83
3 Ciarano 962 55 70 119 83 118 161 44 102 28 73 109
4 mclouga9 947 54 79 148 76 88 165 20 128 29 76 84
5 the V-man 927 59 80 129 107 122 151 74 100 0 45 60
6 MsLaineyHughes 923 29 75 89 132 125 182 74 81 0 24 112
7 sam no.4? 914 57 74 129 49 95 188 76 80 28 50 88
8 Sinabhuil 908 60 81 154 71 103 187 48 70 27 49 58
9 nerdyfi 905 57 78 95 100 93 178 45 70 26 76 87
10 Nodlag5 894 22 35 92 131 117 169 45 103 26 71 83
11 Seamus 890 55 48 97 76 138 181 44 100 25 44 82
12 mayomagic 887 57 72 147 103 91 161 45 76 0 50 85
13 Fleadh Cheoil 878 57 48 76 84 92 189 74 72 28 74 84
14 Padraic McHugh 874 30 46 123 135 99 184 20 128 0 26 83
15 dcr22B 863 27 47 96 102 88 184 43 130 26 43 77
16 Citywest1984 858 29 47 153 74 85 193 75 71 0 44 87
17 ONeill 855 56 73 56 113 118 187 46 74 0 54 78
18 Mayor McCheese 854 56 48 97 103 90 191 45 70 27 44 83
19 RiainPierce 850 23 75 78 134 95 156 45 102 29 25 88
20 gomonaghan 845 49 47 70 105 101 176 45 100 26 44 82
21 MikeyBhoy51 843 54 80 92 75 90 150 43 102 26 46 85
22 Lar Naparka 839 56 75 92 27 116 161 48 110 28 45 81
23 Yew tree 834 26 56 124 101 94 187 20 99 26 23 78
24 digherdeepandthrowherwellback 832 22 35 92 86 95 174 46 96 0 75 111
25 mayo.mick 817 57 78 48 102 89 161 45 96 0 54 87
26 kcawley 814 57 28 95 86 70 169 73 77 29 45 85
27 Sarahf458 812 27 77 101 105 91 185 20 75 0 46 85
28 horansmen14 806 56 50 79 132 90 183 44 72 0 45 55
29 MaigheoAbu 799 26 23 95 103 96 183 46 98 29 46 54
30 Maloney74 797 56 79 121 28 103 193 44 69 0 45 59
31 Mick51 795 54 77 97 116 90 189 20 54 27 45 26
32 MickC 791 44 80 76 86 122 158 49 49 26 24 77
33 Black Cards Ahoy 782 56 46 47 111 90 186 46 74 0 45 81
34 MayoGodHelpUs 782 27 47 30 104 145 159 73 70 0 45 82
35 142 MO Sam 780 22 58 101 47 73 153 20 118 57 50 81
36 Johnnyrebel 757 29 52 122 48 92 158 44 101 0 25 86
37 Catriona 742 26 76 67 110 52 169 20 73 20 44 85
38 mayo4ever 733 27 25 95 27 115 190 75 101 26 0 52
39 currane100 727 22 35 93 86 90 162 45 74 20 45 55
40 AlanP 723 55 70 81 50 103 130 20 113 0 47 54
41 RogerMilla 717 51 35 46 43 103 169 73 73 0 44 80
42 thecailinrua 713 30 78 46 85 90 154 46 49 27 50 58
43 Newport 712 29 50 75 47 119 166 44 53 26 24 79
44 supersars 627 22 35 46 43 52 169 46 102 0 26 86
45 therocketncw 618 22 35 46 43 52 169 46 75 0 49 81
46 cafferkey 585 22 35 46 43 52 155 23 89 20 45 55
47 amayofan 503 22 35 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 501 22 35 46 43 52 85 23 45 20 50 80
49 mortified 500 22 35 46 43 52 85 23 45 20 50 79
50 kaysers 418 22 35 46 43 52 85 46 89 0    



Face The Ball Prediction League Week 11

Face The Ball Prediction League Week 8

Facetheball prediction league logo

There has been some surprise results this week! Here’s this weeks updated Mayo Club 51 Face the ball prediction league week 8 table. Nodlag5 has this week gone from 3rd to 1st place, while Dan and MsLaineyHughes have gone into 2nd and 3rd place this week, from 7th and 8th place in last weeks table.

Mayo Club 51 Leader board —-  Week : 8
Your position:

    Total Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Nodlag5 745 131 117 169 45 103 26 71 83
2 Dan 737 135 91 175 46 106 26 73 85
3 MsLaineyHughes 730 132 125 182 74 81 0 24 112
4 Ciarano 718 83 118 161 44 102 28 73 109
5 macdanger 717 105 95 180 79 102 0 73 83
6 Fleadh Cheoil 697 84 92 189 74 72 28 74 84
7 dcr22B 693 102 88 184 43 130 26 43 77
8 Seamus 690 76 138 181 44 100 25 44 82
9 digherdeepandthrowherwellback 683 86 95 174 46 96 0 75 111
10 gomonaghan 679 105 101 176 45 100 26 44 82
11 MayoGodHelpUs 678 104 145 159 73 70 0 45 82
12 Padraic McHugh 675 135 99 184 20 128 0 26 83
13 nerdyfi 675 100 93 178 45 70 26 76 87
14 RiainPierce 674 134 95 156 45 102 29 25 88
15 ONeill 670 113 118 187 46 74 0 54 78
16 mclouga9 666 76 88 165 20 128 29 76 84
17 the V-man 659 107 122 151 74 100 0 45 60
18 MaigheoAbu 655 103 96 183 46 98 29 46 54
19 sam no.4? 654 49 95 188 76 80 28 50 88
20 Mayor McCheese 653 103 90 191 45 70 27 44 83
21 mayo.mick 634 102 89 161 45 96 0 54 87
22 kcawley 634 86 70 169 73 77 29 45 85
23 Black Cards Ahoy 633 111 90 186 46 74 0 45 81
24 Citywest1984 629 74 85 193 75 71 0 44 87
25 Yew tree 628 101 94 187 20 99 26 23 78
26 horansmen14 621 132 90 183 44 72 0 45 55
27 MikeyBhoy51 617 75 90 150 43 102 26 46 85
28 Lar Naparka 616 27 116 161 48 110 28 45 81
29 Sinabhuil 613 71 103 187 48 70 27 49 58
30 mayomagic 611 103 91 161 45 76 0 50 85
31 Sarahf458 607 105 91 185 20 75 0 46 85
32 142 MO Sam 599 47 73 153 20 118 57 50 81
33 MickC 591 86 122 158 49 49 26 24 77
34 mayo4ever 586 27 115 190 75 101 26 0 52
35 RogerMilla 585 43 103 169 73 73 0 44 80
36 currane100 577 86 90 162 45 74 20 45 55
37 Catriona 573 110 52 169 20 73 20 44 85
38 Mick51 567 116 90 189 20 54 27 45 26
39 thecailinrua 559 85 90 154 46 49 27 50 58
40 Newport 558 47 119 166 44 53 26 24 79
41 Johnnyrebel 554 48 92 158 44 101 0 25 86
42 Maloney74 541 28 103 193 44 69 0 45 59
43 supersars 524 43 52 169 46 102 0 26 86
44 AlanP 517 50 103 130 20 113 0 47 54
45 therocketncw 515 43 52 169 46 75 0 49 81
46 cafferkey 482 43 52 155 23 89 20 45 55
47 amayofan 400 43 52 85 23 45 20 50 82
48 Dooriels Finest 398 43 52 85 23 45 20 50 80
49 mortified 397 43 52 85 23 45 20 50 79
50 kaysers 315 43 52 85 46 89 0    
Face The Ball Prediction League Week 11

Face The Ball Prediction League Week 7

The Mayo Club 51 Face the ball prediction league week 7 tables,

Facetheball prediction league logo

Mayo Club 51 Leaderboard —-Week : 7 
Your position:

    Total Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Ciarano 635 118 161 44 102 28 73 109
2 Seamus 614 138 181 44 100 25 44 82
3 Nodlag5 614 117 169 45 103 26 71 83
4 Fleadh Cheoil 613 92 189 74 72 28 74 84
5 macdanger 612 95 180 79 102 0 73 83
6 sam no.4? 605 95 188 76 80 28 50 88
7 Dan 602 91 175 46 106 26 73 85
8 MsLaineyHughes 598 125 182 74 81 0 24 112
9 digherdeepandthrowherwellback 597 95 174 46 96 0 75 111
10 dcr22B 591 88 184 43 130 26 43 77
11 mclouga9 590 88 165 20 128 29 76 84
12 Lar Naparka 589 116 161 48 110 28 45 81
13 nerdyfi 575 93 178 45 70 26 76 87
14 MayoGodHelpUs 574 145 159 73 70 0 45 82
15 gomonaghan 574 101 176 45 100 26 44 82
16 mayo4ever 559 115 190 75 101 26 0 52
17 ONeill 557 118 187 46 74 0 54 78
18 Citywest1984 555 85 193 75 71 0 44 87
19 the V-man 552 122 151 74 100 0 45 60
20 MaigheoAbu 552 96 183 46 98 29 46 54
21 142 MO Sam 552 73 153 20 118 57 50 81
22 Mayor McCheese 550 90 191 45 70 27 44 83
23 kcawley 548 70 169 73 77 29 45 85
24 RogerMilla 542 103 169 73 73 0 44 80
25 Sinabhuil 542 103 187 48 70 27 49 58
26 MikeyBhoy51 542 90 150 43 102 26 46 85
27 Padraic McHugh 540 99 184 20 128 0 26 83
28 RiainPierce 540 95 156 45 102 29 25 88
29 mayo.mick 532 89 161 45 96 0 54 87
30 Yew tree 527 94 187 20 99 26 23 78
31 Black Cards Ahoy 522 90 186 46 74 0 45 81
32 Maloney74 513 103 193 44 69 0 45 59
33 Newport 511 119 166 44 53 26 24 79
34 mayomagic 508 91 161 45 76 0 50 85
35 Johnnyrebel 506 92 158 44 101 0 25 86
36 MickC 505 122 158 49 49 26 24 77
37 Sarahf458 502 91 185 20 75 0 46 85
38 currane100 491 90 162 45 74 20 45 55
39 horansmen14 489 90 183 44 72 0 45 55
40 supersars 481 52 169 46 102 0 26 86
41 thecailinrua 474 90 154 46 49 27 50 58
42 therocketncw 472 52 169 46 75 0 49 81
43 AlanP 467 103 130 20 113 0 47 54
44 Catriona 463 52 169 20 73 20 44 85
45 Mick51 451 90 189 20 54 27 45 26
46 cafferkey 439 52 155 23 89 20 45 55
47 amayofan 357 52 85 23 45 20 50 82
48 Dooriels Finest 355 52 85 23 45 20 50 80
49 mortified 354 52 85 23 45 20 50 79
50 kaysers 272 52 85 46 89
Face The Ball Prediction League Week 11

Face The Ball Prediction League Week 6

Facetheball prediction league logo

Face the ball prediction league week 6 tables;

Mayo Club 51 Leaderboard —- Start Week : 1
Your position: 

    Total Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Fleadh Cheoil 521 189 74 72 28 74 84
2 macdanger 517 180 79 102 0 73 83
3 Ciarano 517 161 44 102 28 73 109
4 Dan 511 175 46 106 26 73 85
5 sam no.4? 510 188 76 80 28 50 88
6 dcr22B 503 184 43 130 26 43 77
7 digherdeepandthrowherwellback 502 174 46 96 0 75 111
8 mclouga9 502 165 20 128 29 76 84
9 Nodlag5 497 169 45 103 26 71 83
10 nerdyfi 482 178 45 70 26 76 87
11 142 MO Sam 479 153 20 118 57 50 81
12 kcawley 478 169 73 77 29 45 85
13 Seamus 476 181 44 100 25 44 82
14 MsLaineyHughes 473 182 74 81 0 24 112
15 gomonaghan 473 176 45 100 26 44 82
16 Lar Naparka 473 161 48 110 28 45 81
17 Citywest1984 470 193 75 71 0 44 87
18 Mayor McCheese 460 191 45 70 27 44 83
19 MaigheoAbu 456 183 46 98 29 46 54
20 MikeyBhoy51 452 150 43 102 26 46 85
21 RiainPierce 445 156 45 102 29 25 88
22 mayo4ever 444 190 75 101 26 0 52
23 mayo.mick 443 161 45 96 0 54 87
24 Padraic McHugh 441 184 20 128 0 26 83
25 ONeill 439 187 46 74 0 54 78
26 Sinabhuil 439 187 48 70 27 49 58
27 RogerMilla 439 169 73 73 0 44 80
28 Yew tree 433 187 20 99 26 23 78
29 Black Cards Ahoy 432 186 46 74 0 45 81
30 the V-man 430 151 74 100 0 45 60
31 supersars 429 169 46 102 0 26 86
32 MayoGodHelpUs 429 159 73 70 0 45 82
33 therocketncw 420 169 46 75 0 49 81
34 mayomagic 417 161 45 76 0 50 85
35 Johnnyrebel 414 158 44 101 0 25 86
36 Sarahf458 411 185 20 75 0 46 85
37 Catriona 411 169 20 73 20 44 85
38 Maloney74 410 193 44 69 0 45 59
39 currane100 401 162 45 74 20 45 55
40 horansmen14 399 183 44 72 0 45 55
41 Newport 392 166 44 53 26 24 79
42 cafferkey 387 155 23 89 20 45 55
43 thecailinrua 384 154 46 49 27 50 58
44 MickC 383 158 49 49 26 24 77
45 AlanP 364 130 20 113 0 47 54
46 Mick51 361 189 20 54 27 45 26
47 amayofan 305 85 23 45 20 50 82
48 Dooriels Finest 303 85 23 45 20 50 80
49 mortified 302 85 23 45 20 50 79
50 kaysers 220 85 46 89 0
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.