2017 Allianz Prediction League Week 1
2017 Allianz Prediction League Week 1 Results
The 2017 Allianz Prediction League week 1 results table has now been updated. There are currently 80 entrants in this years Mayo Club 51 predictions mini league. If you have not already entered, its not too late. To enter our mini league just enter this code, wynlvZyqaFxy If you have not registered for the Alianz Predictions league, details on how to do so are here. Here’s some other mini leagues if you’d like to join them. Your 1 set of predictions updates all the mini leagues you have entered automatically. Mayo GAA Blog mini league, RqinmBMZKkpl
Mayo Club 51 Allianz Predictions Mini League Week 1 Results
Mayo Club 51 Leaderboard — Week 1:
Rank | Name | Total | W1 |
---|---|---|---|
1 | AnneMarie Flynn Ardagh, Mayo |
273 | 273 |
2 | Emma McDonagh Kiltane, Mayo |
273 | 273 |
3 | Diarmaid Eagney Ballyhaunis, Mayo |
272 | 272 |
4 | Fintan Byrne Ballyhaunis, Mayo |
271 | 271 |
5 | Mayo Magic Balla, Mayo |
266 | 266 |
6 | Sean Cunney Loughrea, Galway |
244 | 244 |
7 | Enda McGearty Garrymore, Mayo |
240 | 240 |
8 | John Maloney Swinford, Mayo |
236 | 236 |
9 | Trevor Naughton Maynooth, Kildare |
235 | 235 |
10 | Seamus Gallagher Achill, Mayo |
231 | 231 |
11 | Mark Togher Castlebar Mitchels, Mayo |
230 | 230 |
12 | Mark Hughes Craughwell, Galway |
229 | 229 |
13 | Dinny Breen Round Towers, Kildare |
229 | 229 |
14 | Tom Brett Balla, Mayo |
227 | 227 |
15 | Seamus Conroy Breaffy, Mayo |
226 | 226 |
16 | Declan Gilroy Crossmolina, Mayo |
223 | 223 |
17 | Neil Masterson Burrishoole, Mayo |
219 | 219 |
18 | Ciaran OConnell Charlestown Sarsfields, Mayo |
216 | 216 |
19 | Diarmuid Clarke Charlestown Sarsfields, Mayo |
215 | 215 |
20 | Croi nahEireann St. Mary’s, Westmeath |
213 | 213 |
21 | Declan Leonard Aghamore, Mayo |
210 | 210 |
22 | Mairtin Flannery Ballycastle, Mayo |
209 | 209 |
23 | Louis G Ballinteer St Johns, Dublin |
205 | 205 |
24 | Mac Danger Knockmore, Mayo |
205 | 205 |
25 | Sean Cafferkey Achill, Mayo |
200 | 200 |
26 | SHANE O’NEILL Derrytresk, Tyrone |
197 | 197 |
27 | Paul McNamara Achill, Mayo |
197 | 197 |
28 | Aidan Ruane Breaffy, Mayo |
196 | 196 |
29 | T McG Knocknagoshel, Kerry |
195 | 195 |
30 | Mick Hunt Charlestown Sarsfields, Mayo |
195 | 195 |
31 | Tony Mac Clann na Gael, Roscommon |
195 | 195 |
32 | Ciaran Farrell Charlestown Sarsfields, Mayo |
194 | 194 |
33 | Tomas Colleran Ballaghaderreen, Mayo |
194 | 194 |
34 | Damien Keane Claremorris, Mayo |
193 | 193 |
35 | Niamh Roche Davitts, Mayo |
192 | 192 |
36 | Paul Melvin Bonniconlon, Mayo |
192 | 192 |
37 | Declan Rynne Wellington GAA, New Zealand |
192 | 192 |
38 | Catriona Mullahey Mayo Gaels, Mayo |
191 | 191 |
39 | Adrian Moran Shrule-Glencorrib, Mayo |
190 | 190 |
40 | PAUL MCCAFFREY Dromore, Tyrone |
190 | 190 |
41 | Michael Gallagher Ballycroy, Mayo |
189 | 189 |
42 | Ian McGarry St. Brendans, Dublin |
188 | 188 |
43 | Joe Gavin Claremorris, Mayo |
188 | 188 |
44 | MayoClub FiftyOne Ballyvary Hurling, Mayo |
187 | 187 |
45 | Donall OFlatharta Geraldine Morans, Dublin |
185 | 185 |
46 | Sean McHugh Achill, Mayo |
185 | 185 |
47 | Shane Hegarty St. Joseph’s/O’Connell Boys, Dublin |
184 | 184 |
48 | Mad MayoMan Swinford, Mayo |
184 | 184 |
49 | Mayo Mick Swinford, Mayo |
184 | 184 |
50 | Jason McTigue The Neale, Mayo |
181 | 181 |
51 | Ball Hopper Firies, Kerry |
177 | 177 |
52 | Paul Cunnane Davitts, Mayo |
177 | 177 |
53 | brendan costello Claremorris, Mayo |
177 | 177 |
54 | Garryowen McMahon Davitts, Mayo |
176 | 176 |
55 | Keith Hennelly The Neale, Mayo |
176 | 176 |
56 | Roger Milla Frankfurt Sarsfields, Europe |
176 | 176 |
57 | Fergal DeBurca Cill Chomain, Mayo |
172 | 172 |
58 | Caoimghin McLoughlin Swinford, Mayo |
170 | 170 |
59 | Michael Molloy Swinford, Mayo |
170 | 170 |
60 | John Caulfield Eire Og, Roscommon |
169 | 169 |
61 | max Mcgonagle Sean Mac Cumhaills, Ballybofey, Donegal |
167 | 167 |
62 | Paul Biggins Hollymount, Mayo |
165 | 165 |
63 | Pebblesmeller Castlebar Mitchels, Mayo |
162 | 162 |
64 | Alan Duggan Knockmore, Mayo |
160 | 160 |
65 | Niamh Breheny Westport, Mayo |
159 | 159 |
66 | kieran cawley Crossmolina, Mayo |
149 | 149 |
67 | Edmund Fallon Balla, Mayo |
149 | 149 |
68 | Rebecca Ruane Breaffy, Mayo |
146 | 146 |
69 | Ben Miles Kiltimagh, Mayo |
145 | 145 |
70 | Ciaran Ruane Breaffy, Mayo |
143 | 143 |
71 | Stephen Sweeney Kiltane, Mayo |
140 | 140 |
72 | Brian Lavelle Castlebar Mitchels, Mayo |
139 | 139 |
73 | Mark Cannon Westport, Mayo |
137 | 137 |
74 | pj hughes Crossmolina, Mayo |
134 | 134 |
75 | Mick Conlon Wolfe Tones, Meath |
119 | 119 |
76 | Martin McNamara Achill, Mayo |
114 | 114 |
77 | John Kelly Eastern Gaels, Mayo |
110 | 110 |
78 | Jane O Westport, Mayo |
101 | 101 |
79 | Greg Rogers Salthill – Knocknacarra, Galway |
97 | 97 |
80 | Mike Murray Burrishoole, Mayo |
80 | 80 |
81 | Alan Prendergast Mayo Gaels, Mayo |
310 | 310 |
82 | Ronan Gaughan Kiltane, Mayo |
236 | 236 |
83 | Tom Sweeney Kiltane, Mayo |
193 | 193 |
84 | Cillian Whelan Castlebar Mitchels, Mayo |
192 | 192 |
85 | Micheal Braonain Round Towers – Clondalkin, Dublin |
0 |
www.allianzleaguespredictions.ie/
Recent Comments