The National Allianz Football League Tables 2015
The Division 1, 2, 3 & 4 National Allianz football league tables 2015 are below. In Division 1 of the Allianz football league the semi final pairings were, Cork 4-11 Donegal 0-19 and Dublin 0-17 Monaghan 0-16. The division 1 final was played in Croke Park on Sunday the 26th of April. Dublin beat Cork in the division 1 final, Cork 2-7 Dublin 1-21. Derry and Tyrone get relegated to division 2 for the 2016 season.
The Division 2 Allianz football league final was also played in Croke Park on the 26th of April. Roscommon beat Down on the day on a scoreline of Down 0-15 to Roscommon 1-17. Both Down and Roscommon get promoted to division 1 for the 2016 season. Westmeath and Kildare get relegated to division 2 for the 2016 season.
The Division 3 Allianz football league final was played in Croke Park on Saturday the 25th of April. Fermanagh and Armagh battled it out in the division 3 final with Armagh beating Fermanagh on a scoreline of Fermanagh 0-11 to Armagh 0-16. Both Armagh and Fermanagh get promoted to division 2 for the 2016 season. Louth and Wexford get relegated to division 4 for the 2016 season.
The division 4 final was also played in Croke Park on Saturday the 25th April. Offaly beat Longford on a scoreline of Longford 1-12 to Offaly 4-16. Both Offaly and Longford get promoted to division 3 for the 2016 season.
Division 1 Allianz National Football League Table
POS | TEAM | P | W | L | D | F | A | POINTS |
---|---|---|---|---|---|---|---|---|
1 | CORK | 7 | 5 | 2 | 0 | 119 | 111 | 10 |
2 | DUBLIN | 7 | 4 | 2 | 1 | 114 | 84 | 9 |
3 | MONAGHAN | 7 | 4 | 3 | 0 | 98 | 105 | 8 |
4 | DONEGAL | 7 | 3 | 3 | 1 | 93 | 85 | 7 |
5 | MAYO | 7 | 3 | 3 | 1 | 103 | 100 | 7 |
6 | KERRY | 7 | 3 | 3 | 1 | 106 | 117 | 7 |
7 | TYRONE | 7 | 1 | 3 | 3 | 85 | 99 | 5 |
8 | DERRY | 7 | 1 | 5 | 1 | 87 | 104 | 3 |
Division 2 Allianz National Football League Table
POS | TEAM | P | W | L | D | F | A | POINTS |
---|---|---|---|---|---|---|---|---|
1 | DOWN | 7 | 5 | 2 | 0 | 122 | 108 | 10 |
2 | ROSCOMMON | 7 | 4 | 2 | 1 | 120 | 112 | 9 |
3 | MEATH | 7 | 4 | 2 | 1 | 108 | 92 | 9 |
4 | GALWAY | 7 | 4 | 3 | 0 | 115 | 109 | 8 |
5 | CAVAN | 7 | 3 | 3 | 1 | 88 | 87 | 7 |
6 | LAOIS | 7 | 2 | 4 | 1 | 104 | 107 | 5 |
7 | WESTMEATH | 7 | 2 | 5 | 0 | 87 | 116 | 4 |
8 | KILDARE | 7 | 2 | 5 | 0 | 108 | 121 | 4 |
Division 3 Allianz National Football League Table
POS | TEAM | P | W | L | D | F | A | POINTS |
---|---|---|---|---|---|---|---|---|
1 | FERMANAGH | 7 | 5 | 1 | 1 | 113 | 83 | 11 |
2 | ARMAGH | 7 | 5 | 1 | 1 | 109 | 90 | 11 |
3 | TIPPERARY | 7 | 4 | 3 | 0 | 119 | 100 | 8 |
4 | SLIGO | 7 | 3 | 4 | 0 | 123 | 102 | 6 |
5 | CLARE | 7 | 3 | 4 | 0 | 104 | 108 | 6 |
6 | LIMERICK | 7 | 3 | 4 | 0 | 97 | 120 | 6 |
7 | LOUTH | 7 | 2 | 5 | 0 | 105 | 131 | 4 |
8 | WEXFORD | 7 | 2 | 5 | 0 | 88 | 124 | 4 |
Division 4 Allianz National Football League Table
POS | TEAM | P | W | L | D | F | A | POINTS |
---|---|---|---|---|---|---|---|---|
1 | LONGFORD GAA | 7 | 6 | 0 | 1 | 118 | 85 | 13 |
2 | OFFALY | 7 | 5 | 1 | 1 | 105 | 79 | 11 |
3 | ANTRIM | 7 | 4 | 2 | 1 | 102 | 97 | 9 |
4 | LEITRIM | 7 | 3 | 2 | 2 | 111 | 91 | 8 |
5 | CARLOW | 7 | 2 | 3 | 2 | 84 | 96 | 6 |
6 | WATERFORD | 7 | 1 | 5 | 1 | 87 | 100 | 3 |
7 | WICKLOW | 7 | 1 | 5 | 1 | 79 | 103 | 3 |
8 | LONDON | 7 | 1 | 5 | 1 | 79 | 114 | 3 |
Recent Comments