After 4 rounds of the national football league, here’s what the Mayo Club 51 prediction league week 4 looks like (the table says week 5 because London v Clare was played on a separate weekend on week 3)

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1226 260 293 25 295 353
2 Brian Lavelle,Castlebar Mitchels – Mayo 1139 260 271 29 306 273
3 Derek Sage,Westport – Mayo 1138 277 303 23 209 326
4 Joe Gavin,Claremorris – Mayo 1131 294 306 24 242 265
5 Paul Cunnane,Davitts – Mayo 1129 309 317 24 215 264
6 James Griffin,Beale – Kerry 1124 285 312 25 217 285
7 Tony Fearon,Tir na nOg – Portadown – Armagh 1122 244 343 24 209 302
8 Seamus Gallagher,Achill – Mayo 1120 270 318 0 235 297
9 Man Wisdom,Frankfurt Sarsfields – Europe 1113 265 300 24 263 261
10 Yew Tree,PILTOWN – Kilkenny 1094 247 286 23 231 307
11 Michael Gribbon,St. Michael’s – Cork 1078 310 291 27 161 289
12 Shane Kilgallon,Mayo Gaels – Mayo 1064 244 344 0 225 251
13 Mark McWalter,Balla – Mayo 1063 287 338 0 202 236
14 Mairtin Flannery,Ballycastle – Mayo 1046 268 252 28 192 306
15 Douglas Kelly,Swinford – Mayo 1038 286 276 24 161 291
16 Robert Bashford,Frankfurt Sarsfields – Europe 1020 290 292 0 250 188
17 Neil Masterson,Burrishoole – Mayo 1013 284 317 23 134 255
18 Mark Togher,Castlebar Mitchels – Mayo 1009 152 216 0 281 360
19 Mayo Mick,Swinford – Mayo 1007 243 303 0 245 216
20 Micky Callaghan,Kilmovee Shamrocks – Mayo 1007 193 274 25 206 309
21 Tom OConnor,Naomh Fionbarra – Dublin 1006 246 287 26 270 177
22 Mike Kelly,Swinford – Mayo 1001 244 236 27 160 334
23 Kenny Cook,Breaffy – Mayo 990 290 250 29 190 231
24 Enda Coyne,Lahardane Mchales – Mayo 989 287 273 0 252 177
25 Shay OConnor,Shannon Gaels – Roscommon 983 202 293 26 204 258
26 John Maloney,Swinford – Mayo 965 312 245 0 177 231
27 Alan Prendergast,Mayo Gaels – Mayo 965 162 268 26 192 317
28 Damien Regan,Aghamore – Mayo 958 295 235 26 156 246
29 Tommie McWalter,Balla – Mayo 956 249 293 0 136 278
30 Paul Egan,Castlebar Mitchels – Mayo 938 122 269 29 228 290
31 Matt Togher,Castlebar Mitchels – Mayo 935 122 269 26 223 295
32 Mary R,Ballinteer St Johns – Dublin 888 254 201 0 246 187
33 Michael Cuddy,Castlebar Mitchels – Mayo 886 214 135 23 202 312
34 Enda McCallig,Robertstown – Kildare 858 244 269 0 162 183
35 Aidan Conway,Achill – Mayo 815 122 269 0 157 267
36 John Halpin,Ballyhaunis – Mayo 791 122 269 0 161 239
37 Emma McDonagh,Kiltane – Mayo 790 209 222 0 113 246
38 Niall Maheady,Killala – Mayo 786 122 135 9 202 318
39 Sean McGinty,Achill – Mayo 761 122 135 9 202 293
40 Brian McHale,Parke-Keelogues-Crimlin – Mayo 737 122 269 0 141 205
41 Declan Gibbons,Castlebar Mitchels – Mayo 729 122 135 9 202 261
42 Kevin Gallagher,Claremorris – Mayo 701 122 135 26 202 216
43 SeanOg Cafferkey,Achill – Mayo 690 183 135 0 109 263
44 AnneMarie Flynn,Ardagh – Mayo 686 166 269 0 104 147
45 Kieran Cawley,Crossmolina – Mayo 679 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 630 122 135 9 101 263
47 A K,Achill – Mayo 468 122 135 9 202

Here’s how the Division 1 league table looks like after 4 rounds.

 POS TEAM P W L D F A POINTS
1 CORK 4 4 0 0 78 66 8
2 DUBLIN 4 3 1 0 71 58 6
3 DERRY 4 2 1 1 82 68 5
4 TYRONE 4 2 1 1 73 81 5
5 MAYO 4 2 2 0 83 80 4
6 KERRY 4 1 3 0 67 60 2
7 KILDARE 4 1 3 0 79 90 2
8 WESTMEATH 4 0 4 0 50 80 0

t-rex sponsorship-mayoclub51.com

 

Mayo Mick
Latest posts by Mayo Mick (see all)
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.