Mayo Club 51 Leaderboard — Start Week : 1
Your position: 24

Total Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 648 295 353
2 Mark Togher,Castlebar Mitchels – Mayo 641 281 360
3 Brian Lavelle,Castlebar Mitchels – Mayo 579 306 273
4 Yew Tree,PILTOWN – Kilkenny 538 231 307
5 Derek Sage,Westport – Mayo 535 209 326
6 Seamus Gallagher,Achill – Mayo 532 235 297
7 Man Wisdom,Frankfurt Sarsfields – Europe 524 263 261
8 Niall Maheady,Killala – Mayo 520 202 318
9 Paul Egan,Castlebar Mitchels – Mayo 518 228 290
10 Matt Togher,Castlebar Mitchels – Mayo 518 223 295
11 Micky Callaghan,Kilmovee Shamrocks – Mayo 515 206 309
12 Michael Cuddy,Castlebar Mitchels – Mayo 514 202 312
13 Tony Fearon,Tir na nOg – Portadown – Armagh 511 209 302
14 Alan Prendergast,Mayo Gaels – Mayo 509 192 317
15 Joe Gavin,Claremorris – Mayo 507 242 265
16 James Griffin,Beale – Kerry 502 217 285
17 Mairtin Flannery,Ballycastle – Mayo 498 192 306
18 Sean McGinty,Achill – Mayo 495 202 293
19 Mike Kelly,Swinford – Mayo 494 160 334
20 Paul Cunnane,Davitts – Mayo 479 215 264
21 Shane Kilgallon,Mayo Gaels – Mayo 476 225 251
22 Declan Gibbons,Castlebar Mitchels – Mayo 463 202 261
23 Shay OConnor,Shannon Gaels – Roscommon 462 204 258
24 Mayo Mick,Swinford – Mayo 461 245 216
25 Douglas Kelly,Swinford – Mayo 452 161 291
26 Michael Gribbon,St. Michael’s – Cork 450 161 289
27 Tom OConnor,Naomh Fionbarra – Dublin 447 270 177
28 Robert Bashford,Frankfurt Sarsfields – Europe 438 250 188
29 Mark McWalter,Balla – Mayo 438 202 236
30 Mary R,Ballinteer St Johns – Dublin 433 246 187
31 Enda Coyne,Lahardane Mchales – Mayo 429 252 177
32 Aidan Conway,Achill – Mayo 424 157 267
33 Kenny Cook,Breaffy – Mayo 421 190 231
34 Kevin Gallagher,Claremorris – Mayo 418 202 216
35 Tommie McWalter,Balla – Mayo 414 136 278
36 John Maloney,Swinford – Mayo 408 177 231
37 Damien Regan,Aghamore – Mayo 402 156 246
38 John Halpin,Ballyhaunis – Mayo 400 161 239
39 Neil Masterson,Burrishoole – Mayo 389 134 255
40 SeanOg Cafferkey,Achill – Mayo 372 109 263
41 Eoin Waldron,Claremorris – Mayo 364 101 263
42 Emma McDonagh,Kiltane – Mayo 359 113 246
43 Brian McHale,Parke-Keelogues-Crimlin – Mayo 346 141 205
44 Enda McCallig,Robertstown – Kildare 345 162 183
45 Kieran Cawley,Crossmolina – Mayo 288 108 180
46 AnneMarie Flynn,Ardagh – Mayo 251 104 147
47 A K,Achill – Mayo 202 202

t-rex sponsorship-mayoclub51.com

T-Rex Clothing.com are sponsoring the prize’s for the Mayo Club 51 Prediction league. (Details later).
Mayo Mick
Latest posts by Mayo Mick (see all)
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.