Face the ball prediction league week 9

Facetheball prediction league logo

After 9 weeks of the face the ball prediction league, the Mayo Club 51 mini league is as follows;

Mayo Club 51 Leader board —- Start Week : 1
Your position:

    Total Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 856 119 135 91 175 46 106 26 73 85
2 macdanger 841 124 105 95 180 79 102 0 73 83
3 Ciarano 837 119 83 118 161 44 102 28 73 109
4 Nodlag5 837 92 131 117 169 45 103 26 71 83
5 MsLaineyHughes 819 89 132 125 182 74 81 0 24 112
6 mclouga9 814 148 76 88 165 20 128 29 76 84
7 Padraic McHugh 798 123 135 99 184 20 128 0 26 83
8 dcr22B 789 96 102 88 184 43 130 26 43 77
9 the V-man 788 129 107 122 151 74 100 0 45 60
10 Seamus 787 97 76 138 181 44 100 25 44 82
11 sam no.4? 783 129 49 95 188 76 80 28 50 88
12 Citywest1984 782 153 74 85 193 75 71 0 44 87
13 digherdeepandthrowherwellback 775 92 86 95 174 46 96 0 75 111
14 Fleadh Cheoil 773 76 84 92 189 74 72 28 74 84
15 nerdyfi 770 95 100 93 178 45 70 26 76 87
16 Sinabhuil 767 154 71 103 187 48 70 27 49 58
17 mayomagic 758 147 103 91 161 45 76 0 50 85
18 Yew tree 752 124 101 94 187 20 99 26 23 78
19 RiainPierce 752 78 134 95 156 45 102 29 25 88
20 Mayor McCheese 750 97 103 90 191 45 70 27 44 83
21 MaigheoAbu 750 95 103 96 183 46 98 29 46 54
22 gomonaghan 749 70 105 101 176 45 100 26 44 82
23 kcawley 729 95 86 70 169 73 77 29 45 85
24 ONeill 726 56 113 118 187 46 74 0 54 78
25 MikeyBhoy51 709 92 75 90 150 43 102 26 46 85
26 Sarahf458 708 101 105 91 185 20 75 0 46 85
27 Lar Naparka 708 92 27 116 161 48 110 28 45 81
28 MayoGodHelpUs 708 30 104 145 159 73 70 0 45 82
29 142 MO Sam 700 101 47 73 153 20 118 57 50 81
30 horansmen14 700 79 132 90 183 44 72 0 45 55
31 mayo.mick 682 48 102 89 161 45 96 0 54 87
32 mayo4ever 681 95 27 115 190 75 101 26 0 52
33 Black Cards Ahoy 680 47 111 90 186 46 74 0 45 81
34 Johnnyrebel 676 122 48 92 158 44 101 0 25 86
35 currane100 670 93 86 90 162 45 74 20 45 55
36 MickC 667 76 86 122 158 49 49 26 24 77
37 Mick51 664 97 116 90 189 20 54 27 45 26
38 Maloney74 662 121 28 103 193 44 69 0 45 59
39 Catriona 640 67 110 52 169 20 73 20 44 85
40 Newport 633 75 47 119 166 44 53 26 24 79
41 RogerMilla 631 46 43 103 169 73 73 0 44 80
42 thecailinrua 605 46 85 90 154 46 49 27 50 58
43 AlanP 598 81 50 103 130 20 113 0 47 54
44 supersars 570 46 43 52 169 46 102 0 26 86
45 therocketncw 561 46 43 52 169 46 75 0 49 81
46 cafferkey 528 46 43 52 155 23 89 20 45 55
47 amayofan 446 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 444 46 43 52 85 23 45 20 50 80
49 mortified 443 46 43 52 85 23 45 20 50 79
50 kaysers 361 46 43 52 85 46 89 0    
Mayo Mick
Latest posts by Mayo Mick (see all)
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.