Send Invitation
Mayo Club 51 Leaderboard — Start Week : 1
Back to home
Total | Week 1 | ||
1 | Mark Togher,Castlebar Mitchels – Mayo | 360 | 360 |
2 | Alan Duggan,Knockmore – Mayo | 353 | 353 |
3 | Mike Kelly,Swinford – Mayo | 334 | 334 |
4 | Derek Sage,Westport – Mayo | 326 | 326 |
5 | Niall Maheady,Killala – Mayo | 318 | 318 |
6 | Alan Prendergast,Mayo Gaels – Mayo | 317 | 317 |
7 | Michael Cuddy,Castlebar Mitchels – Mayo | 312 | 312 |
8 | Michael Callaghan,Kilmovee Shamrocks – Mayo | 309 | 309 |
9 | Yew Tree,PILTOWN – Kilkenny | 307 | 307 |
10 | Mairtin Flannery,Ballycastle – Mayo | 306 | 306 |
11 | Seamus Gallagher,Achill – Mayo | 297 | 297 |
12 | Matt Togher,Castlebar Mitchels – Mayo | 295 | 295 |
13 | Sean McGinty,Achill – Mayo | 293 | 293 |
14 | Douglas Kelly,Swinford – Mayo | 291 | 291 |
15 | Paul Egan,Castlebar Mitchels – Mayo | 290 | 290 |
16 | James Griffin,Beale – Kerry | 285 | 285 |
17 | Tommie McWalter,Balla – Mayo | 278 | 278 |
18 | Brian Lavelle,Castlebar Mitchels – Mayo | 273 | 273 |
19 | Aidan Conway,Achill – Mayo | 267 | 267 |
20 | SeanOg Cafferkey,Achill – Mayo | 263 | 263 |
21 | Eoin Waldron,Claremorris – Mayo | 263 | 263 |
22 | Declan Gibbons,Castlebar Mitchels – Mayo | 261 | 261 |
23 | Man Wisdom,Frankfurt Sarsfields – Europe | 261 | 261 |
24 | Shay OConnor,Shannon Gaels – Roscommon | 258 | 258 |
25 | Neil Masterson,Burrishoole – Mayo | 255 | 255 |
26 | Shane Kilgallon,Mayo Gaels – Mayo | 251 | 251 |
27 | Damien Regan,Aghamore – Mayo | 246 | 246 |
28 | Emma McDonagh,Kiltane – Mayo | 246 | 246 |
29 | John Halpin,Ballyhaunis – Mayo | 239 | 239 |
30 | Mark McWalter,Balla – Mayo | 236 | 236 |
31 | John Maloney,Swinford – Mayo | 231 | 231 |
32 | Kenny Cook,Breaffy – Mayo | 231 | 231 |
33 | Kevin Gallagher,Claremorris – Mayo | 216 | 216 |
34 | Mayo Mick,Swinford – Mayo | 216 | 216 |
35 | Brian McHale,Parke-Keelogues-Crimlin – Mayo | 205 | 205 |
36 | Robert Bashford,Frankfurt Sarsfields – Europe | 188 | 188 |
37 | Mary R,Ballinteer St Johns – Dublin | 187 | 187 |
38 | Enda McCallig,Robertstown – Kildare | 183 | 183 |
39 | Kieran Cawley,Crossmolina – Mayo | 180 | 180 |
40 | Tom OConnor,Naomh Fionbarra – Dublin | 177 | 177 |
41 | Enda Coyne,Lahardane Mchales – Mayo | 177 | 177 |
42 | AnneMarie Flynn,Ardagh – Mayo | 147 | 147 |
Prizes sponsored by T-Rex Clothing in Castlebar. (prizes will be revealed shortly)
Latest posts by Mayo Mick (see all)
- Mayo v Leitrim Tickets On Sale - July 10, 2021
- Experimental Rule Changes For Football In 2019 - January 8, 2019
- Face The Ball Prediction League 2018 - May 8, 2018
Recent Comments