So here we have it, our 3 T Shirt winners for this year’s Allianz Prediction League!
Congratulations to our winner, Alan Duggan, proudly flying the flag for Knockmore. Seamus Gallagher and Joe Gavin came 2nd and 3rd respectively and they get a t shirt each as well. Well done lads!
I think forgetting to submit my predictions for 5 of the last 7 weeks killed my chances, but that’s prediction leagues for you.
A big thanks to T Rex Clothing for providing the t shirts. Enjoy them lads, they are limited edition and very, very rare! Wear them proudly.
MayoMark
Mayo Club 51 Leaderboard — Start Week : 1
Your position:
Total | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | ||
1 | Alan Duggan,Knockmore – Mayo | 2139 | 48 | 25 | 274 | 335 | 0 | 231 | 260 | 293 | 25 | 295 | 353 |
2 | Seamus Gallagher,Achill – Mayo | 2099 | 48 | 25 | 306 | 370 | 0 | 230 | 270 | 318 | 0 | 235 | 297 |
3 | Joe Gavin,Claremorris – Mayo | 2081 | 48 | 0 | 348 | 349 | 0 | 205 | 294 | 306 | 24 | 242 | 265 |
4 | Tony Fearon,Tir na nOg – Portadown – Armagh | 2055 | 48 | 26 | 277 | 344 | 0 | 238 | 244 | 343 | 24 | 209 | 302 |
5 | Derek Sage,Westport – Mayo | 2046 | 48 | 27 | 272 | 330 | 0 | 231 | 277 | 303 | 23 | 209 | 326 |
6 | James Griffin,Beale – Kerry | 2045 | 49 | 0 | 329 | 289 | 0 | 254 | 285 | 312 | 25 | 217 | 285 |
7 | Man Wisdom,Frankfurt Sarsfields – Europe | 2004 | 74 | 26 | 305 | 315 | 0 | 171 | 265 | 300 | 24 | 263 | 261 |
8 | Yew Tree,PILTOWN – Kilkenny | 1955 | 79 | 0 | 269 | 305 | 0 | 208 | 247 | 286 | 23 | 231 | 307 |
9 | Kenny Cook,Breaffy – Mayo | 1935 | 51 | 26 | 269 | 326 | 0 | 273 | 290 | 250 | 29 | 190 | 231 |
10 | Brian Lavelle,Castlebar Mitchels – Mayo | 1921 | 48 | 0 | 243 | 308 | 0 | 183 | 260 | 271 | 29 | 306 | 273 |
11 | Mark McWalter,Balla – Mayo | 1918 | 46 | 0 | 266 | 285 | 0 | 258 | 287 | 338 | 0 | 202 | 236 |
12 | Michael Gribbon,St. Michael’s – Cork | 1913 | 49 | 0 | 267 | 315 | 0 | 204 | 310 | 291 | 27 | 161 | 289 |
13 | Micky Callaghan,Kilmovee Shamrocks – Mayo | 1896 | 51 | 0 | 291 | 264 | 0 | 283 | 193 | 274 | 25 | 206 | 309 |
14 | Mairtin Flannery,Ballycastle – Mayo | 1868 | 26 | 0 | 267 | 289 | 0 | 240 | 268 | 252 | 28 | 192 | 306 |
15 | Robert Bashford,Frankfurt Sarsfields – Europe | 1863 | 46 | 21 | 270 | 331 | 0 | 175 | 290 | 292 | 0 | 250 | 188 |
16 | Tom OConnor,Naomh Fionbarra – Dublin | 1856 | 79 | 27 | 265 | 270 | 0 | 209 | 246 | 287 | 26 | 270 | 177 |
17 | Mark Togher,Castlebar Mitchels – Mayo | 1834 | 48 | 11 | 231 | 289 | 40 | 206 | 152 | 216 | 0 | 281 | 360 |
18 | Paul Cunnane,Davitts – Mayo | 1823 | 48 | 0 | 218 | 311 | 0 | 117 | 309 | 317 | 24 | 215 | 264 |
19 | Neil Masterson,Burrishoole – Mayo | 1821 | 48 | 0 | 240 | 282 | 0 | 238 | 284 | 317 | 23 | 134 | 255 |
20 | Damien Regan,Aghamore – Mayo | 1810 | 20 | 27 | 273 | 319 | 0 | 213 | 295 | 235 | 26 | 156 | 246 |
21 | Enda Coyne,Lahardane Mchales – Mayo | 1778 | 75 | 0 | 244 | 289 | 0 | 181 | 287 | 273 | 0 | 252 | 177 |
22 | Shay OConnor,Shannon Gaels – Roscommon | 1771 | 49 | 0 | 272 | 291 | 0 | 176 | 202 | 293 | 26 | 204 | 258 |
23 | Mike Kelly,Swinford – Mayo | 1767 | 51 | 0 | 269 | 271 | 0 | 175 | 244 | 236 | 27 | 160 | 334 |
24 | Douglas Kelly,Swinford – Mayo | 1761 | 49 | 0 | 244 | 261 | 0 | 169 | 286 | 276 | 24 | 161 | 291 |
25 | John Maloney,Swinford – Mayo | 1753 | 49 | 27 | 331 | 209 | 0 | 172 | 312 | 245 | 0 | 177 | 231 |
26 | Tommie McWalter,Balla – Mayo | 1745 | 51 | 25 | 194 | 287 | 0 | 232 | 249 | 293 | 0 | 136 | 278 |
27 | Shane Kilgallon,Mayo Gaels – Mayo | 1718 | 26 | 0 | 306 | 145 | 0 | 177 | 244 | 344 | 0 | 225 | 251 |
28 | Mary R,Ballinteer St Johns – Dublin | 1708 | 51 | 25 | 301 | 221 | 0 | 222 | 254 | 201 | 0 | 246 | 187 |
29 | Mayo Mick,Swinford – Mayo | 1695 | 76 | 0 | 220 | 213 | 0 | 179 | 243 | 303 | 0 | 245 | 216 |
30 | Enda McCallig,Robertstown – Kildare | 1690 | 79 | 26 | 247 | 283 | 0 | 197 | 244 | 269 | 0 | 162 | 183 |
31 | Emma McDonagh,Kiltane – Mayo | 1675 | 76 | 27 | 270 | 234 | 0 | 278 | 209 | 222 | 0 | 113 | 246 |
32 | Alan Prendergast,Mayo Gaels – Mayo | 1640 | 26 | 11 | 274 | 209 | 0 | 155 | 162 | 268 | 26 | 192 | 317 |
33 | Paul Egan,Castlebar Mitchels – Mayo | 1360 | 26 | 11 | 137 | 145 | 0 | 103 | 122 | 269 | 29 | 228 | 290 |
34 | Matt Togher,Castlebar Mitchels – Mayo | 1357 | 26 | 11 | 137 | 145 | 0 | 103 | 122 | 269 | 26 | 223 | 295 |
35 | SeanOg Cafferkey,Achill – Mayo | 1338 | 77 | 25 | 212 | 173 | 0 | 160 | 183 | 135 | 0 | 109 | 264 |
36 | Michael Cuddy,Castlebar Mitchels – Mayo | 1308 | 26 | 11 | 137 | 145 | 0 | 103 | 214 | 135 | 23 | 202 | 312 |
37 | Aidan Conway,Achill – Mayo | 1237 | 26 | 11 | 137 | 145 | 0 | 103 | 122 | 269 | 0 | 157 | 267 |
38 | AnneMarie Flynn,Ardagh – Mayo | 1221 | 26 | 25 | 137 | 145 | 0 | 202 | 166 | 269 | 0 | 104 | 147 |
39 | John Halpin,Ballyhaunis – Mayo | 1213 | 26 | 11 | 137 | 145 | 0 | 103 | 122 | 269 | 0 | 161 | 239 |
40 | Niall Maheady,Killala – Mayo | 1209 | 26 | 11 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 202 | 318 |
41 | Sean McGinty,Achill – Mayo | 1184 | 26 | 11 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 202 | 293 |
42 | Brian McHale,Parke-Keelogues-Crimlin – Mayo | 1159 | 26 | 11 | 137 | 145 | 0 | 103 | 122 | 269 | 0 | 141 | 205 |
43 | Declan Gibbons,Castlebar Mitchels – Mayo | 1152 | 26 | 11 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 202 | 261 |
44 | Kevin Gallagher,Claremorris – Mayo | 1123 | 26 | 11 | 137 | 145 | 0 | 103 | 122 | 135 | 26 | 202 | 216 |
45 | Kieran Cawley,Crossmolina – Mayo | 1101 | 26 | 11 | 137 | 145 | 0 | 103 | 122 | 269 | 0 | 108 | 180 |
46 | Eoin Waldron,Claremorris – Mayo | 1054 | 26 | 11 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 101 | 264 |
47 | A K,Achill – Mayo | 1054 | 26 | 11 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 101 | 264 |
Latest posts by MayoMark (see all)
- Mayo v Tipperary: A History - August 15, 2016
- Mayo v Tyrone: A History - August 4, 2016
- Castlebar Mitchels – The Final Hurdle - March 15, 2016
Trackbacks/Pingbacks