Mayo Club 51 Prediction League Week 7

Mayo Club 51 Prediction League Week 7

After seven rounds of the Allianz National football league, here’s what the Mayo Club 51 Prediction League week 7 looks like;

Allianz Leagues Prediction Game

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

 
Total Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 2066 274 335 0 231 260 293 25 295 353
2 Joe Gavin,Claremorris – Mayo 2033 348 349 0 205 294 306 24 242 265
3 Seamus Gallagher,Achill – Mayo 2026 306 370 0 230 270 318 0 235 297
4 James Griffin,Beale – Kerry 1996 329 289 0 254 285 312 25 217 285
5 Tony Fearon,Tir na nOg – Portadown – Armagh 1981 277 344 0 238 244 343 24 209 302
6 Derek Sage,Westport – Mayo 1971 272 330 0 231 277 303 23 209 326
7 Man Wisdom,Frankfurt Sarsfields – Europe 1904 305 315 0 171 265 300 24 263 261
8 Yew Tree,PILTOWN – Kilkenny 1876 269 305 0 208 247 286 23 231 307
9 Brian Lavelle,Castlebar Mitchels – Mayo 1873 243 308 0 183 260 271 29 306 273
10 Mark McWalter,Balla – Mayo 1872 266 285 0 258 287 338 0 202 236
11 Michael Gribbon,St. Michael’s – Cork 1864 267 315 0 204 310 291 27 161 289
12 Kenny Cook,Breaffy – Mayo 1858 269 326 0 273 290 250 29 190 231
13 Micky Callaghan,Kilmovee Shamrocks – Mayo 1845 291 264 0 283 193 274 25 206 309
14 Mairtin Flannery,Ballycastle – Mayo 1842 267 289 0 240 268 252 28 192 306
15 Robert Bashford,Frankfurt Sarsfields – Europe 1796 270 331 0 175 290 292 0 250 188
16 Mark Togher,Castlebar Mitchels – Mayo 1775 231 289 40 206 152 216 0 281 360
17 Paul Cunnane,Davitts – Mayo 1775 218 311 0 117 309 317 24 215 264
18 Neil Masterson,Burrishoole – Mayo 1773 240 282 0 238 284 317 23 134 255
19 Damien Regan,Aghamore – Mayo 1763 273 319 0 213 295 235 26 156 246
20 Tom OConnor,Naomh Fionbarra – Dublin 1750 265 270 0 209 246 287 26 270 177
21 Shay OConnor,Shannon Gaels – Roscommon 1722 272 291 0 176 202 293 26 204 258
22 Mike Kelly,Swinford – Mayo 1716 269 271 0 175 244 236 27 160 334
23 Douglas Kelly,Swinford – Mayo 1712 244 261 0 169 286 276 24 161 291
24 Enda Coyne,Lahardane Mchales – Mayo 1703 244 289 0 181 287 273 0 252 177
25 Shane Kilgallon,Mayo Gaels – Mayo 1692 306 145 0 177 244 344 0 225 251
26 John Maloney,Swinford – Mayo 1677 331 209 0 172 312 245 0 177 231
27 Tommie McWalter,Balla – Mayo 1669 194 287 0 232 249 293 0 136 278
28 Mary R,Ballinteer St Johns – Dublin 1632 301 221 0 222 254 201 0 246 187
29 Mayo Mick,Swinford – Mayo 1619 220 213 0 179 243 303 0 245 216
30 Alan Prendergast,Mayo Gaels – Mayo 1603 274 209 0 155 162 268 26 192 317
31 Enda McCallig,Robertstown – Kildare 1585 247 283 0 197 244 269 0 162 183
32 Emma McDonagh,Kiltane – Mayo 1572 270 234 0 278 209 222 0 113 246
33 Paul Egan,Castlebar Mitchels – Mayo 1323 137 145 0 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1320 137 145 0 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 1271 137 145 0 103 214 135 23 202 312
36 SeanOg Cafferkey,Achill – Mayo 1236 212 173 0 160 183 135 0 109 264
37 Aidan Conway,Achill – Mayo 1200 137 145 0 103 122 269 0 157 267
38 John Halpin,Ballyhaunis – Mayo 1176 137 145 0 103 122 269 0 161 239
39 Niall Maheady,Killala – Mayo 1172 137 145 1 103 122 135 9 202 318
40 AnneMarie Flynn,Ardagh – Mayo 1170 137 145 0 202 166 269 0 104 147
41 Sean McGinty,Achill – Mayo 1147 137 145 1 103 122 135 9 202 293
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 1122 137 145 0 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 1115 137 145 1 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 1086 137 145 0 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 1064 137 145 0 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 1017 137 145 1 103 122 135 9 101 264
47 A K,Achill – Mayo 1017 137 145 1 103 122 135 9 101 264

Here’s how the National Football League table division 1 looks like going into the semi-finals.

POS TEAM P W L D F A POINTS
1 CORK 7 5 1 1 142 124 11
2 DERRY 7 4 2 1 134 117 9
3 MAYO 7 4 2 1 148 133 9
4 DUBLIN 7 4 2 1 126 118 9
5 TYRONE 7 3 2 2 140 135 8
6 KERRY 7 3 4 0 123 112 6
7 KILDARE 7 2 5 0 137 143 4
8 WESTMEATH 7 0 7 0 87 155 0

 t-rex sponsorship-mayoclub51.com

Mayo Club 51 Prediction League Week 7

Mayo Club 51 Prediction League Week 6

Here’s how week 6 of the Mayo Club 51 prediction league looks like;

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1792 335 0 231 260 293 25 295 353
2 Seamus Gallagher,Achill – Mayo 1720 370 0 230 270 318 0 235 297
3 Tony Fearon,Tir na nOg – Portadown – Armagh 1704 344 0 238 244 343 24 209 302
4 Derek Sage,Westport – Mayo 1699 330 0 231 277 303 23 209 326
5 Joe Gavin,Claremorris – Mayo 1685 349 0 205 294 306 24 242 265
6 James Griffin,Beale – Kerry 1667 289 0 254 285 312 25 217 285
7 Brian Lavelle,Castlebar Mitchels – Mayo 1630 308 0 183 260 271 29 306 273
8 Yew Tree,PILTOWN – Kilkenny 1607 305 0 208 247 286 23 231 307
9 Mark McWalter,Balla – Mayo 1606 285 0 258 287 338 0 202 236
10 Man Wisdom,Frankfurt Sarsfields – Europe 1599 315 0 171 265 300 24 263 261
11 Michael Gribbon,St. Michael’s – Cork 1597 315 0 204 310 291 27 161 289
12 Kenny Cook,Breaffy – Mayo 1589 326 0 273 290 250 29 190 231
13 Mairtin Flannery,Ballycastle – Mayo 1575 289 0 240 268 252 28 192 306
14 Paul Cunnane,Davitts – Mayo 1557 311 0 117 309 317 24 215 264
15 Micky Callaghan,Kilmovee Shamrocks – Mayo 1554 264 0 283 193 274 25 206 309
16 Mark Togher,Castlebar Mitchels – Mayo 1544 289 40 206 152 216 0 281 360
17 Neil Masterson,Burrishoole – Mayo 1533 282 0 238 284 317 23 134 255
18 Robert Bashford,Frankfurt Sarsfields – Europe 1526 331 0 175 290 292 0 250 188
19 Damien Regan,Aghamore – Mayo 1490 319 0 213 295 235 26 156 246
20 Tom OConnor,Naomh Fionbarra – Dublin 1485 270 0 209 246 287 26 270 177
21 Tommie McWalter,Balla – Mayo 1475 287 0 232 249 293 0 136 278
22 Douglas Kelly,Swinford – Mayo 1468 261 0 169 286 276 24 161 291
23 Enda Coyne,Lahardane Mchales – Mayo 1459 289 0 181 287 273 0 252 177
24 Shay OConnor,Shannon Gaels – Roscommon 1450 291 0 176 202 293 26 204 258
25 Mike Kelly,Swinford – Mayo 1447 271 0 175 244 236 27 160 334
26 Mayo Mick,Swinford – Mayo 1399 213 0 179 243 303 0 245 216
27 Shane Kilgallon,Mayo Gaels – Mayo 1386 145 0 177 244 344 0 225 251
28 John Maloney,Swinford – Mayo 1346 209 0 172 312 245 0 177 231
29 Enda McCallig,Robertstown – Kildare 1338 283 0 197 244 269 0 162 183
30 Mary R,Ballinteer St Johns – Dublin 1331 221 0 222 254 201 0 246 187
31 Alan Prendergast,Mayo Gaels – Mayo 1329 209 0 155 162 268 26 192 317
32 Emma McDonagh,Kiltane – Mayo 1302 234 0 278 209 222 0 113 246
33 Paul Egan,Castlebar Mitchels – Mayo 1186 145 0 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1183 145 0 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 1134 145 0 103 214 135 23 202 312
36 Aidan Conway,Achill – Mayo 1063 145 0 103 122 269 0 157 267
37 John Halpin,Ballyhaunis – Mayo 1039 145 0 103 122 269 0 161 239
38 Niall Maheady,Killala – Mayo 1035 145 1 103 122 135 9 202 318
39 AnneMarie Flynn,Ardagh – Mayo 1033 145 0 202 166 269 0 104 147
40 SeanOg Cafferkey,Achill – Mayo 1023 173 0 160 183 135 0 109 263
41 Sean McGinty,Achill – Mayo 1010 145 1 103 122 135 9 202 293
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 985 145 0 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 978 145 1 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 949 145 0 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 927 145 0 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 879 145 1 103 122 135 9 101 263
47 A K,Achill – Mayo 717 145 1 103 122 135 9 202

 How the division 1 league table looks like after round 6;

 POS TEAM P W L D F A POINTS
1 CORK 6 4 1 1 118 110 9
2 DERRY 6 4 1 1 124 99 9
3 TYRONE 6 3 1 2 122 116 8
4 DUBLIN 6 3 2 1 107 100 7
5 MAYO 6 3 2 1 130 123 7
6 KERRY 6 3 3 0 109 88 6
7 KILDARE 6 1 5 0 112 134 2
8 WESTMEATH 6 0 6 0 78 130 0

t-rex sponsorship-mayoclub51.com

Mayo Club 51 Prediction League Week 7

Mayo Club 51 Prediction League Week 5

After round 5 of the national football league, here’s how the Mayo Club 51 prediction league looks like.

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1457 231 260 293 25 295 353
2 James Griffin,Beale – Kerry 1378 254 285 312 25 217 285
3 Derek Sage,Westport – Mayo 1369 231 277 303 23 209 326
4 Tony Fearon,Tir na nOg – Portadown – Armagh 1360 238 244 343 24 209 302
5 Seamus Gallagher,Achill – Mayo 1350 230 270 318 0 235 297
6 Joe Gavin,Claremorris – Mayo 1336 205 294 306 24 242 265
7 Brian Lavelle,Castlebar Mitchels – Mayo 1322 183 260 271 29 306 273
8 Mark McWalter,Balla – Mayo 1321 258 287 338 0 202 236
9 Yew Tree,PILTOWN – Kilkenny 1302 208 247 286 23 231 307
10 Micky Callaghan,Kilmovee Shamrocks – Mayo 1290 283 193 274 25 206 309
11 Mairtin Flannery,Ballycastle – Mayo 1286 240 268 252 28 192 306
12 Man Wisdom,Frankfurt Sarsfields – Europe 1284 171 265 300 24 263 261
13 Michael Gribbon,St. Michael’s – Cork 1282 204 310 291 27 161 289
14 Kenny Cook,Breaffy – Mayo 1263 273 290 250 29 190 231
15 Neil Masterson,Burrishoole – Mayo 1251 238 284 317 23 134 255
16 Paul Cunnane,Davitts – Mayo 1246 117 309 317 24 215 264
17 Shane Kilgallon,Mayo Gaels – Mayo 1241 177 244 344 0 225 251
18 Tom OConnor,Naomh Fionbarra – Dublin 1215 209 246 287 26 270 177
19 Mark Togher,Castlebar Mitchels – Mayo 1215 206 152 216 0 281 360
20 Douglas Kelly,Swinford – Mayo 1207 169 286 276 24 161 291
21 Robert Bashford,Frankfurt Sarsfields – Europe 1195 175 290 292 0 250 188
22 Tommie McWalter,Balla – Mayo 1188 232 249 293 0 136 278
23 Mayo Mick,Swinford – Mayo 1186 179 243 303 0 245 216
24 Mike Kelly,Swinford – Mayo 1176 175 244 236 27 160 334
25 Damien Regan,Aghamore – Mayo 1171 213 295 235 26 156 246
26 Enda Coyne,Lahardane Mchales – Mayo 1170 181 287 273 0 252 177
27 Shay OConnor,Shannon Gaels – Roscommon 1159 176 202 293 26 204 258
28 John Maloney,Swinford – Mayo 1137 172 312 245 0 177 231
29 Alan Prendergast,Mayo Gaels – Mayo 1120 155 162 268 26 192 317
30 Mary R,Ballinteer St Johns – Dublin 1110 222 254 201 0 246 187
31 Emma McDonagh,Kiltane – Mayo 1068 278 209 222 0 113 246
32 Enda McCallig,Robertstown – Kildare 1055 197 244 269 0 162 183
33 Paul Egan,Castlebar Mitchels – Mayo 1041 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1038 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 989 103 214 135 23 202 312
36 Aidan Conway,Achill – Mayo 918 103 122 269 0 157 267
37 John Halpin,Ballyhaunis – Mayo 894 103 122 269 0 161 239
38 Niall Maheady,Killala – Mayo 889 103 122 135 9 202 318
39 AnneMarie Flynn,Ardagh – Mayo 888 202 166 269 0 104 147
40 Sean McGinty,Achill – Mayo 864 103 122 135 9 202 293
41 SeanOg Cafferkey,Achill – Mayo 850 160 183 135 0 109 263
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 840 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 832 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 804 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 782 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 733 103 122 135 9 101 263
47 A K,Achill – Mayo 571 103 122 135 9 202

 Here’s how the Division 1 League table looks after 5 rounds.

 POS TEAM P W L D F A POINTS
1 CORK 5 4 1 0 98 90 8
2 DERRY 5 3 1 1 101 81 7
3 TYRONE 5 3 1 1 102 96 7
4 DUBLIN 5 3 2 0 84 77 6
5 MAYO 5 3 2 0 107 100 6
6 KERRY 5 2 3 0 88 75 4
7 KILDARE 5 1 4 0 94 111 2
8 WESTMEATH 5 0 5 0 65 109 0

t-rex sponsorship-mayoclub51.com

Season Tickets Free Entry To Club Finals

Season Tickets Free Entry To Club Finals

mayo gaa season tickets share

Season Ticket share-swap

As you probably already know, being a season ticket holder has many advantages. It allows you free entry into any league match (code specific) Season tickets also allow you free entry into the All Ireland Club Finals between Castlebar Mitchel’s and St Vincent’s on St Patrick’s Day. Mayo Club 51 are putting the call out to all season ticket holders if you are not using your tickets for the final, to help out Castlebar Mitchel’s supporters. First of all you will need to log-in to your season ticket account and go to “Special Purchases” to request your (free) tickets.

season ticket-special purchases

Season Tickets Account Home Screen.

You can order tickets up to the amount on your account. If you have 2 Adult and 3 Juvenile, then you can order 5 tickets. You can also change Juvenile to Adult tickets ( for special purchases only). Sections available are Cusack Stand Lower Tier – section 310, 311 & 312.

special purchase

special purchase

When purchased your tickets will be available in your “Tickets” section in your account. You will not need to print your tickets, you can save and download them to your desktop.

save or print season tickets

Save or print season tickets.

Contact form attachment upload

Contact form attachment upload.

You can use the Contact Form here on the website to forward on the pdf tickets, and we will send them on to the Castlebar Mitchel’s club representative. We would encourage anyone that can, to go to Croke Park on St Patrick’s day and give your support & cheer on the lads. If you can’t attend the match then please make use of your free season tickets and send them on to us, thanks a million!

 

 

Mayo Club 51 Prediction League Week 7

Mayo Club 51 Prediction League Week 4

After 4 rounds of the national football league, here’s what the Mayo Club 51 prediction league week 4 looks like (the table says week 5 because London v Clare was played on a separate weekend on week 3)

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1226 260 293 25 295 353
2 Brian Lavelle,Castlebar Mitchels – Mayo 1139 260 271 29 306 273
3 Derek Sage,Westport – Mayo 1138 277 303 23 209 326
4 Joe Gavin,Claremorris – Mayo 1131 294 306 24 242 265
5 Paul Cunnane,Davitts – Mayo 1129 309 317 24 215 264
6 James Griffin,Beale – Kerry 1124 285 312 25 217 285
7 Tony Fearon,Tir na nOg – Portadown – Armagh 1122 244 343 24 209 302
8 Seamus Gallagher,Achill – Mayo 1120 270 318 0 235 297
9 Man Wisdom,Frankfurt Sarsfields – Europe 1113 265 300 24 263 261
10 Yew Tree,PILTOWN – Kilkenny 1094 247 286 23 231 307
11 Michael Gribbon,St. Michael’s – Cork 1078 310 291 27 161 289
12 Shane Kilgallon,Mayo Gaels – Mayo 1064 244 344 0 225 251
13 Mark McWalter,Balla – Mayo 1063 287 338 0 202 236
14 Mairtin Flannery,Ballycastle – Mayo 1046 268 252 28 192 306
15 Douglas Kelly,Swinford – Mayo 1038 286 276 24 161 291
16 Robert Bashford,Frankfurt Sarsfields – Europe 1020 290 292 0 250 188
17 Neil Masterson,Burrishoole – Mayo 1013 284 317 23 134 255
18 Mark Togher,Castlebar Mitchels – Mayo 1009 152 216 0 281 360
19 Mayo Mick,Swinford – Mayo 1007 243 303 0 245 216
20 Micky Callaghan,Kilmovee Shamrocks – Mayo 1007 193 274 25 206 309
21 Tom OConnor,Naomh Fionbarra – Dublin 1006 246 287 26 270 177
22 Mike Kelly,Swinford – Mayo 1001 244 236 27 160 334
23 Kenny Cook,Breaffy – Mayo 990 290 250 29 190 231
24 Enda Coyne,Lahardane Mchales – Mayo 989 287 273 0 252 177
25 Shay OConnor,Shannon Gaels – Roscommon 983 202 293 26 204 258
26 John Maloney,Swinford – Mayo 965 312 245 0 177 231
27 Alan Prendergast,Mayo Gaels – Mayo 965 162 268 26 192 317
28 Damien Regan,Aghamore – Mayo 958 295 235 26 156 246
29 Tommie McWalter,Balla – Mayo 956 249 293 0 136 278
30 Paul Egan,Castlebar Mitchels – Mayo 938 122 269 29 228 290
31 Matt Togher,Castlebar Mitchels – Mayo 935 122 269 26 223 295
32 Mary R,Ballinteer St Johns – Dublin 888 254 201 0 246 187
33 Michael Cuddy,Castlebar Mitchels – Mayo 886 214 135 23 202 312
34 Enda McCallig,Robertstown – Kildare 858 244 269 0 162 183
35 Aidan Conway,Achill – Mayo 815 122 269 0 157 267
36 John Halpin,Ballyhaunis – Mayo 791 122 269 0 161 239
37 Emma McDonagh,Kiltane – Mayo 790 209 222 0 113 246
38 Niall Maheady,Killala – Mayo 786 122 135 9 202 318
39 Sean McGinty,Achill – Mayo 761 122 135 9 202 293
40 Brian McHale,Parke-Keelogues-Crimlin – Mayo 737 122 269 0 141 205
41 Declan Gibbons,Castlebar Mitchels – Mayo 729 122 135 9 202 261
42 Kevin Gallagher,Claremorris – Mayo 701 122 135 26 202 216
43 SeanOg Cafferkey,Achill – Mayo 690 183 135 0 109 263
44 AnneMarie Flynn,Ardagh – Mayo 686 166 269 0 104 147
45 Kieran Cawley,Crossmolina – Mayo 679 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 630 122 135 9 101 263
47 A K,Achill – Mayo 468 122 135 9 202

Here’s how the Division 1 league table looks like after 4 rounds.

 POS TEAM P W L D F A POINTS
1 CORK 4 4 0 0 78 66 8
2 DUBLIN 4 3 1 0 71 58 6
3 DERRY 4 2 1 1 82 68 5
4 TYRONE 4 2 1 1 73 81 5
5 MAYO 4 2 2 0 83 80 4
6 KERRY 4 1 3 0 67 60 2
7 KILDARE 4 1 3 0 79 90 2
8 WESTMEATH 4 0 4 0 50 80 0

t-rex sponsorship-mayoclub51.com

 

Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.