Mayo Club 51 Prediction League Week 7
After seven rounds of the Allianz National football league, here’s what the Mayo Club 51 Prediction League week 7 looks like;
Mayo Club 51 Leaderboard — Start Week : 1
Your position:
Total | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | ||
1 | Alan Duggan,Knockmore – Mayo | 2066 | 274 | 335 | 0 | 231 | 260 | 293 | 25 | 295 | 353 |
2 | Joe Gavin,Claremorris – Mayo | 2033 | 348 | 349 | 0 | 205 | 294 | 306 | 24 | 242 | 265 |
3 | Seamus Gallagher,Achill – Mayo | 2026 | 306 | 370 | 0 | 230 | 270 | 318 | 0 | 235 | 297 |
4 | James Griffin,Beale – Kerry | 1996 | 329 | 289 | 0 | 254 | 285 | 312 | 25 | 217 | 285 |
5 | Tony Fearon,Tir na nOg – Portadown – Armagh | 1981 | 277 | 344 | 0 | 238 | 244 | 343 | 24 | 209 | 302 |
6 | Derek Sage,Westport – Mayo | 1971 | 272 | 330 | 0 | 231 | 277 | 303 | 23 | 209 | 326 |
7 | Man Wisdom,Frankfurt Sarsfields – Europe | 1904 | 305 | 315 | 0 | 171 | 265 | 300 | 24 | 263 | 261 |
8 | Yew Tree,PILTOWN – Kilkenny | 1876 | 269 | 305 | 0 | 208 | 247 | 286 | 23 | 231 | 307 |
9 | Brian Lavelle,Castlebar Mitchels – Mayo | 1873 | 243 | 308 | 0 | 183 | 260 | 271 | 29 | 306 | 273 |
10 | Mark McWalter,Balla – Mayo | 1872 | 266 | 285 | 0 | 258 | 287 | 338 | 0 | 202 | 236 |
11 | Michael Gribbon,St. Michael’s – Cork | 1864 | 267 | 315 | 0 | 204 | 310 | 291 | 27 | 161 | 289 |
12 | Kenny Cook,Breaffy – Mayo | 1858 | 269 | 326 | 0 | 273 | 290 | 250 | 29 | 190 | 231 |
13 | Micky Callaghan,Kilmovee Shamrocks – Mayo | 1845 | 291 | 264 | 0 | 283 | 193 | 274 | 25 | 206 | 309 |
14 | Mairtin Flannery,Ballycastle – Mayo | 1842 | 267 | 289 | 0 | 240 | 268 | 252 | 28 | 192 | 306 |
15 | Robert Bashford,Frankfurt Sarsfields – Europe | 1796 | 270 | 331 | 0 | 175 | 290 | 292 | 0 | 250 | 188 |
16 | Mark Togher,Castlebar Mitchels – Mayo | 1775 | 231 | 289 | 40 | 206 | 152 | 216 | 0 | 281 | 360 |
17 | Paul Cunnane,Davitts – Mayo | 1775 | 218 | 311 | 0 | 117 | 309 | 317 | 24 | 215 | 264 |
18 | Neil Masterson,Burrishoole – Mayo | 1773 | 240 | 282 | 0 | 238 | 284 | 317 | 23 | 134 | 255 |
19 | Damien Regan,Aghamore – Mayo | 1763 | 273 | 319 | 0 | 213 | 295 | 235 | 26 | 156 | 246 |
20 | Tom OConnor,Naomh Fionbarra – Dublin | 1750 | 265 | 270 | 0 | 209 | 246 | 287 | 26 | 270 | 177 |
21 | Shay OConnor,Shannon Gaels – Roscommon | 1722 | 272 | 291 | 0 | 176 | 202 | 293 | 26 | 204 | 258 |
22 | Mike Kelly,Swinford – Mayo | 1716 | 269 | 271 | 0 | 175 | 244 | 236 | 27 | 160 | 334 |
23 | Douglas Kelly,Swinford – Mayo | 1712 | 244 | 261 | 0 | 169 | 286 | 276 | 24 | 161 | 291 |
24 | Enda Coyne,Lahardane Mchales – Mayo | 1703 | 244 | 289 | 0 | 181 | 287 | 273 | 0 | 252 | 177 |
25 | Shane Kilgallon,Mayo Gaels – Mayo | 1692 | 306 | 145 | 0 | 177 | 244 | 344 | 0 | 225 | 251 |
26 | John Maloney,Swinford – Mayo | 1677 | 331 | 209 | 0 | 172 | 312 | 245 | 0 | 177 | 231 |
27 | Tommie McWalter,Balla – Mayo | 1669 | 194 | 287 | 0 | 232 | 249 | 293 | 0 | 136 | 278 |
28 | Mary R,Ballinteer St Johns – Dublin | 1632 | 301 | 221 | 0 | 222 | 254 | 201 | 0 | 246 | 187 |
29 | Mayo Mick,Swinford – Mayo | 1619 | 220 | 213 | 0 | 179 | 243 | 303 | 0 | 245 | 216 |
30 | Alan Prendergast,Mayo Gaels – Mayo | 1603 | 274 | 209 | 0 | 155 | 162 | 268 | 26 | 192 | 317 |
31 | Enda McCallig,Robertstown – Kildare | 1585 | 247 | 283 | 0 | 197 | 244 | 269 | 0 | 162 | 183 |
32 | Emma McDonagh,Kiltane – Mayo | 1572 | 270 | 234 | 0 | 278 | 209 | 222 | 0 | 113 | 246 |
33 | Paul Egan,Castlebar Mitchels – Mayo | 1323 | 137 | 145 | 0 | 103 | 122 | 269 | 29 | 228 | 290 |
34 | Matt Togher,Castlebar Mitchels – Mayo | 1320 | 137 | 145 | 0 | 103 | 122 | 269 | 26 | 223 | 295 |
35 | Michael Cuddy,Castlebar Mitchels – Mayo | 1271 | 137 | 145 | 0 | 103 | 214 | 135 | 23 | 202 | 312 |
36 | SeanOg Cafferkey,Achill – Mayo | 1236 | 212 | 173 | 0 | 160 | 183 | 135 | 0 | 109 | 264 |
37 | Aidan Conway,Achill – Mayo | 1200 | 137 | 145 | 0 | 103 | 122 | 269 | 0 | 157 | 267 |
38 | John Halpin,Ballyhaunis – Mayo | 1176 | 137 | 145 | 0 | 103 | 122 | 269 | 0 | 161 | 239 |
39 | Niall Maheady,Killala – Mayo | 1172 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 202 | 318 |
40 | AnneMarie Flynn,Ardagh – Mayo | 1170 | 137 | 145 | 0 | 202 | 166 | 269 | 0 | 104 | 147 |
41 | Sean McGinty,Achill – Mayo | 1147 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 202 | 293 |
42 | Brian McHale,Parke-Keelogues-Crimlin – Mayo | 1122 | 137 | 145 | 0 | 103 | 122 | 269 | 0 | 141 | 205 |
43 | Declan Gibbons,Castlebar Mitchels – Mayo | 1115 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 202 | 261 |
44 | Kevin Gallagher,Claremorris – Mayo | 1086 | 137 | 145 | 0 | 103 | 122 | 135 | 26 | 202 | 216 |
45 | Kieran Cawley,Crossmolina – Mayo | 1064 | 137 | 145 | 0 | 103 | 122 | 269 | 0 | 108 | 180 |
46 | Eoin Waldron,Claremorris – Mayo | 1017 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 101 | 264 |
47 | A K,Achill – Mayo | 1017 | 137 | 145 | 1 | 103 | 122 | 135 | 9 | 101 | 264 |
Here’s how the National Football League table division 1 looks like going into the semi-finals.
POS | TEAM | P | W | L | D | F | A | POINTS |
---|---|---|---|---|---|---|---|---|
1 | CORK | 7 | 5 | 1 | 1 | 142 | 124 | 11 |
2 | DERRY | 7 | 4 | 2 | 1 | 134 | 117 | 9 |
3 | MAYO | 7 | 4 | 2 | 1 | 148 | 133 | 9 |
4 | DUBLIN | 7 | 4 | 2 | 1 | 126 | 118 | 9 |
5 | TYRONE | 7 | 3 | 2 | 2 | 140 | 135 | 8 |
6 | KERRY | 7 | 3 | 4 | 0 | 123 | 112 | 6 |
7 | KILDARE | 7 | 2 | 5 | 0 | 137 | 143 | 4 |
8 | WESTMEATH | 7 | 0 | 7 | 0 | 87 | 155 | 0 |
Recent Comments