Well, that was a dour old affair in MacHale Park yesterday. As the blanket of freezing fog enveloping Castlebar started to lift, Tyrone brought a blanket of their own with them down the N5 and proceeded to smother the life out of the game in what was a frustrating day out. All in all really it was a day for blankets – we even spotted a few in the stand!
After a strong opening weekend it smarts to concede points on home turf, particularly to this type of game when we’ve seen it deployed so many times before. And we bet not very many of you predicted a Tyrone win in your Allianz Leagues match predictions! But it’s onwards and upwards as we look ahead to Monaghan’s visit in just under three weeks’ time and hope that some lessons have been learned.
Here are this weeks Allianz Prediction League week 2 standings. There are now 80 people registered and it’t not too late to join in (even joining two weeks late you’ll probably still beat some of us .. ahem). Just register for an account on https://www.allianzleaguespredictions.ie/ and all you need to do is go to click ‘join mini-league’ and enter this code: DZD6MLxFkF1E .
There’s been some movement at the top this week as new entrant Declan Leonard of Aghamore storms into first place followed by Enda Cosgrove of Kiltane. Paul McCaffrey of Dromore, Tyrone (!) jumps from 8th place to 3rd (we’re a friendly bunch in here so we’ll let him stay) and last week’s leader Jack Deane slips back to 10th. It’s a Ballina man in the running for the wooden spoon but we feel there will be stiff competition at that end of the table too …
We’ve a mini-break at the minute which should give you plenty of time to swot up on your lower divisions before getting your entries in.
Mayo Club ’51 Leaderboard after week 2 of the Allianz National Football League:
Total | Week 2 | Week 1 | ||
1 | Declan Leonard,Aghamore – Mayo | 624 | 380 | 244 |
2 | Enda Cosgrove,Kiltane – Mayo | 600 | 333 | 267 |
3 | PAUL MCCAFFREY,Dromore – Tyrone | 593 | 326 | 267 |
4 | Ronan Kilbane,Achill – Mayo | 587 | 349 | 238 |
5 | WillieJoe MayoGAABlog,St. Vincents – Dublin | 587 | 325 | 262 |
6 | Padraic McHugh,Claremorris – Mayo | 583 | 300 | 283 |
7 | Mayo Magic,Balla – Mayo | 568 | 298 | 270 |
8 | Niamh Roche,Davitts – Mayo | 554 | 272 | 282 |
9 | Michael Molloy,Swinford – Mayo | 537 | 329 | 208 |
10 | Jack Deane,Ballycroy – Mayo | 535 | 244 | 291 |
11 | John Maloney,Swinford – Mayo | 532 | 317 | 215 |
12 | David Sheridan,Ballina Stephenites – Mayo | 528 | 295 | 233 |
13 | aidan deelrovers,Crossmolina – Mayo | 523 | 308 | 215 |
14 | Croi nahEireann,St. Mary’s – Westmeath | 515 | 275 | 240 |
15 | John Fox,Ardnaree – Mayo | 513 | 242 | 271 |
16 | James McNicholas,Swinford – Mayo | 508 | 244 | 264 |
17 | Declan Rynne,Wellington GAA – New Zealand | 505 | 297 | 208 |
18 | T McG,Knocknagoshel – Kerry | 505 | 270 | 235 |
19 | Mac Danger,Knockmore – Mayo | 504 | 300 | 204 |
20 | Patrick Maloney,Swinford – Mayo | 504 | 271 | 233 |
21 | Seamus Gallagher,Achill – Mayo | 500 | 293 | 207 |
22 | Brian Burke,O.LOUGHLIN GAELS – Kilkenny | 492 | 323 | 169 |
23 | Shane Hegarty,Raheny – Dublin | 488 | 300 | 188 |
24 | P Sheridan,Ballina Stephenites – Mayo | 486 | 274 | 212 |
25 | Joseph Gibbons,The Neale – Mayo | 485 | 264 | 221 |
26 | Alan Duggan,Knockmore – Mayo | 484 | 215 | 269 |
27 | Mick Hunt,Charlestown Sarsfields – Mayo | 478 | 213 | 265 |
28 | Declan Gibbons,Castlebar Mitchels – Mayo | 471 | 218 | 253 |
29 | Captain Obvious,An Port Mor – Armagh | 467 | 189 | 278 |
30 | James Griffin,Beale – Kerry | 460 | 271 | 189 |
31 | Mike Kelly,Swinford – Mayo | 458 | 241 | 217 |
32 | John Macken,Carramore – Mayo | 457 | 278 | 179 |
33 | Michael Lang,Tourmakeady – Mayo | 457 | 241 | 216 |
34 | Conor Carney,Ardagh – Mayo | 456 | 248 | 208 |
35 | Mark McWalter,Balla – Mayo | 456 | 244 | 212 |
36 | Brian Lavelle,Castlebar Mitchels – Mayo | 455 | 270 | 185 |
37 | AnneMarie Flynn,Ardagh – Mayo | 452 | 271 | 181 |
38 | Derek Duffy,Balla – Mayo | 452 | 251 | 201 |
39 | Declan Gilroy,Crossmolina – Mayo | 452 | 242 | 210 |
40 | Donall OFlatharta,Geraldine Morans – Dublin | 452 | 214 | 238 |
41 | Paul Cunnane,Davitts – Mayo | 451 | 240 | 211 |
42 | M Sheahan,Maynooth – Kildare | 450 | 187 | 263 |
43 | tom blake,Mayo Gaels – Mayo | 448 | 239 | 209 |
44 | Kenneth Coffey,Ballylooby-Castlegrace – Tipperary | 447 | 213 | 234 |
45 | Andrew Murphy,Belmullet – Mayo | 443 | 208 | 235 |
46 | Yew Tree,PILTOWN – Kilkenny | 441 | 214 | 227 |
47 | Douglas Kelly,Swinford – Mayo | 440 | 298 | 142 |
48 | Cormac Boylan,Inniskeen – Monaghan | 439 | 264 | 175 |
49 | Mad MayoMan,Swinford – Mayo | 439 | 250 | 189 |
50 | Jason McTigue,The Neale – Mayo | 436 | 249 | 187 |
51 | Luigi Thefirst,Ballinteer St Johns – Dublin | 434 | 245 | 189 |
52 | David Gibbons,Louisburgh – Mayo | 433 | 244 | 189 |
53 | John Reilly,Hollymount – Mayo | 432 | 266 | 166 |
54 | edward murphy,Claremorris – Mayo | 427 | 248 | 179 |
55 | Owen Mcnamara,Knockmore – Mayo | 423 | 220 | 203 |
56 | Alan Prendergast,Mayo Gaels – Mayo | 423 | 216 | 207 |
57 | John Moynihan,Ballaghaderreen – Mayo | 418 | 213 | 205 |
58 | Emma McDonagh,Kiltane – Mayo | 413 | 160 | 253 |
59 | Ciaran OConnell,Charlestown Sarsfields – Mayo | 408 | 244 | 164 |
60 | Tommie McWalter,Balla – Mayo | 401 | 244 | 157 |
61 | Scott Lee,St. Jude’s – Dublin | 396 | 210 | 186 |
62 | Lainey Hughes,The Neale – Mayo | 395 | 220 | 175 |
63 | Mark Togher,Castlebar Mitchels – Mayo | 392 | 215 | 177 |
64 | kieran cawley,Crossmolina – Mayo | 385 | 188 | 197 |
65 | Mick Conlon,Wolfe Tones – Meath | 384 | 196 | 188 |
66 | MayoClub FiftyOne,Ballyvary Hurling – Mayo | 381 | 193 | 188 |
67 | Stephen Sweeney,Kiltane – Mayo | 379 | 187 | 192 |
68 | Paul Melvin,Bonniconlon – Mayo | 371 | 244 | 127 |
69 | Neil Masterson,Burrishoole – Mayo | 364 | 213 | 151 |
70 | Alisha McLoughlin,Aghamore – Mayo | 363 | 166 | 197 |
71 | sarah Farrell,Lacken – Mayo | 358 | 237 | 121 |
72 | Mayo Mick,Swinford – Mayo | 354 | 255 | 99 |
73 | Roger Milla,Frankfurt Sarsfields – Europe | 351 | 219 | 132 |
74 | Garryowen McMahon,Davitts – Mayo | 345 | 272 | 73 |
75 | John McNamara,Nenagh Eire Og – Tipperary | 343 | 129 | 214 |
76 | AllThings Mayo,Kiltimagh – Mayo | 341 | 159 | 182 |
77 | conor hughes,Claremorris – Mayo | 328 | 160 | 168 |
78 | Kevin Culkin,Kilfian – Mayo | 310 | 122 | 188 |
79 | P O’Connor,Ballintubber – Mayo | 262 | 130 | 132 |
80 | Mark Sheridan,Ballina Stephenites – Mayo | 246 | 116 | 130 |
And remember, it’s the taking part that counts!
- Mayo v Leitrim Tickets On Sale - July 10, 2021
- Experimental Rule Changes For Football In 2019 - January 8, 2019
- Face The Ball Prediction League 2018 - May 8, 2018
Recent Comments