Here’s how week 6 of the Mayo Club 51 prediction league looks like;

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1792 335 0 231 260 293 25 295 353
2 Seamus Gallagher,Achill – Mayo 1720 370 0 230 270 318 0 235 297
3 Tony Fearon,Tir na nOg – Portadown – Armagh 1704 344 0 238 244 343 24 209 302
4 Derek Sage,Westport – Mayo 1699 330 0 231 277 303 23 209 326
5 Joe Gavin,Claremorris – Mayo 1685 349 0 205 294 306 24 242 265
6 James Griffin,Beale – Kerry 1667 289 0 254 285 312 25 217 285
7 Brian Lavelle,Castlebar Mitchels – Mayo 1630 308 0 183 260 271 29 306 273
8 Yew Tree,PILTOWN – Kilkenny 1607 305 0 208 247 286 23 231 307
9 Mark McWalter,Balla – Mayo 1606 285 0 258 287 338 0 202 236
10 Man Wisdom,Frankfurt Sarsfields – Europe 1599 315 0 171 265 300 24 263 261
11 Michael Gribbon,St. Michael’s – Cork 1597 315 0 204 310 291 27 161 289
12 Kenny Cook,Breaffy – Mayo 1589 326 0 273 290 250 29 190 231
13 Mairtin Flannery,Ballycastle – Mayo 1575 289 0 240 268 252 28 192 306
14 Paul Cunnane,Davitts – Mayo 1557 311 0 117 309 317 24 215 264
15 Micky Callaghan,Kilmovee Shamrocks – Mayo 1554 264 0 283 193 274 25 206 309
16 Mark Togher,Castlebar Mitchels – Mayo 1544 289 40 206 152 216 0 281 360
17 Neil Masterson,Burrishoole – Mayo 1533 282 0 238 284 317 23 134 255
18 Robert Bashford,Frankfurt Sarsfields – Europe 1526 331 0 175 290 292 0 250 188
19 Damien Regan,Aghamore – Mayo 1490 319 0 213 295 235 26 156 246
20 Tom OConnor,Naomh Fionbarra – Dublin 1485 270 0 209 246 287 26 270 177
21 Tommie McWalter,Balla – Mayo 1475 287 0 232 249 293 0 136 278
22 Douglas Kelly,Swinford – Mayo 1468 261 0 169 286 276 24 161 291
23 Enda Coyne,Lahardane Mchales – Mayo 1459 289 0 181 287 273 0 252 177
24 Shay OConnor,Shannon Gaels – Roscommon 1450 291 0 176 202 293 26 204 258
25 Mike Kelly,Swinford – Mayo 1447 271 0 175 244 236 27 160 334
26 Mayo Mick,Swinford – Mayo 1399 213 0 179 243 303 0 245 216
27 Shane Kilgallon,Mayo Gaels – Mayo 1386 145 0 177 244 344 0 225 251
28 John Maloney,Swinford – Mayo 1346 209 0 172 312 245 0 177 231
29 Enda McCallig,Robertstown – Kildare 1338 283 0 197 244 269 0 162 183
30 Mary R,Ballinteer St Johns – Dublin 1331 221 0 222 254 201 0 246 187
31 Alan Prendergast,Mayo Gaels – Mayo 1329 209 0 155 162 268 26 192 317
32 Emma McDonagh,Kiltane – Mayo 1302 234 0 278 209 222 0 113 246
33 Paul Egan,Castlebar Mitchels – Mayo 1186 145 0 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1183 145 0 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 1134 145 0 103 214 135 23 202 312
36 Aidan Conway,Achill – Mayo 1063 145 0 103 122 269 0 157 267
37 John Halpin,Ballyhaunis – Mayo 1039 145 0 103 122 269 0 161 239
38 Niall Maheady,Killala – Mayo 1035 145 1 103 122 135 9 202 318
39 AnneMarie Flynn,Ardagh – Mayo 1033 145 0 202 166 269 0 104 147
40 SeanOg Cafferkey,Achill – Mayo 1023 173 0 160 183 135 0 109 263
41 Sean McGinty,Achill – Mayo 1010 145 1 103 122 135 9 202 293
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 985 145 0 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 978 145 1 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 949 145 0 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 927 145 0 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 879 145 1 103 122 135 9 101 263
47 A K,Achill – Mayo 717 145 1 103 122 135 9 202

 How the division 1 league table looks like after round 6;

 POS TEAM P W L D F A POINTS
1 CORK 6 4 1 1 118 110 9
2 DERRY 6 4 1 1 124 99 9
3 TYRONE 6 3 1 2 122 116 8
4 DUBLIN 6 3 2 1 107 100 7
5 MAYO 6 3 2 1 130 123 7
6 KERRY 6 3 3 0 109 88 6
7 KILDARE 6 1 5 0 112 134 2
8 WESTMEATH 6 0 6 0 78 130 0

t-rex sponsorship-mayoclub51.com

Mayo Mick
Latest posts by Mayo Mick (see all)
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.