After round 5 of the national football league, here’s how the Mayo Club 51 prediction league looks like.

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

Total Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 1457 231 260 293 25 295 353
2 James Griffin,Beale – Kerry 1378 254 285 312 25 217 285
3 Derek Sage,Westport – Mayo 1369 231 277 303 23 209 326
4 Tony Fearon,Tir na nOg – Portadown – Armagh 1360 238 244 343 24 209 302
5 Seamus Gallagher,Achill – Mayo 1350 230 270 318 0 235 297
6 Joe Gavin,Claremorris – Mayo 1336 205 294 306 24 242 265
7 Brian Lavelle,Castlebar Mitchels – Mayo 1322 183 260 271 29 306 273
8 Mark McWalter,Balla – Mayo 1321 258 287 338 0 202 236
9 Yew Tree,PILTOWN – Kilkenny 1302 208 247 286 23 231 307
10 Micky Callaghan,Kilmovee Shamrocks – Mayo 1290 283 193 274 25 206 309
11 Mairtin Flannery,Ballycastle – Mayo 1286 240 268 252 28 192 306
12 Man Wisdom,Frankfurt Sarsfields – Europe 1284 171 265 300 24 263 261
13 Michael Gribbon,St. Michael’s – Cork 1282 204 310 291 27 161 289
14 Kenny Cook,Breaffy – Mayo 1263 273 290 250 29 190 231
15 Neil Masterson,Burrishoole – Mayo 1251 238 284 317 23 134 255
16 Paul Cunnane,Davitts – Mayo 1246 117 309 317 24 215 264
17 Shane Kilgallon,Mayo Gaels – Mayo 1241 177 244 344 0 225 251
18 Tom OConnor,Naomh Fionbarra – Dublin 1215 209 246 287 26 270 177
19 Mark Togher,Castlebar Mitchels – Mayo 1215 206 152 216 0 281 360
20 Douglas Kelly,Swinford – Mayo 1207 169 286 276 24 161 291
21 Robert Bashford,Frankfurt Sarsfields – Europe 1195 175 290 292 0 250 188
22 Tommie McWalter,Balla – Mayo 1188 232 249 293 0 136 278
23 Mayo Mick,Swinford – Mayo 1186 179 243 303 0 245 216
24 Mike Kelly,Swinford – Mayo 1176 175 244 236 27 160 334
25 Damien Regan,Aghamore – Mayo 1171 213 295 235 26 156 246
26 Enda Coyne,Lahardane Mchales – Mayo 1170 181 287 273 0 252 177
27 Shay OConnor,Shannon Gaels – Roscommon 1159 176 202 293 26 204 258
28 John Maloney,Swinford – Mayo 1137 172 312 245 0 177 231
29 Alan Prendergast,Mayo Gaels – Mayo 1120 155 162 268 26 192 317
30 Mary R,Ballinteer St Johns – Dublin 1110 222 254 201 0 246 187
31 Emma McDonagh,Kiltane – Mayo 1068 278 209 222 0 113 246
32 Enda McCallig,Robertstown – Kildare 1055 197 244 269 0 162 183
33 Paul Egan,Castlebar Mitchels – Mayo 1041 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1038 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 989 103 214 135 23 202 312
36 Aidan Conway,Achill – Mayo 918 103 122 269 0 157 267
37 John Halpin,Ballyhaunis – Mayo 894 103 122 269 0 161 239
38 Niall Maheady,Killala – Mayo 889 103 122 135 9 202 318
39 AnneMarie Flynn,Ardagh – Mayo 888 202 166 269 0 104 147
40 Sean McGinty,Achill – Mayo 864 103 122 135 9 202 293
41 SeanOg Cafferkey,Achill – Mayo 850 160 183 135 0 109 263
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 840 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 832 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 804 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 782 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 733 103 122 135 9 101 263
47 A K,Achill – Mayo 571 103 122 135 9 202

 Here’s how the Division 1 League table looks after 5 rounds.

 POS TEAM P W L D F A POINTS
1 CORK 5 4 1 0 98 90 8
2 DERRY 5 3 1 1 101 81 7
3 TYRONE 5 3 1 1 102 96 7
4 DUBLIN 5 3 2 0 84 77 6
5 MAYO 5 3 2 0 107 100 6
6 KERRY 5 2 3 0 88 75 4
7 KILDARE 5 1 4 0 94 111 2
8 WESTMEATH 5 0 5 0 65 109 0

t-rex sponsorship-mayoclub51.com

Mayo Mick
Latest posts by Mayo Mick (see all)
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.