Face The Ball Prediction League Week 11 

Facetheball prediction league logo

Mayo Club 51 Leader board —- Start Week : 1
Your position: 

    Total Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Dan 981 54 71 119 135 91 175 46 106 26 73 85
2 macdanger 971 55 75 124 105 95 180 79 102 0 73 83
3 Ciarano 962 55 70 119 83 118 161 44 102 28 73 109
4 mclouga9 947 54 79 148 76 88 165 20 128 29 76 84
5 the V-man 927 59 80 129 107 122 151 74 100 0 45 60
6 MsLaineyHughes 923 29 75 89 132 125 182 74 81 0 24 112
7 sam no.4? 914 57 74 129 49 95 188 76 80 28 50 88
8 Sinabhuil 908 60 81 154 71 103 187 48 70 27 49 58
9 nerdyfi 905 57 78 95 100 93 178 45 70 26 76 87
10 Nodlag5 894 22 35 92 131 117 169 45 103 26 71 83
11 Seamus 890 55 48 97 76 138 181 44 100 25 44 82
12 mayomagic 887 57 72 147 103 91 161 45 76 0 50 85
13 Fleadh Cheoil 878 57 48 76 84 92 189 74 72 28 74 84
14 Padraic McHugh 874 30 46 123 135 99 184 20 128 0 26 83
15 dcr22B 863 27 47 96 102 88 184 43 130 26 43 77
16 Citywest1984 858 29 47 153 74 85 193 75 71 0 44 87
17 ONeill 855 56 73 56 113 118 187 46 74 0 54 78
18 Mayor McCheese 854 56 48 97 103 90 191 45 70 27 44 83
19 RiainPierce 850 23 75 78 134 95 156 45 102 29 25 88
20 gomonaghan 845 49 47 70 105 101 176 45 100 26 44 82
21 MikeyBhoy51 843 54 80 92 75 90 150 43 102 26 46 85
22 Lar Naparka 839 56 75 92 27 116 161 48 110 28 45 81
23 Yew tree 834 26 56 124 101 94 187 20 99 26 23 78
24 digherdeepandthrowherwellback 832 22 35 92 86 95 174 46 96 0 75 111
25 mayo.mick 817 57 78 48 102 89 161 45 96 0 54 87
26 kcawley 814 57 28 95 86 70 169 73 77 29 45 85
27 Sarahf458 812 27 77 101 105 91 185 20 75 0 46 85
28 horansmen14 806 56 50 79 132 90 183 44 72 0 45 55
29 MaigheoAbu 799 26 23 95 103 96 183 46 98 29 46 54
30 Maloney74 797 56 79 121 28 103 193 44 69 0 45 59
31 Mick51 795 54 77 97 116 90 189 20 54 27 45 26
32 MickC 791 44 80 76 86 122 158 49 49 26 24 77
33 Black Cards Ahoy 782 56 46 47 111 90 186 46 74 0 45 81
34 MayoGodHelpUs 782 27 47 30 104 145 159 73 70 0 45 82
35 142 MO Sam 780 22 58 101 47 73 153 20 118 57 50 81
36 Johnnyrebel 757 29 52 122 48 92 158 44 101 0 25 86
37 Catriona 742 26 76 67 110 52 169 20 73 20 44 85
38 mayo4ever 733 27 25 95 27 115 190 75 101 26 0 52
39 currane100 727 22 35 93 86 90 162 45 74 20 45 55
40 AlanP 723 55 70 81 50 103 130 20 113 0 47 54
41 RogerMilla 717 51 35 46 43 103 169 73 73 0 44 80
42 thecailinrua 713 30 78 46 85 90 154 46 49 27 50 58
43 Newport 712 29 50 75 47 119 166 44 53 26 24 79
44 supersars 627 22 35 46 43 52 169 46 102 0 26 86
45 therocketncw 618 22 35 46 43 52 169 46 75 0 49 81
46 cafferkey 585 22 35 46 43 52 155 23 89 20 45 55
47 amayofan 503 22 35 46 43 52 85 23 45 20 50 82
48 Dooriels Finest 501 22 35 46 43 52 85 23 45 20 50 80
49 mortified 500 22 35 46 43 52 85 23 45 20 50 79
50 kaysers 418 22 35 46 43 52 85 46 89 0    



Mayo Mick
Latest posts by Mayo Mick (see all)
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.