Face The Ball Prediction League Week 3

Face The Ball Prediction League Week 3

Facetheball prediction league logo

Face the ball prediction league week 3 table below.

Mayo Club 51 Leaderboard —- Start Week : 1

Your position: 

    Total Week 3 Week 2 Week 1
1 Ciarano 210 28 73 109
2 mclouga9 189 29 76 84
3 nerdyfi 189 26 76 87
4 142 MO Sam 188 57 50 81
5 Fleadh Cheoil 186 28 74 84
6 digherdeepandthrowherwellback 186 0 75 111
7 Dan 184 26 73 85
8 Nodlag5 180 26 71 83
9 sam no.4? 166 28 50 88
10 kcawley 159 29 45 85
11 MikeyBhoy51 157 26 46 85
12 macdanger 156 0 73 83
13 Lar Naparka 154 28 45 81
14 Mayor McCheese 154 27 44 83
15 gomonaghan 152 26 44 82
16 amayofan 152 20 50 82
17 Seamus 151 25 44 82
18 Dooriels Finest 150 20 50 80
19 Catriona 149 20 44 85
20 mortified 149 20 50 79
21 dcr22B 146 26 43 77
22 RiainPierce 142 29 25 88
23 mayo.mick 141 0 54 87
24 MsLaineyHughes 136 0 24 112
25 thecailinrua 135 27 50 58
26 mayomagic 135 0 50 85
27 Sinabhuil 134 27 49 58
28 ONeill 132 0 54 78
29 Citywest1984 131 0 44 87
30 Sarahf458 131 0 46 85
31 therocketncw 130 0 49 81
32 MaigheoAbu 129 29 46 54
33 Newport 129 26 24 79
34 MickC 127 26 24 77
35 Yew tree 127 26 23 78
36 MayoGodHelpUs 127 0 45 82
37 Black Cards Ahoy 126 0 45 81
38 RogerMilla 124 0 44 80
39 cafferkey 120 20 45 55
40 currane100 120 20 45 55
41 supersars 112 0 26 86
42 Johnnyrebel 111 0 25 86
43 Padraic McHugh 109 0 26 83
44 the V-man 105 0 45 60
45 Maloney74 104 0 45 59
46 AlanP 101 0 47 54
47 horansmen14 100 0 45 55
48 Mick51 98 27 45 26
49 mayo4ever 78 26 0 52
50 kaysers 0 0    
Face The Ball Prediction League Week 3

Face The Ball Prediction League Week 2

Facetheball prediction league logo

Face the ball prediction league week 2 results are now in. Mayo Club 51 league table below.

Mayo Club 51 Leaderboard —- Start Week : 1
Your position: 

    Total Week 2 Week 1
1 digherdeepandthrowherwellback 186 75 111
2 Ciarano 182 73 109
3 nerdyfi 163 76 87
4 mclouga9 160 76 84
5 Fleadh Cheoil 158 74 84
6 Dan 158 73 85
7 macdanger 156 73 83
8 Nodlag5 154 71 83
9 mayo.mick 141 54 87
10 sam no.4? 138 50 88
11 MsLaineyHughes 136 24 112
12 mayomagic 135 50 85
13 ONeill 132 54 78
14 amayofan 132 50 82
15 142 MO Sam 131 50 81
16 MikeyBhoy51 131 46 85
17 Sarahf458 131 46 85
18 Citywest1984 131 44 87
19 Dooriels Finest 130 50 80
20 therocketncw 130 49 81
21 kcawley 130 45 85
22 mortified 129 50 79
23 Catriona 129 44 85
24 MayoGodHelpUs 127 45 82
25 Mayor McCheese 127 44 83
26 Black Cards Ahoy 126 45 81
27 Lar Naparka 126 45 81
28 gomonaghan 126 44 82
29 Seamus 126 44 82
30 RogerMilla 124 44 80
31 dcr22B 120 43 77
32 RiainPierce 113 25 88
33 supersars 112 26 86
34 Johnnyrebel 111 25 86
35 Padraic McHugh 109 26 83
36 thecailinrua 108 50 58
37 Sinabhuil 107 49 58
38 the V-man 105 45 60
39 Maloney74 104 45 59
40 Newport 103 24 79
41 AlanP 101 47 54
42 MickC 101 24 77
43 Yew tree 101 23 78
44 MaigheoAbu 100 46 54
45 cafferkey 100 45 55
46 currane100 100 45 55
47 horansmen14 100 45 55
48 Mick51 71 45 26
49 mayo4ever 52 0 52
Face The Ball Prediction League Week 3

Face The Ball Prediction League Week 1

Facetheball prediction league logo

The 2014 football championship is now well under way (with New York v Mayo on the 4th May) This is the first week of the Mayo Club 51 Face The Ball Prediction League. If you have not already done so, there is still time to register, instructions on how to register here. The prediction league will continue right up to the All Ireland Final on the 21st of September. We’ll have a rummage around the attic of Mayo Club 51 and see what prize’s we can come up with for the competition. Also, could any of our winners of the Mayo Club 51 Allianz Prediction mini League that we have not been in contact with, please Contact Us here on the site and we will arrange to get your prize’s out to you. Good luck to everyone taking part.

Mayo Club 51 Leaderboard —- Start Week : 1
Your position:

    Total Week 1
1 MsLaineyHughes 112 112
2 digherdeepandthrowherwellback 111 111
3 Ciarano 109 109
4 RiainPierce 88 88
5 sam no.4? 88 88
6 Citywest1984 87 87
7 mayo.mick 87 87
8 nerdyfi 87 87
9 Johnnyrebel 86 86
10 supersars 86 86
11 Catriona 85 85
12 Dan 85 85
13 kcawley 85 85
14 mayomagic 85 85
15 MikeyBhoy51 85 85
16 Sarahf458 85 85
17 Fleadh Cheoil 84 84
18 mclouga9 84 84
19 macdanger 83 83
20 Nodlag5 83 83
21 Padraic McHugh 83 83
22 amayofan 82 82
23 gomonaghan 82 82
24 MayoGodHelpUs 82 82
25 Seamus 82 82
26 142 MO Sam 81 81
27 Black Cards Ahoy 81 81
28 therocketncw 81 81
29 Dooriels Finest 80 80
30 RogerMilla 80 80
31 mortified 79 79
32 Newport 79 79
33 ONeill 78 78
34 Yew tree 78 78
35 dcr22B 77 77
36 MickC 77 77
37 the V-man 60 60
38 Maloney74 59 59
39 Sinabhuil 58 58
40 thecailinrua 58 58
41 cafferkey 55 55
42 currane100 55 55
43 horansmen14 55 55
44 AlanP 54 54
45 MaigheoAbu 54 54
46 mayo4ever 52 52
47 Mick51 26 26
Face The Ball Prediction League Week 3

Face The Ball Prediction League 2014

Facetheball prediction league logo

With the National Football League not even finished a week and our three Mayo Club 51 Prediction League winners still to receive their prizes, (we’ll be in touch with the winners next week to arrange delivery) the Face The Ball Prediction League 2014 for the Championship is now up and running. Things are extremely busy around Mayo Club ’51 this week getting ready for the New York trip and indeed some of the crew have already arrived over in New York.

The few of us still yet to depart, did however get chance to set up a Mayo Club 51 mini league in the Face The Ball Prediction League 2014. The prediction league will start on the 17th of May, (at time of writing there was no mention of New York v Mayo) and continue throughout the Championship and finish with the All Ireland final in September.

How to enter:

  1. You will need to register an account at www.facetheball.com. If you have entered the face the ball prediction league in previous years, log in to your existing account and enter.
  2. Go to your email account, click on the link to activate your account and log in.
  3. Under “Join Competitions”, enter the GAA 2014 Senior Championship competition.
  4. Once you have done that, to join our Mayo Club 51 football mini league, on the panel on the left click “Join Mini-League” and enter this code: cgWypkoHP23F .  (See illustration below. We recommend copy & pasting the code to ensure it is entered correctly.)
  5. That’s it – you’re in! Good luck – and feel free to invite friends or family to join!

With everything being so hectic here in Mayo Club 51 this week, we have not yet sorted prizes for this mini-league, but will do so in the coming days and will post details then.

championship club 51 mini leagu 2014 join

 

Champions!

Champions!

So here we have it, our 3 T Shirt winners for this year’s Allianz Prediction League!

Congratulations to our winner, Alan Duggan, proudly flying the flag for Knockmore. Seamus Gallagher and Joe Gavin came 2nd and 3rd respectively and they get a t shirt each as well. Well done lads!

Mayo Club 51 Model

I think forgetting to submit my predictions for 5 of the last 7 weeks killed my chances, but that’s prediction leagues for you.

A big thanks to T Rex Clothing for providing the t shirts. Enjoy them lads, they are limited edition and very, very rare! Wear them proudly.

MayoMark

Send Invitation

Mayo Club 51 Leaderboard — Start Week : 1
Your position: 

Back to home
Total Week 11 Week 10 Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 2139 48 25 274 335 0 231 260 293 25 295 353
2 Seamus Gallagher,Achill – Mayo 2099 48 25 306 370 0 230 270 318 0 235 297
3 Joe Gavin,Claremorris – Mayo 2081 48 0 348 349 0 205 294 306 24 242 265
4 Tony Fearon,Tir na nOg – Portadown – Armagh 2055 48 26 277 344 0 238 244 343 24 209 302
5 Derek Sage,Westport – Mayo 2046 48 27 272 330 0 231 277 303 23 209 326
6 James Griffin,Beale – Kerry 2045 49 0 329 289 0 254 285 312 25 217 285
7 Man Wisdom,Frankfurt Sarsfields – Europe 2004 74 26 305 315 0 171 265 300 24 263 261
8 Yew Tree,PILTOWN – Kilkenny 1955 79 0 269 305 0 208 247 286 23 231 307
9 Kenny Cook,Breaffy – Mayo 1935 51 26 269 326 0 273 290 250 29 190 231
10 Brian Lavelle,Castlebar Mitchels – Mayo 1921 48 0 243 308 0 183 260 271 29 306 273
11 Mark McWalter,Balla – Mayo 1918 46 0 266 285 0 258 287 338 0 202 236
12 Michael Gribbon,St. Michael’s – Cork 1913 49 0 267 315 0 204 310 291 27 161 289
13 Micky Callaghan,Kilmovee Shamrocks – Mayo 1896 51 0 291 264 0 283 193 274 25 206 309
14 Mairtin Flannery,Ballycastle – Mayo 1868 26 0 267 289 0 240 268 252 28 192 306
15 Robert Bashford,Frankfurt Sarsfields – Europe 1863 46 21 270 331 0 175 290 292 0 250 188
16 Tom OConnor,Naomh Fionbarra – Dublin 1856 79 27 265 270 0 209 246 287 26 270 177
17 Mark Togher,Castlebar Mitchels – Mayo 1834 48 11 231 289 40 206 152 216 0 281 360
18 Paul Cunnane,Davitts – Mayo 1823 48 0 218 311 0 117 309 317 24 215 264
19 Neil Masterson,Burrishoole – Mayo 1821 48 0 240 282 0 238 284 317 23 134 255
20 Damien Regan,Aghamore – Mayo 1810 20 27 273 319 0 213 295 235 26 156 246
21 Enda Coyne,Lahardane Mchales – Mayo 1778 75 0 244 289 0 181 287 273 0 252 177
22 Shay OConnor,Shannon Gaels – Roscommon 1771 49 0 272 291 0 176 202 293 26 204 258
23 Mike Kelly,Swinford – Mayo 1767 51 0 269 271 0 175 244 236 27 160 334
24 Douglas Kelly,Swinford – Mayo 1761 49 0 244 261 0 169 286 276 24 161 291
25 John Maloney,Swinford – Mayo 1753 49 27 331 209 0 172 312 245 0 177 231
26 Tommie McWalter,Balla – Mayo 1745 51 25 194 287 0 232 249 293 0 136 278
27 Shane Kilgallon,Mayo Gaels – Mayo 1718 26 0 306 145 0 177 244 344 0 225 251
28 Mary R,Ballinteer St Johns – Dublin 1708 51 25 301 221 0 222 254 201 0 246 187
29 Mayo Mick,Swinford – Mayo 1695 76 0 220 213 0 179 243 303 0 245 216
30 Enda McCallig,Robertstown – Kildare 1690 79 26 247 283 0 197 244 269 0 162 183
31 Emma McDonagh,Kiltane – Mayo 1675 76 27 270 234 0 278 209 222 0 113 246
32 Alan Prendergast,Mayo Gaels – Mayo 1640 26 11 274 209 0 155 162 268 26 192 317
33 Paul Egan,Castlebar Mitchels – Mayo 1360 26 11 137 145 0 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1357 26 11 137 145 0 103 122 269 26 223 295
35 SeanOg Cafferkey,Achill – Mayo 1338 77 25 212 173 0 160 183 135 0 109 264
36 Michael Cuddy,Castlebar Mitchels – Mayo 1308 26 11 137 145 0 103 214 135 23 202 312
37 Aidan Conway,Achill – Mayo 1237 26 11 137 145 0 103 122 269 0 157 267
38 AnneMarie Flynn,Ardagh – Mayo 1221 26 25 137 145 0 202 166 269 0 104 147
39 John Halpin,Ballyhaunis – Mayo 1213 26 11 137 145 0 103 122 269 0 161 239
40 Niall Maheady,Killala – Mayo 1209 26 11 137 145 1 103 122 135 9 202 318
41 Sean McGinty,Achill – Mayo 1184 26 11 137 145 1 103 122 135 9 202 293
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 1159 26 11 137 145 0 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 1152 26 11 137 145 1 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 1123 26 11 137 145 0 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 1101 26 11 137 145 0 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 1054 26 11 137 145 1 103 122 135 9 101 264
47 A K,Achill – Mayo 1054 26 11 137 145 1 103 122 135 9 101 264
Back to home

Mayo Club 51 Prediction League Week 7

Mayo Club 51 Prediction League Week 7

After seven rounds of the Allianz National football league, here’s what the Mayo Club 51 Prediction League week 7 looks like;

Allianz Leagues Prediction Game

Mayo Club 51 Leaderboard — Start Week : 1
Your position:

 
Total Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
1 Alan Duggan,Knockmore – Mayo 2066 274 335 0 231 260 293 25 295 353
2 Joe Gavin,Claremorris – Mayo 2033 348 349 0 205 294 306 24 242 265
3 Seamus Gallagher,Achill – Mayo 2026 306 370 0 230 270 318 0 235 297
4 James Griffin,Beale – Kerry 1996 329 289 0 254 285 312 25 217 285
5 Tony Fearon,Tir na nOg – Portadown – Armagh 1981 277 344 0 238 244 343 24 209 302
6 Derek Sage,Westport – Mayo 1971 272 330 0 231 277 303 23 209 326
7 Man Wisdom,Frankfurt Sarsfields – Europe 1904 305 315 0 171 265 300 24 263 261
8 Yew Tree,PILTOWN – Kilkenny 1876 269 305 0 208 247 286 23 231 307
9 Brian Lavelle,Castlebar Mitchels – Mayo 1873 243 308 0 183 260 271 29 306 273
10 Mark McWalter,Balla – Mayo 1872 266 285 0 258 287 338 0 202 236
11 Michael Gribbon,St. Michael’s – Cork 1864 267 315 0 204 310 291 27 161 289
12 Kenny Cook,Breaffy – Mayo 1858 269 326 0 273 290 250 29 190 231
13 Micky Callaghan,Kilmovee Shamrocks – Mayo 1845 291 264 0 283 193 274 25 206 309
14 Mairtin Flannery,Ballycastle – Mayo 1842 267 289 0 240 268 252 28 192 306
15 Robert Bashford,Frankfurt Sarsfields – Europe 1796 270 331 0 175 290 292 0 250 188
16 Mark Togher,Castlebar Mitchels – Mayo 1775 231 289 40 206 152 216 0 281 360
17 Paul Cunnane,Davitts – Mayo 1775 218 311 0 117 309 317 24 215 264
18 Neil Masterson,Burrishoole – Mayo 1773 240 282 0 238 284 317 23 134 255
19 Damien Regan,Aghamore – Mayo 1763 273 319 0 213 295 235 26 156 246
20 Tom OConnor,Naomh Fionbarra – Dublin 1750 265 270 0 209 246 287 26 270 177
21 Shay OConnor,Shannon Gaels – Roscommon 1722 272 291 0 176 202 293 26 204 258
22 Mike Kelly,Swinford – Mayo 1716 269 271 0 175 244 236 27 160 334
23 Douglas Kelly,Swinford – Mayo 1712 244 261 0 169 286 276 24 161 291
24 Enda Coyne,Lahardane Mchales – Mayo 1703 244 289 0 181 287 273 0 252 177
25 Shane Kilgallon,Mayo Gaels – Mayo 1692 306 145 0 177 244 344 0 225 251
26 John Maloney,Swinford – Mayo 1677 331 209 0 172 312 245 0 177 231
27 Tommie McWalter,Balla – Mayo 1669 194 287 0 232 249 293 0 136 278
28 Mary R,Ballinteer St Johns – Dublin 1632 301 221 0 222 254 201 0 246 187
29 Mayo Mick,Swinford – Mayo 1619 220 213 0 179 243 303 0 245 216
30 Alan Prendergast,Mayo Gaels – Mayo 1603 274 209 0 155 162 268 26 192 317
31 Enda McCallig,Robertstown – Kildare 1585 247 283 0 197 244 269 0 162 183
32 Emma McDonagh,Kiltane – Mayo 1572 270 234 0 278 209 222 0 113 246
33 Paul Egan,Castlebar Mitchels – Mayo 1323 137 145 0 103 122 269 29 228 290
34 Matt Togher,Castlebar Mitchels – Mayo 1320 137 145 0 103 122 269 26 223 295
35 Michael Cuddy,Castlebar Mitchels – Mayo 1271 137 145 0 103 214 135 23 202 312
36 SeanOg Cafferkey,Achill – Mayo 1236 212 173 0 160 183 135 0 109 264
37 Aidan Conway,Achill – Mayo 1200 137 145 0 103 122 269 0 157 267
38 John Halpin,Ballyhaunis – Mayo 1176 137 145 0 103 122 269 0 161 239
39 Niall Maheady,Killala – Mayo 1172 137 145 1 103 122 135 9 202 318
40 AnneMarie Flynn,Ardagh – Mayo 1170 137 145 0 202 166 269 0 104 147
41 Sean McGinty,Achill – Mayo 1147 137 145 1 103 122 135 9 202 293
42 Brian McHale,Parke-Keelogues-Crimlin – Mayo 1122 137 145 0 103 122 269 0 141 205
43 Declan Gibbons,Castlebar Mitchels – Mayo 1115 137 145 1 103 122 135 9 202 261
44 Kevin Gallagher,Claremorris – Mayo 1086 137 145 0 103 122 135 26 202 216
45 Kieran Cawley,Crossmolina – Mayo 1064 137 145 0 103 122 269 0 108 180
46 Eoin Waldron,Claremorris – Mayo 1017 137 145 1 103 122 135 9 101 264
47 A K,Achill – Mayo 1017 137 145 1 103 122 135 9 101 264

Here’s how the National Football League table division 1 looks like going into the semi-finals.

POS TEAM P W L D F A POINTS
1 CORK 7 5 1 1 142 124 11
2 DERRY 7 4 2 1 134 117 9
3 MAYO 7 4 2 1 148 133 9
4 DUBLIN 7 4 2 1 126 118 9
5 TYRONE 7 3 2 2 140 135 8
6 KERRY 7 3 4 0 123 112 6
7 KILDARE 7 2 5 0 137 143 4
8 WESTMEATH 7 0 7 0 87 155 0

 t-rex sponsorship-mayoclub51.com

Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.