allianz league prediction game

Allianz league logoHere are this weeks Allianz Prediction League week 3 standings. There are now 80 people registered and it’t not too late to join in (even joining at this stage you’ll probably still beat some of us  .. ahem). Just register for an account on https://www.allianzleaguespredictions.ie/ and all you need to do is go to click ‘join mini-league’ and enter this code:  DZD6MLxFkF1E .

 

Mayo Club 51  mini league Leader board week 3
Your position:

Total Week 3 Week 2 Week 1
1 Enda Cosgrove,Kiltane – Mayo 819 219 333 267
2 Declan Leonard,Aghamore – Mayo 787 163 380 244
3 WillieJoe MayoGAABlog,St. Vincents – Dublin 784 197 325 262
4 Mayo Magic,Balla – Mayo 764 196 298 270
5 Michael Molloy,Swinford – Mayo 761 224 329 208
6 Padraic McHugh,Claremorris – Mayo 755 172 300 283
7 Niamh Roche,Davitts – Mayo 736 182 272 282
8 Mark McWalter,Balla – Mayo 732 276 244 212
9 PAUL MCCAFFREY,Dromore – Tyrone 730 137 326 267
10 Ronan Kilbane,Achill – Mayo 718 131 349 238
11 John Fox,Ardnaree – Mayo 717 204 242 271
12 Croi nahEireann,St. Mary’s – Westmeath 706 191 275 240
13 Joseph Gibbons,The Neale – Mayo 703 218 264 221
14 Declan Rynne,Wellington GAA – New Zealand 697 192 297 208
15 Andrew Murphy,Belmullet – Mayo 693 250 208 235
16 T McG,Knocknagoshel – Kerry 680 175 270 235
17 Patrick Maloney,Swinford – Mayo 678 174 271 233
18 Mac Danger,Knockmore – Mayo 676 172 300 204
19 tom blake,Mayo Gaels – Mayo 671 223 239 209
20 Seamus Gallagher,Achill – Mayo 671 171 293 207
21 Paul Cunnane,Davitts – Mayo 665 214 240 211
22 Declan Gibbons,Castlebar Mitchels – Mayo 664 193 218 253
23 Brian Burke,O.LOUGHLIN GAELS – Kilkenny 663 171 323 169
24 aidan deelrovers,Crossmolina – Mayo 663 140 308 215
25 Captain Obvious,An Port Mor – Armagh 661 194 189 278
26 James Griffin,Beale – Kerry 654 194 271 189
27 Declan Gilroy,Crossmolina – Mayo 651 199 242 210
28 Michael Lang,Tourmakeady – Mayo 651 194 241 216
29 Mick Hunt,Charlestown Sarsfields – Mayo 650 172 213 265
30 John Maloney,Swinford – Mayo 650 118 317 215
31 M Sheahan,Maynooth – Kildare 649 199 187 263
32 Donall OFlatharta,Geraldine Morans – Dublin 647 195 214 238
33 Alisha McLoughlin,Aghamore – Mayo 642 279 166 197
34 Douglas Kelly,Swinford – Mayo 642 202 298 142
35 Kenneth Coffey,Ballylooby-Castlegrace – Tipperary 639 192 213 234
36 Luigi Thefirst,Ballinteer St Johns – Dublin 636 202 245 189
37 Shane Hegarty,Raheny – Dublin 635 147 300 188
38 John Macken,Carramore – Mayo 628 171 278 179
39 Alan Duggan,Knockmore – Mayo 628 144 215 269
40 AnneMarie Flynn,Ardagh – Mayo 623 171 271 181
41 Jack Deane,Ballycroy – Mayo 621 86 244 291
42 David Sheridan,Ballina Stephenites – Mayo 618 90 295 233
43 Yew Tree,PILTOWN – Kilkenny 612 171 214 227
44 Mad MayoMan,Swinford – Mayo 610 171 250 189
45 Cormac Boylan,Inniskeen – Monaghan 607 168 264 175
46 John Reilly,Hollymount – Mayo 596 164 266 166
47 Owen Mcnamara,Knockmore – Mayo 594 171 220 203
48 James McNicholas,Swinford – Mayo 594 86 244 264
49 Alan Prendergast,Mayo Gaels – Mayo 592 169 216 207
50 Mike Kelly,Swinford – Mayo 585 127 241 217
51 Emma McDonagh,Kiltane – Mayo 578 165 160 253
52 edward murphy,Claremorris – Mayo 576 149 248 179
53 David Gibbons,Louisburgh – Mayo 576 143 244 189
54 Conor Carney,Ardagh – Mayo 576 120 248 208
55 Jason McTigue,The Neale – Mayo 574 138 249 187
56 Lainey Hughes,The Neale – Mayo 566 171 220 175
57 Mark Togher,Castlebar Mitchels – Mayo 563 171 215 177
58 Derek Duffy,Balla – Mayo 563 111 251 201
59 Scott Lee,St. Jude’s – Dublin 560 164 210 186
60 Neil Masterson,Burrishoole – Mayo 553 189 213 151
61 P Sheridan,Ballina Stephenites – Mayo 553 67 274 212
62 Mick Conlon,Wolfe Tones – Meath 551 167 196 188
63 Ciaran OConnell,Charlestown Sarsfields – Mayo 551 143 244 164
64 Brian Lavelle,Castlebar Mitchels – Mayo 551 96 270 185
65 Stephen Sweeney,Kiltane – Mayo 550 171 187 192
66 John Moynihan,Ballaghaderreen – Mayo 543 125 213 205
67 kieran cawley,Crossmolina – Mayo 530 145 188 197
68 Mayo Mick,Swinford – Mayo 525 171 255 99
69 Garryowen McMahon,Davitts – Mayo 524 179 272 73
70 Tommie McWalter,Balla – Mayo 517 116 244 157
71 John McNamara,Nenagh Eire Og – Tipperary 514 171 129 214
72 AllThings Mayo,Kiltimagh – Mayo 504 163 159 182
73 conor hughes,Claremorris – Mayo 499 171 160 168
74 Roger Milla,Frankfurt Sarsfields – Europe 490 139 219 132
75 MayoClub FiftyOne,Ballyvary Hurling – Mayo 467 86 193 188
76 Paul Melvin,Bonniconlon – Mayo 457 86 244 127
77 sarah Farrell,Lacken – Mayo 454 96 237 121
78 Kevin Culkin,Kilfian – Mayo 445 135 122 188
79 P O’Connor,Ballintubber – Mayo 433 171 130 132
80 Mark Sheridan,Ballina Stephenites – Mayo 366 120 116 130
winning

It’s the taking part that counts, kids …

Mayo Mick
Latest posts by Mayo Mick (see all)
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.