2016 Prediction League Week 3 Result’s

Allianz league predictions competition

Mayo Club 51 mini league

The 2016 prediction league week 3 results are now in and the battle at the top is fierce! The battle at the bottom however is a different story, with ourselves comfortably in last position with the wooden spoon in our sights!

Mayo Club 51 Leader board — Start Week : 1
Your position: Week 3

Total Week 3 Week 2 Week 1
1 T McG,Knocknagoshel – Kerry 1012 306 308 398
2 Donall OFlatharta,Geraldine Morans – Dublin 1007 325 338 344
3 Peter Lavelle,Achill – Mayo 980 277 297 406
4 patrick breheny,Charlestown Sarsfields – Mayo 952 277 310 365
5 Seamus Gallagher,Achill – Mayo 948 276 307 365
6 Mayo Magic,Balla – Mayo 928 287 312 329
7 John Fox,Ardnaree – Mayo 903 283 277 343
8 Shane Hegarty,St. Joseph’s/O’Connell Boys – Dublin 898 340 253 305
9 Trevor Naughton,Lahardane Mchales – Mayo 897 272 277 348
10 Six PointsUp,Skerries Harps – Dublin 895 273 276 346
11 Helen Fadian,Achill – Mayo 891 279 295 317
12 Ian McGarry,Palmerstown – Dublin 887 256 258 373
13 Derek Sage,Westport – Mayo 885 285 281 319
14 Niamh Roche,Davitts – Mayo 881 336 274 271
15 Johnny Lynskey,The Neale – Mayo 880 279 273 328
16 Adrian Hession,Tooreen Hurling – Mayo 877 251 299 327
17 Croi nahEireann,St. Mary’s – Westmeath 875 285 253 337
18 Face TheBall,Mayo Gaels – Mayo 871 310 250 311
19 Patrick Boyle,Bohola Moy Davitts – Mayo 866 272 279 315
20 John Caulfield,Eire Og – Roscommon 866 257 220 389
21 Martin Maheady,Killala – Mayo 864 250 270 344
22 John Maloney,Swinford – Mayo 862 251 337 274
23 Ciaran OConnell,Charlestown Sarsfields – Mayo 856 256 260 340
24 Peter Lavelle,Achill – Mayo 851 310 253 288
25 damien Egan,Ballyhaunis – Mayo 848 309 248 291
26 Paul Cunnane,Davitts – Mayo 832 254 309 269
27 kieran cawley,Crossmolina – Mayo 823 199 270 354
28 Joe Gavin,Claremorris – Mayo 821 248 278 295
29 pj hughes,Crossmolina – Mayo 814 321 284 209
30 Garryowen McMahon,Davitts – Mayo 811 251 221 339
31 Brian Turbitt,Swinford – Mayo 808 246 221 341
32 Michael Cuddy,Castlebar Mitchels – Mayo 803 240 252 311
33 Jason Mcgoldrick,Ballyhaunis – Mayo 799 250 256 293
34 Alan Duggan,Knockmore – Mayo 798 265 232 301
35 SHANE O’NEILL,Derrytresk – Tyrone 794 251 254 289
36 Robert Biggins,Shrule-Glencorrib – Mayo 785 236 251 298
37 Declan Gilroy,Crossmolina – Mayo 781 221 212 348
38 j Kelly,Eastern Gaels – Mayo 773 257 253 263
39 P Sheridan,Ballina Stephenites – Mayo 772 302 240 230
40 Cian Mortimer,Shrule-Glencorrib – Mayo 768 333 226 209
41 Michael Molloy,Swinford – Mayo 764 242 253 269
42 Jason McTigue,The Neale – Mayo 764 240 233 291
43 Dan MayoGAA,Belmullet – Mayo 758 217 251 290
44 brendan costello,Claremorris – Mayo 753 249 253 251
45 Vincent McHale,Ardagh – Mayo 747 225 199 323
46 Alan Prendergast,Mayo Gaels – Mayo 743 216 257 270
47 Brian Lavelle,Castlebar Mitchels – Mayo 739 231 219 289
48 Louthand Prouddotcom,Mattock Rangers – Louth 725 214 227 284
49 Patrick Lydon,Tourmakeady – Mayo 719 300 193 226
50 Neil Masterson,Burrishoole – Mayo 718 249 199 270
51 Ben Miles,Kiltimagh – Mayo 718 233 276 209
52 Eamon Monaghan,Garrymore – Mayo 716 202 179 335
53 Mark McWalter,Balla – Mayo 710 194 277 239
54 John Brennan,Claremorris – Mayo 700 125 253 322
55 Devel Mayogaa,Kiltimagh – Mayo 692 229 250 213
56 Malachy Egan,Kilmovee Shamrocks – Mayo 688 250 198 240
57 Mick Hunt,Charlestown Sarsfields – Mayo 681 222 192 267
58 Conor Conway,Annaghdown – Galway 674 125 259 290
59 Darragh Dixon,Belmullet – Mayo 671 241 251 179
60 Mayo Mick,Swinford – Mayo 668 216 220 232
61 Sean Burke,Kilmovee Shamrocks – Mayo 667 203 166 298
62 Eamon Dixon,Belmullet – Mayo 666 250 168 248
63 Roger Milla,Frankfurt Sarsfields – Europe 662 202 194 266
64 Emma McDonagh,Kiltane – Mayo 655 176 229 250
65 AnneMarie Flynn,Ardagh – Mayo 642 125 253 264
66 Joseph Gibbons,The Neale – Mayo 639 212 187 240
67 Lainey Hughes,The Neale – Mayo 623 125 253 245
68 JP McLoughlin,Swinford – Mayo 621 125 253 243
69 Mark Togher,Castlebar Mitchels – Mayo 617 125 253 239
70 Damien McCallig,Four Masrters, Donegal Town – Donegal 615 176 251 188
71 Jamie Cafferky,Civil Service – Dublin 611 125 253 233
72 Mad MayoMan,Swinford – Mayo 601 196 222 183
73 Cillian Whelan,Castlebar Mitchels – Mayo 587 213 101 273
74 John Moynihan,Ballaghaderreen – Mayo 556 178 167 211
75 MayoClub FiftyOne,Ballyvary Hurling – Mayo 529 181 216 132
Admins
Follow Us
Sponsored by BizSpace.ie The home of Top Performance and High Quality in Affordable web design, hosting and cloud applications.